FIFA World Cup Hub | Brickell Modern Loft — Rates & Availability

Miami Vacation Rentals1 bedroom1 bathSleeps 4

Check Availability & Book Direct

Rates as of June 27, 2026

Pricing Summary

Nightly Rate
$105–$900 /night
Cleaning Fee
$140 per stay
Next Available
Jun 29

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$105–$105/night · 50% open
SuMoTuWeThFrSa
27 28 29 $10530 $105
July 2026$105–$336/night · 77% open
SuMoTuWeThFrSa
1 2 3 4
5 $1676 $1057 $1268 $1289 $151 2n10 11
12 13 $10514 $10515 $10516 $126 2n17 $336 2n18 $336 2n
19 $14020 $10921 $10922 $11223 $153 2n24 $218 2n25 $221 2n
26 $14127 $11328 $11929 $12330 $164 2n31 $221 2n
August 2026$105–$232/night · 100% open
SuMoTuWeThFrSa
1 $209 2n
2 $1293 $1124 $1115 $1136 $146 2n7 $195 2n8 $203 2n
9 $13010 $12811 $10912 $11013 $147 2n14 $194 2n15 $200 2n
16 $12217 $11018 $10519 $10820 $148 2n21 $209 2n22 $211 2n
23 $13624 $11325 $10626 $11027 $169 2n28 $225 2n29 $232 2n
30 $15031 $123
September 2026$105–$245/night · 100% open
SuMoTuWeThFrSa
1 $1052 $1053 $139 2n4 $244 2n5 $245 2n
6 $1957 $1148 $1289 $10810 $160 2n11 $224 2n12 $219 2n
13 $13314 $10515 $10516 $10517 $148 2n18 $205 2n19 $200 2n
20 $12921 $13322 $13123 $13824 $168 2n25 $215 2n26 $230 2n
27 $12528 $11329 $11330 $130
October 2026$125–$319/night · 100% open
SuMoTuWeThFrSa
1 $189 2n2 $227 2n3 $228 2n
4 $1515 $1306 $1827 $1828 $183 2n9 $307 2n10 $311 2n
11 $23812 $17413 $17614 $12715 $184 2n16 $274 2n17 $261 2n
18 $17719 $18820 $18021 $12522 $176 2n23 $249 2n24 $258 2n
25 $17326 $19827 $19228 $20029 $241 2n30 $319 2n31 $314 2n
November 2026$220–$500/night · 100% open
SuMoTuWeThFrSa
1 $2562 $2293 $2204 $2725 $360 2n6 $445 2n7 $466 2n
8 $3019 $29710 $34611 $35312 $430 2n13 $458 2n14 $418 2n
15 $28916 $24917 $22918 $25219 $327 2n20 $399 2n21 $385 2n
22 $26723 $25624 $29925 $26226 $343 2n27 $500 2n28 $496 2n
29 $27930 $269
December 2026$257–$900/night · 100% open
SuMoTuWeThFrSa
1 $5762 $6443 $830 4n4 $900 4n5 $900 4n
6 $693 4n7 $374 4n8 $2579 $29810 $426 2n11 $533 2n12 $505 2n
13 $35014 $30415 $27416 $27417 $364 2n18 $486 2n19 $504 2n
20 $39421 $40022 $40523 $557 5n24 $676 5n25 $771 5n26 $732 5n
27 $645 5n28 $637 5n29 $632 5n30 $726 5n31 $882 5n
January 2027$299–$900/night · 100% open
SuMoTuWeThFrSa
1 $900 5n2 $866 5n
3 $3864 $3175 $3106 $4437 $446 2n8 $614 2n9 $585 2n
10 $39311 $31912 $29913 $31814 $414 2n15 $659 2n16 $663 2n
17 $49818 $34219 $32220 $33121 $478 2n22 $636 2n23 $655 2n
24 $40625 $38126 $39527 $40328 $500 2n29 $721 2n30 $699 2n
31 $520
February 2027$314–$783/night · 100% open
SuMoTuWeThFrSa
1 $5242 $3673 $4394 $488 2n5 $643 2n6 $614 2n
7 $4638 $3699 $58310 $60411 $730 2n12 $783 2n13 $752 2n
14 $56315 $41616 $46417 $45318 $508 2n19 $638 2n20 $607 2n
21 $37622 $39623 $31424 $31725 $531 2n26 $681 2n27 $648 2n
28 $493
March 2027$295–$900/night · 100% open
SuMoTuWeThFrSa
1 $3072 $2953 $4804 $538 2n5 $626 2n6 $623 2n
7 $4788 $4579 $31410 $33911 $456 2n12 $616 2n13 $606 2n
14 $45915 $46216 $52917 $50418 $663 2n19 $714 2n20 $781 2n
21 $56622 $57723 $59524 $57925 $900 2n26 $900 2n27 $900 2n
28 $84729 $54830 $54531 $480
April 2027$247–$590/night · 100% open
SuMoTuWeThFrSa
1 $463 2n2 $586 2n3 $590 2n
4 $3865 $3056 $2847 $2918 $404 2n9 $532 2n10 $541 2n
11 $32212 $28213 $26814 $26915 $382 2n16 $512 2n17 $530 2n
18 $31119 $26520 $25921 $30722 $397 2n23 $538 2n24 $533 2n
25 $31026 $26427 $25228 $24729 $354 2n30 $499 2n
May 2027$221–$500/night · 100% open
SuMoTuWeThFrSa
1 $481 2n
2 $2943 $2634 $2455 $2396 $343 2n7 $500 2n8 $488 2n
9 $30110 $24711 $23812 $23313 $336 2n14 $462 2n15 $428 2n
16 $27717 $24118 $22619 $22820 $311 2n21 $422 2n22 $436 2n
23 $28424 $27225 $22126 $22427 $313 2n28 $500 2n29 $500 2n
30 $38631 $234

Rates updated: June 27, 2026