Massive Compound Near Rainey St - Hot Tub, Pool — Rates & Availability

Upstay10 bedrooms5 bathsSleeps 36

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$388–$1300 /night
Cleaning Fee
$579 per stay
Min Stay
2 nights
Next Available
Nov 8

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$388–$776/night · 50% open
SuMoTuWeThFrSa
7 —8 $388 2n9 $396 2n10 $416 2n11 $481 2n12 —13 —
14 —15 —16 —17 $388 2n18 $388 2n19 $401 2n20 —
21 —22 —23 $526 2n24 $776 2n25 $749 2n26 —27 —
28 —29 $395 2n30 $388 2n
December 2026$388–$1300/night · 61% open
SuMoTuWeThFrSa
1 $388 2n2 $388 2n3 $439 2n4 —5 —
6 $388 2n7 $388 2n8 $388 2n9 $431 2n10 —11 —12 —
13 $428 2n14 $396 2n15 $471 2n16 $525 2n17 $680 2n18 $806 2n19 $854 2n
20 $567 2n21 $801 2n22 $813 2n23 $833 2n24 —25 —26 —
27 —28 —29 —30 —31 $1300 2n
January 2027$515–$1176/night · 10% open
SuMoTuWeThFrSa
1 $1176 2n2 $1078 2n
3 $515 2n4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —
February 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —
March 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 —31 —
April 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 —22 —23 —24 —
25 —26 —27 —28 —29 —30 —
May 20270% open
SuMoTuWeThFrSa
1 —
2 —3 —4 —5 —6 —7 —8 —
9 —10 —11 —12 —13 —14 —15 —
16 —17 —18 —19 —20 —21 —22 —
23 —24 —25 —26 —27 —28 —29 —
30 —31 —
June 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 —7 —8 —9 —10 —11 —12 —
13 —14 —15 —16 —17 —18 —19 —
20 —21 —22 —23 —24 —25 —26 —
27 —28 —29 —30 —
July 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 —22 —23 —24 —
25 —26 —27 —28 —29 —30 —31 —
August 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —7 —
8 —9 —10 —11 —12 —13 —14 —
15 —16 —17 —18 —19 —20 —21 —
22 —23 —24 —25 —26 —27 —28 —
29 —30 —31 —
September 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —
5 —6 —7 —8 —9 —10 —11 —
12 —13 —14 —15 —16 —17 —18 —
19 —20 —21 —22 —23 —24 —25 —
26 —27 —28 —29 —30 —
October 20270% open
SuMoTuWeThFrSa
1 —2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —

Rates updated: November 8, 2026