Modern Residence with Pool Access | Coconut Grove — Rates & Availability

Miami Vacation Rentals2 bedrooms2.5 bathsSleeps 6

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$477–$1236 /night
Cleaning Fee
$190 per stay
Next Available
Nov 22

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$597–$847/night · 21% open
SuMoTuWeThFrSa
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 $80423 $84724 $75325 —26 —27 —
28 —29 $60530 $597
December 2026$607–$1236/night · 52% open
SuMoTuWeThFrSa
1 $8062 $8373 $1051 4n4 $1236 4n5 $1236 4n
6 $845 4n7 $607 4n8 $8159 $91110 $1086 2n11 $1236 2n12 $1236 2n
13 $76214 $68515 —16 —17 —18 —19 —
20 —21 —22 $80823 $965 5n24 —25 —26 —
27 —28 —29 —30 —31 —
January 20270% open
SuMoTuWeThFrSa
1 —2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —
February 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —
March 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 —31 —
April 2027$836–$1236/night · 50% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 $1236 2n17 $1236 2n
18 $83619 $106220 $104421 $112022 $1236 2n23 $1236 2n24 $1236 2n
25 $111426 $123627 $123628 $123629 $1236 2n30 $1236 2n
May 2027$556–$1236/night · 94% open
SuMoTuWeThFrSa
1 $1236 2n
2 $12363 $12364 $12365 $12366 $1236 2n7 —8 —
9 $123610 $101411 $63012 $123613 $1236 2n14 $1236 2n15 $1236 2n
16 $70617 $62118 $55619 $58020 $910 2n21 $1236 2n22 $1182 2n
23 $66024 $60025 $55926 $55627 $809 2n28 $1219 2n29 $1232 2n
30 $93231 $581
June 2027$543–$1236/night · 100% open
SuMoTuWeThFrSa
1 $5432 $5603 $789 2n4 $1068 2n5 $1082 2n
6 $7197 $7178 $7019 $70910 $879 2n11 $1188 2n12 $1185 2n
13 $72614 $71815 $70316 $70117 $1079 2n18 $1215 2n19 $1226 2n
20 $74221 $64522 $61223 $72824 $974 2n25 $1236 2n26 $1236 2n
27 $78028 $63329 $60530 $667
July 2027$545–$1236/night · 100% open
SuMoTuWeThFrSa
1 $888 2n2 $1236 2n3 $1236 2n
4 $9755 $6046 $5717 $5918 $816 2n9 $1068 2n10 $1112 2n
11 $68612 $69113 $67714 $57615 $800 2n16 $1143 2n17 $1157 2n
18 $90119 $58120 $56821 $57922 $801 2n23 $1016 2n24 $1010 2n
25 $61026 $56127 $54528 $55929 $728 2n30 $924 2n31 $950 2n
August 2027$525–$1236/night · 100% open
SuMoTuWeThFrSa
1 $7122 $7023 $7074 $7495 $834 2n6 $1023 2n7 $1054 2n
8 $7379 $73910 $62511 $63412 $772 2n13 $946 2n14 $919 2n
15 $64716 $69617 $70118 $70619 $836 2n20 $1236 2n21 $1236 2n
22 $62823 $55424 $54025 $56526 $715 2n27 $1236 2n28 $1236 2n
29 $59930 $55331 $525
September 2027$477–$1236/night · 100% open
SuMoTuWeThFrSa
1 $5562 $784 2n3 $1236 2n4 $1236 2n
5 $8056 $6397 $6268 $6349 $792 2n10 $1236 2n11 $1236 2n
12 $61013 $54114 $50715 $54216 $897 2n17 $1236 2n18 $1236 2n
19 $62620 $51321 $49022 $53223 $841 2n24 $1236 2n25 $1236 2n
26 $63127 $51428 $47729 $52030 $978 2n
October 2027$522–$1236/night · 100% open
SuMoTuWeThFrSa
1 $1236 2n2 $1236 2n
3 $6574 $5395 $5226 $5647 $795 2n8 $1236 2n9 $1236 2n
10 $90811 $74612 $55313 $59714 $844 2n15 $1236 2n16 $1236 2n
17 $63818 $56919 $56120 $60221 $804 2n22 $1236 2n23 $1224 2n
24 $62425 $58826 $59827 $68428 $951 2n29 $1236 2n30 $1236 2n
31 $676

Rates updated: November 8, 2026