Panoramic Bay View Apartment - Coconut Grove — Rates & Availability

Miami Vacation Rentals1 bedroom1.5 bathsSleeps 4

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$173–$1424 /night
Cleaning Fee
$140 per stay
Next Available
Dec 20

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 20260% open
SuMoTuWeThFrSa
8 —9 —10 —11 —12 —13 —14 —
15 —16 —17 —18 —19 —20 —21 —
22 —23 —24 —25 —26 —27 —28 —
29 —30 —
December 2026$460–$1424/night · 39% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 —7 —8 —9 —10 —11 —12 —
13 —14 —15 —16 —17 —18 —19 —
20 $46021 $64722 $57623 $762 5n24 $915 5n25 $1192 5n26 $1424 5n
27 $1217 5n28 $1123 5n29 $1213 5n30 $1003 5n31 $1179 5n
January 2027$293–$1126/night · 100% open
SuMoTuWeThFrSa
1 $1126 5n2 $992 5n
3 $5294 $4445 $4546 $4767 $406 2n8 $564 2n9 $506 2n
10 $30611 $35812 $34713 $34314 $420 2n15 $608 2n16 $608 2n
17 $44618 $32419 $29320 $31621 $414 2n22 $569 2n23 $587 2n
24 $31925 $33926 $30927 $38028 $470 2n29 $651 2n30 $634 2n
31 $423
February 2027$316–$1100/night · 100% open
SuMoTuWeThFrSa
1 $4192 $4153 $4274 $495 2n5 $609 2n6 $616 2n
7 $4438 $3169 $52610 $53511 $847 2n12 $1100 2n13 $1048 2n
14 $76415 $50016 $32717 $35618 $495 2n19 $701 2n20 $702 2n
21 $47922 $47623 $48624 $51025 $635 2n26 $728 2n27 $674 2n
28 $467
March 2027$296–$899/night · 100% open
SuMoTuWeThFrSa
1 $3002 $2963 $4734 $688 2n5 $896 2n6 $826 2n
7 $4828 $4359 $54010 $52411 $534 2n12 $708 2n13 $634 2n
14 $33815 $33516 $46417 $43318 $581 2n19 $810 2n20 $707 2n
21 $36922 $33023 $33124 $37125 $765 2n26 $899 2n27 $869 2n
28 $62829 $45230 $41631 $405
April 2027$267–$868/night · 90% open
SuMoTuWeThFrSa
1 $514 2n2 $740 2n3 $680 2n
4 $3605 $3056 $2897 $3188 —9 —10 —
11 $31212 $27413 $26714 $30515 $420 2n16 $564 2n17 $507 2n
18 $30619 $38320 $37421 $39722 $464 2n23 $650 2n24 $567 2n
25 $38926 $47727 $48928 $49329 $670 2n30 $868 2n
May 2027$201–$1036/night · 100% open
SuMoTuWeThFrSa
1 $779 2n
2 $5223 $4804 $5145 $7246 $914 2n7 $1036 2n8 $1013 2n
9 $69210 $37611 $23612 $22413 $347 2n14 $503 2n15 $458 2n
16 $26317 $28618 $21319 $21320 $329 2n21 $470 2n22 $423 2n
23 $23524 $20925 $20126 $20227 $296 2n28 $459 2n29 $462 2n
30 $34831 $210
June 2027$197–$463/night · 100% open
SuMoTuWeThFrSa
1 $1972 $2033 $289 2n4 $388 2n5 $387 2n
6 $2547 $2588 $2529 $25510 $306 2n11 $417 2n12 $419 2n
13 $25814 $25615 $25016 $25017 $373 2n18 $426 2n19 $434 2n
20 $26421 $23022 $21423 $24524 $337 2n25 $463 2n26 $459 2n
27 $27328 $22529 $21830 $240
July 2027$197–$470/night · 100% open
SuMoTuWeThFrSa
1 $320 2n2 $470 2n3 $459 2n
4 $3505 $2356 $2357 $2358 $306 2n9 $397 2n10 $408 2n
11 $25912 $30613 $30614 $30615 $289 2n16 $415 2n17 $417 2n
18 $32219 $30620 $30621 $30622 $286 2n23 $376 2n24 $372 2n
25 $21826 $20827 $19728 $19929 $262 2n30 $340 2n31 $345 2n
August 2027$190–$511/night · 100% open
SuMoTuWeThFrSa
1 $2512 $2483 $2504 $2595 $299 2n6 $376 2n7 $377 2n
8 $2589 $25510 $23011 $22912 $283 2n13 $354 2n14 $339 2n
15 $23316 $24517 $23918 $24319 $300 2n20 $511 2n21 $491 2n
22 $21923 $20224 $19725 $20226 $261 2n27 $491 2n28 $493 2n
29 $21430 $19931 $190
September 2027$173–$539/night · 100% open
SuMoTuWeThFrSa
1 $2002 $286 2n3 $500 2n4 $501 2n
5 $2966 $2287 $2238 $2269 $284 2n10 $503 2n11 $500 2n
12 $21513 $19714 $18315 $19916 $330 2n17 $539 2n18 $527 2n
19 $22220 $18621 $17722 $19423 $311 2n24 $497 2n25 $500 2n
26 $22527 $18728 $17329 $19030 $319 2n
October 2027$191–$518/night · 100% open
SuMoTuWeThFrSa
1 $518 2n2 $509 2n
3 $2294 $1975 $1916 $2067 $298 2n8 $500 2n9 $497 2n
10 $32511 $28612 $20313 $22214 $315 2n15 $485 2n16 $485 2n
17 $22618 $20819 $20120 $22321 $302 2n22 $471 2n23 $468 2n
24 $21925 $21826 $21627 $25028 $351 2n29 $496 2n30 $500 2n
31 $234

Rates updated: November 8, 2026