Upstay Disney 5BR Movie Mansion—Windsor Cay Resort — Rates & Availability

Upstay5 bedrooms4 bathsSleeps 12

Check Availability & Book Direct

Rates as of June 11, 2026

Pricing Summary

Nightly Rate
$164–$821 /night
Cleaning Fee
$229 per stay
Pet Fee
$0 per stay
Min Stay
2 nights
Next Available
Jun 25

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$207–$249/night · 20% open
SuMoTuWeThFrSa
11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 $233 2n26 27 28 $249 2n29 $207 2n30 $215 2n
July 2026$216–$387/night · 65% open
SuMoTuWeThFrSa
1 $216 2n2 3 4
5 6 $221 2n7 $219 2n8 $222 2n9 $264 2n10 $324 2n11 $334 2n
12 $256 2n13 $224 2n14 15 16 17 $387 2n18 $386 2n
19 $314 2n20 $313 2n21 $313 2n22 23 24 25
26 $275 2n27 $229 2n28 $249 2n29 $272 2n30 $276 2n31 $343 2n
August 2026$216–$342/night · 23% open
SuMoTuWeThFrSa
1 $342 2n
2 $246 2n3 $225 2n4 $216 2n5 $223 2n6 7 8
9 10 11 $275 3n12 13 14 15
16 17 18 19 20 21 22 $239 3n
23 24 25 26 27 28 29
30 31
September 2026$167–$270/night · 33% open
SuMoTuWeThFrSa
1 2 3 $169 2n4 $270 2n5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 $204 3n24 $195 3n25 $221 3n26 $213 3n
27 $188 3n28 $178 3n29 $167 3n30 $177 3n
October 2026$175–$267/night · 71% open
SuMoTuWeThFrSa
1 $199 3n2 $216 3n3 $211 3n
4 $192 3n5 $186 3n6 $175 3n7 $195 3n8 $214 3n9 $267 3n10 $266 3n
11 $265 3n12 $210 3n13 14 15 16 17 $252 3n
18 $211 3n19 $211 3n20 $197 3n21 $206 3n22 $207 3n23 $246 3n24 $243 3n
25 26 27 28 29 30 $245 3n31 $246 3n
November 2026$164–$499/night · 90% open
SuMoTuWeThFrSa
1 $204 3n2 $164 3n3 $202 3n4 $207 3n5 $217 3n6 $254 3n7 $255 3n
8 $208 3n9 $171 3n10 $229 4n11 $231 4n12 $244 4n13 $245 3n14 $261 3n
15 $209 3n16 $185 3n17 $196 3n18 $182 3n19 $197 3n20 $248 3n21 $333 4n
22 $323 4n23 $337 4n24 $338 4n25 $488 4n26 $499 4n27 $482 4n28
29 30
December 2026$233–$821/night · 77% open
SuMoTuWeThFrSa
1 2 3 4 5
6 7 8 $233 3n9 $233 3n10 $233 3n11 $262 3n12 $274 3n
13 $253 3n14 $263 3n15 $249 3n16 $249 3n17 $249 3n18 $393 4n19 $471 4n
20 $540 4n21 $583 4n22 $583 4n23 $756 4n24 $764 4n25 $758 4n26 $766 4n
27 $821 4n28 $816 4n29 $813 4n30 $743 4n31 $743 4n
January 2027$216–$718/night · 100% open
SuMoTuWeThFrSa
1 $699 4n2 $718 4n
3 $370 3n4 $350 3n5 $292 3n6 $246 3n7 $339 3n8 $275 3n9 $295 3n
10 $258 3n11 $229 3n12 $216 3n13 $227 3n14 $238 3n15 $288 3n16 $304 4n
17 $298 4n18 $243 4n19 $242 3n20 $223 3n21 $231 3n22 $250 3n23 $256 3n
24 $243 3n25 $225 3n26 $218 3n27 $226 3n28 $239 3n29 $255 3n30 $251 3n
31 $232 3n
February 2027$224–$504/night · 100% open
SuMoTuWeThFrSa
1 $227 3n2 $224 3n3 $231 3n4 $250 3n5 $264 3n6 $268 3n
7 $248 3n8 $263 3n9 $267 3n10 $286 3n11 $307 3n12 $453 3n13 $504 4n
14 $503 4n15 $346 4n16 $310 3n17 $308 3n18 $322 3n19 $376 3n20 $354 3n
21 $303 3n22 $304 3n23 $304 3n24 $301 3n25 $322 3n26 $379 3n27 $376 3n
28 $352 3n
March 2027$285–$574/night · 100% open
SuMoTuWeThFrSa
1 $353 3n2 $342 3n3 $285 3n4 $325 3n5 $417 3n6 $425 3n
7 $382 3n8 $368 3n9 $357 3n10 $355 3n11 $391 3n12 $494 3n13 $498 3n
14 $490 3n15 $496 3n16 $492 3n17 $509 3n18 $511 3n19 $574 3n20 $499 3n
21 $508 3n22 $406 3n23 $420 4n24 $410 4n25 $465 4n26 $516 4n27 $531 4n
28 $516 4n29 $501 4n30 $496 4n31 $479 4n
April 2027$292–$523/night · 100% open
SuMoTuWeThFrSa
1 $509 4n2 $523 4n3 $467 4n
4 $402 4n5 $424 3n6 $424 3n7 $424 3n8 $435 3n9 $454 3n10 $391 3n
11 $323 3n12 $342 3n13 $342 3n14 $292 3n15 $319 3n16 $456 3n17 $454 3n
18 $434 3n19 $494 3n20 $496 3n21 $500 3n22 $493 3n23 $496 3n24 $492 3n
25 $488 3n26 $496 3n27 $497 3n28 $503 3n29 $508 3n30 $514 3n
May 2027$224–$423/night · 100% open
SuMoTuWeThFrSa
1 $315 3n
2 $272 3n3 $239 3n4 $235 3n5 $244 3n6 $292 3n7 $306 3n8 $294 3n
9 $287 3n10 $233 3n11 $224 3n12 $228 3n13 $260 3n14 $302 3n15 $289 3n
16 $261 3n17 $227 3n18 $325 3n19 $422 3n20 $423 3n21 $423 3n22 $271 3n
23 $271 3n24 $272 3n25 $272 3n26 $275 3n27 $276 4n28 $340 4n29 $340 4n
30 $334 4n31 $252 4n

Rates updated: June 11, 2026