The McCaul | Spacious DT Suite near FIFA 2026 — Rates & Availability

Upstay3 bedrooms2 bathsSleeps 9

Check Availability & Book Direct

Rates as of June 11, 2026

Pricing Summary

Nightly Rate
274 CAD–1544 CAD /night
Cleaning Fee
129 CAD per stay
Pet Fee
0 CAD per stay
Next Available
Jun 14

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026298 CAD–409 CAD/night · 25% open
SuMoTuWeThFrSa
11 12 13 14 298 CAD15 16
17 18 19 20 21 22 23
24 409 CAD25 26 27 28 384 CAD 2n29 379 CAD 2n30 390 CAD 2n
July 2026519 CAD–1168 CAD/night · 29% open
SuMoTuWeThFrSa
1 2 3 4 862 CAD
5 519 CAD6 7 8 9 10 11
12 13 14 15 16 841 CAD17 18
19 20 21 22 23 24 25
26 778 CAD 3n27 639 CAD 3n28 639 CAD 3n29 777 CAD 3n30 843 CAD 3n31 1168 CAD 3n
August 2026566 CAD–1149 CAD/night · 16% open
SuMoTuWeThFrSa
1
2 3 4 5 670 CAD6 7 8
9 10 11 12 13 801 CAD14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29 1149 CAD 4n
30 689 CAD 4n31 566 CAD 4n
September 2026466 CAD–1544 CAD/night · 100% open
SuMoTuWeThFrSa
1 474 CAD 4n2 548 CAD 4n3 582 CAD 4n4 698 CAD 4n5 774 CAD 4n
6 592 CAD 4n7 482 CAD 4n8 489 CAD 4n9 589 CAD 4n10 1399 CAD 4n11 1513 CAD 4n12 1544 CAD 4n
13 1030 CAD 4n14 986 CAD 4n15 986 CAD 4n16 967 CAD 4n17 870 CAD 4n18 957 CAD 4n19 1008 CAD 4n
20 502 CAD 4n21 719 CAD 4n22 719 CAD 4n23 491 CAD 4n24 722 CAD 4n25 722 CAD 4n26 682 CAD 4n
27 478 CAD 4n28 466 CAD 4n29 684 CAD 4n30 716 CAD 4n
October 2026407 CAD–756 CAD/night · 100% open
SuMoTuWeThFrSa
1 756 CAD 4n2 668 CAD 4n3 713 CAD 4n
4 564 CAD 4n5 505 CAD 4n6 568 CAD 4n7 567 CAD 4n8 499 CAD 4n9 738 CAD 4n10 719 CAD 4n
11 658 CAD 4n12 524 CAD 4n13 460 CAD 4n14 472 CAD 4n15 500 CAD 4n16 621 CAD 4n17 645 CAD 4n
18 602 CAD 4n19 584 CAD 4n20 537 CAD 4n21 487 CAD 4n22 482 CAD 4n23 563 CAD 4n24 567 CAD 4n
25 455 CAD 4n26 407 CAD 4n27 474 CAD 4n28 477 CAD 4n29 456 CAD 4n30 550 CAD 4n31 587 CAD 4n
November 2026302 CAD–548 CAD/night · 87% open
SuMoTuWeThFrSa
1 439 CAD 4n2 393 CAD 4n3 385 CAD 4n4 401 CAD 4n5 464 CAD 4n6 485 CAD 4n7 490 CAD 4n
8 457 CAD 4n9 464 CAD 4n10 494 CAD 4n11 533 CAD 4n12 548 CAD 4n13 468 CAD 4n14 495 CAD 4n
15 382 CAD 4n16 344 CAD 4n17 332 CAD 4n18 385 CAD 4n19 389 CAD 4n20 428 CAD 4n21 444 CAD 4n
22 377 CAD 4n23 335 CAD 4n24 329 CAD 4n25 337 CAD 4n26 27 28
29 30 302 CAD 4n
December 2026317 CAD–815 CAD/night · 100% open
SuMoTuWeThFrSa
1 317 CAD 4n2 321 CAD 4n3 345 CAD 4n4 371 CAD 4n5 365 CAD 4n
6 342 CAD 4n7 334 CAD 4n8 321 CAD 4n9 321 CAD 4n10 343 CAD 4n11 351 CAD 4n12 391 CAD 4n
13 334 CAD 4n14 334 CAD 4n15 353 CAD 4n16 362 CAD 4n17 400 CAD 4n18 513 CAD 4n19 529 CAD 4n
20 669 CAD 4n21 602 CAD 4n22 602 CAD 4n23 640 CAD 4n24 652 CAD 4n25 674 CAD 4n26 669 CAD 4n
27 687 CAD 4n28 675 CAD 4n29 675 CAD 4n30 769 CAD 4n31 815 CAD 4n
January 2027274 CAD–815 CAD/night · 100% open
SuMoTuWeThFrSa
1 815 CAD 4n2 815 CAD 4n
3 527 CAD 4n4 669 CAD 4n5 815 CAD 4n6 377 CAD 4n7 351 CAD 4n8 470 CAD 4n9 378 CAD 4n
10 383 CAD 4n11 274 CAD 4n12 281 CAD 4n13 310 CAD 4n14 352 CAD 4n15 364 CAD 4n16 362 CAD 4n
17 352 CAD 4n18 283 CAD 4n19 292 CAD 4n20 309 CAD 4n21 340 CAD 4n22 391 CAD 4n23 391 CAD 4n
24 339 CAD 4n25 326 CAD 4n26 326 CAD 4n27 313 CAD 4n28 322 CAD 4n29 372 CAD 4n30 366 CAD 4n
31 360 CAD 4n
February 2027276 CAD–637 CAD/night · 100% open
SuMoTuWeThFrSa
1 360 CAD 4n2 329 CAD 4n3 330 CAD 4n4 359 CAD 4n5 359 CAD 4n6 359 CAD 4n
7 330 CAD 4n8 330 CAD 4n9 330 CAD 4n10 330 CAD 4n11 418 CAD 4n12 477 CAD 4n13 477 CAD 4n
14 477 CAD 4n15 278 CAD 4n16 276 CAD 4n17 362 CAD 4n18 420 CAD 4n19 505 CAD 4n20 612 CAD 4n
21 459 CAD 4n22 459 CAD 4n23 459 CAD 4n24 401 CAD 4n25 407 CAD 4n26 510 CAD 4n27 637 CAD 4n
28 449 CAD 4n
March 2027299 CAD–1058 CAD/night · 100% open
SuMoTuWeThFrSa
1 446 CAD 4n2 446 CAD 4n3 474 CAD 4n4 492 CAD 4n5 985 CAD 4n6 1058 CAD 4n
7 1022 CAD 4n8 1022 CAD 4n9 1029 CAD 4n10 438 CAD 4n11 440 CAD 4n12 440 CAD 4n13 386 CAD 4n
14 322 CAD 4n15 307 CAD 4n16 427 CAD 4n17 299 CAD 4n18 339 CAD 4n19 468 CAD 4n20 424 CAD 4n
21 389 CAD 4n22 331 CAD 4n23 318 CAD 4n24 335 CAD 4n25 557 CAD 4n26 557 CAD 4n27 522 CAD 4n
28 561 CAD 4n29 488 CAD 4n30 488 CAD 4n31 418 CAD 4n
April 2027358 CAD–612 CAD/night · 100% open
SuMoTuWeThFrSa
1 564 CAD 4n2 557 CAD 4n3 495 CAD 4n
4 561 CAD 4n5 561 CAD 4n6 510 CAD 4n7 512 CAD 4n8 576 CAD 4n9 576 CAD 4n10 576 CAD 4n
11 561 CAD 4n12 509 CAD 4n13 400 CAD 4n14 456 CAD 4n15 456 CAD 4n16 507 CAD 4n17 507 CAD 4n
18 358 CAD 4n19 477 CAD 4n20 441 CAD 4n21 459 CAD 4n22 459 CAD 4n23 612 CAD 4n24 612 CAD 4n
25 414 CAD 4n26 479 CAD 4n27 488 CAD 4n28 512 CAD 4n29 512 CAD 4n30 563 CAD 4n
May 2027421 CAD–721 CAD/night · 100% open
SuMoTuWeThFrSa
1 563 CAD 4n
2 443 CAD 4n3 448 CAD 4n4 498 CAD 4n5 545 CAD 4n6 545 CAD 4n7 564 CAD 4n8 564 CAD 4n
9 460 CAD 4n10 458 CAD 4n11 487 CAD 4n12 447 CAD 4n13 518 CAD 4n14 576 CAD 4n15 614 CAD 4n
16 475 CAD 4n17 421 CAD 4n18 550 CAD 4n19 455 CAD 4n20 552 CAD 4n21 583 CAD 4n22 644 CAD 4n
23 482 CAD 4n24 431 CAD 4n25 525 CAD 4n26 494 CAD 4n27 642 CAD 4n28 660 CAD 4n29 721 CAD 4n
30 541 CAD 4n31 465 CAD 4n

Rates updated: June 11, 2026