Sosuite | 2BR Apt w W/D, Gym, Lounge — Rates & Availability

Sosuite2 bedrooms1 bathSleeps 4

Check Availability & Book Direct

Rates as of October 27, 2026

Pricing Summary

Nightly Rate
$130–$942 /night
Pet Fee
$0 per stay
Next Available
Oct 29

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$221–$393/night · 50% open
SuMoTuWeThFrSa
26 —27 —28 —
29 $22130 $35431 $393
November 2026$150–$692/night · 63% open
SuMoTuWeThFrSa
1 $1822 $1623 —4 —5 —6 —7 —
8 $3579 $36010 $37211 —12 —13 —14 $579 2n
15 $24816 $19017 $19218 $39319 —20 —21 —
22 $69223 $510 2n24 $479 2n25 $445 2n26 $390 2n27 $470 2n28 $427 2n
29 $178 2n30 $150 2n
December 2026$130–$942/night · 74% open
SuMoTuWeThFrSa
1 $149 2n2 $162 2n3 $922 2n4 $942 2n5 $920 2n
6 $315 2n7 $131 2n8 $130 2n9 $150 2n10 $205 2n11 —12 —
13 $316 2n14 $158 2n15 $150 2n16 $153 2n17 $340 2n18 $371 2n19 $412 2n
20 $506 2n21 $572 2n22 $571 2n23 $572 2n24 $533 2n25 $450 2n26 —
27 —28 —29 —30 —31 —
January 20270% open
SuMoTuWeThFrSa
1 —2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —
February 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —
March 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 —31 —
April 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 —22 —23 —24 —
25 —26 —27 —28 —29 —30 —
May 20270% open
SuMoTuWeThFrSa
1 —
2 —3 —4 —5 —6 —7 —8 —
9 —10 —11 —12 —13 —14 —15 —
16 —17 —18 —19 —20 —21 —22 —
23 —24 —25 —26 —27 —28 —29 —
30 —31 —
June 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 —7 —8 —9 —10 —11 —12 —
13 —14 —15 —16 —17 —18 —19 —
20 —21 —22 —23 —24 —25 —26 —
27 —28 —29 —30 —
July 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 —22 —23 —24 —
25 —26 —27 —28 —29 —30 —31 —
August 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —7 —
8 —9 —10 —11 —12 —13 —14 —
15 —16 —17 —18 —19 —20 —21 —
22 —23 —24 —25 —26 —27 —28 —
29 —30 —31 —
September 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —
5 —6 —7 —8 —9 —10 —11 —
12 —13 —14 —15 —16 —17 —18 —
19 —20 —21 —22 —23 —24 —25 —
26 —27 —28 —29 —30 —

Rates updated: October 27, 2026