Pet-Friendly Home - Hot Tub,Pool,Firepit,Kids Area — Rates & Availability

Juniper Holiday + Home6 bedrooms3.5 bathsSleeps 12

Check Availability & Book Direct

Rates as of June 21, 2026

Pricing Summary

Nightly Rate
$634–$1929 /night
Cleaning Fee
$550 per stay
Min Stay
2 nights
Next Available
Sep 7

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$1211–$1211/night · 10% open
SuMoTuWeThFrSa
21 22 23 24 25 26 $1211 6n
27 28 29 30

No check-in: 26

No check-out: 26

July 20260% open
SuMoTuWeThFrSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 20260% open
SuMoTuWeThFrSa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2026$820–$1888/night · 80% open
SuMoTuWeThFrSa
1 2 3 4 5
6 7 $1236 2n8 $1162 2n9 $968 2n10 $1188 2n11 $1888 3n12 $1853 3n
13 $1018 2n14 $903 2n15 $892 2n16 $894 2n17 $1054 2n18 $1606 3n19 $1637 3n
20 $966 3n21 $873 3n22 $860 3n23 $867 3n24 $968 3n25 $1454 3n26 $1585 3n
27 $944 3n28 $840 3n29 $820 3n30 $826 3n
October 2026$688–$1579/night · 100% open
SuMoTuWeThFrSa
1 $902 3n2 $1373 3n3 $1373 3n
4 $902 3n5 $790 3n6 $775 3n7 $780 3n8 $1001 3n9 $1337 3n10 $1579 3n
11 $1001 3n12 $976 3n13 $970 3n14 $859 3n15 $1006 3n16 $1161 3n17 $1169 3n
18 $835 3n19 $729 3n20 $720 3n21 $945 3n22 $995 3n23 $1093 3n24 $1122 3n
25 $818 3n26 $702 3n27 $688 3n28 $698 3n29 $807 3n30 $1110 3n31 $1139 3n
November 2026$659–$1836/night · 100% open
SuMoTuWeThFrSa
1 $807 3n2 $679 3n3 $659 3n4 $668 3n5 $1045 3n6 $1836 3n7 $1833 3n
8 $812 3n9 $667 3n10 $791 3n11 $1084 3n12 $1127 3n13 $1044 3n14 $1048 3n
15 $778 3n16 $660 3n17 $1030 3n18 $1021 3n19 $771 3n20 $1085 3n21 $1173 3n
22 $880 3n23 $748 3n24 $874 4n25 $1053 4n26 $1092 4n27 $1267 4n28 $1208 4n
29 $909 3n30 $721 3n
December 2026$729–$1270/night · 100% open
SuMoTuWeThFrSa
1 $736 3n2 $735 3n3 $809 3n4 $1120 3n5 $1144 3n
6 $806 3n7 $738 3n8 $735 3n9 $735 3n10 $790 3n11 $1136 3n12 $1176 3n
13 $810 3n14 $736 3n15 $732 3n16 $729 3n17 $765 3n18 $1076 3n19 $1178 4n
20 $851 4n21 $752 4n22 $760 4n23 $978 4n24 $904 4n25 $1157 4n26 $1241 4n
27 $907 3n28 $790 3n29 $797 3n30 $1270 3n31 $1270 3n
January 2027$634–$1271/night · 100% open
SuMoTuWeThFrSa
1 $1270 3n2 $1271 3n
3 $777 3n4 $639 3n5 $634 3n6 $642 3n7 $729 3n8 $1013 3n9 $1034 3n
10 $734 3n11 $636 3n12 $651 3n13 $652 3n14 $740 3n15 $1095 3n16 $1148 3n
17 $779 3n18 $747 3n19 $748 3n20 $669 3n21 $742 3n22 $1079 3n23 $1138 3n
24 $745 3n25 $668 3n26 $671 3n27 $674 3n28 $740 3n29 $1095 3n30 $1124 3n
31 $771 3n
February 2027$675–$1197/night · 100% open
SuMoTuWeThFrSa
1 $679 3n2 $681 3n3 $683 3n4 $750 3n5 $1066 3n6 $1121 3n
7 $773 3n8 $675 3n9 $678 3n10 $681 3n11 $848 3n12 $1140 3n13 $1187 3n
14 $855 3n15 $903 3n16 $865 3n17 $727 3n18 $823 3n19 $1116 3n20 $1164 3n
21 $820 3n22 $713 3n23 $717 3n24 $723 3n25 $826 3n26 $1165 3n27 $1197 3n
28 $852 3n
March 2027$725–$1322/night · 100% open
SuMoTuWeThFrSa
1 $725 3n2 $747 3n3 $761 3n4 $860 3n5 $1205 3n6 $1243 3n
7 $893 3n8 $778 3n9 $780 3n10 $778 3n11 $885 3n12 $1225 3n13 $1260 3n
14 $946 3n15 $774 3n16 $775 3n17 $775 3n18 $903 3n19 $1226 3n20 $1274 3n
21 $950 3n22 $775 3n23 $792 3n24 $815 3n25 $969 3n26 $1273 3n27 $1322 3n
28 $1000 3n29 $929 3n30 $819 3n31 $801 3n
April 2027$781–$1406/night · 100% open
SuMoTuWeThFrSa
1 $949 3n2 $1266 3n3 $1308 3n
4 $968 3n5 $1035 3n6 $1025 3n7 $804 3n8 $955 3n9 $1264 3n10 $1307 3n
11 $986 3n12 $800 3n13 $781 3n14 $799 3n15 $999 3n16 $1303 3n17 $1340 3n
18 $1025 3n19 $821 3n20 $862 3n21 $885 3n22 $992 3n23 $1343 3n24 $1406 3n
25 $1089 3n26 $855 3n27 $837 3n28 $858 3n29 $1006 3n30 $1388 3n
May 2027$872–$1893/night · 100% open
SuMoTuWeThFrSa
1 $1455 3n
2 $1066 3n3 $910 3n4 $872 3n5 $882 3n6 $1027 3n7 $1455 3n8 $1519 3n
9 $1090 3n10 $912 3n11 $904 3n12 $908 3n13 $1056 3n14 $1446 3n15 $1543 3n
16 $1166 3n17 $957 3n18 $949 3n19 $973 3n20 $1092 3n21 $1486 3n22 $1720 6n
23 $1496 6n24 $1479 6n25 $1274 6n26 $1280 6n27 $1289 6n28 $1802 6n29 $1893 6n
30 $1329 6n31 $1324 6n

Rates updated: June 21, 2026