One 1001 — Rates & Availability

Rocky Point3 bedrooms3 bathsSleeps 6

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$408–$636 /night
Next Available
Nov 8

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$408–$470/night · 71% open
SuMoTuWeThFrSa
7 —8 $4089 $408 2n10 $408 2n11 $408 2n12 —13 —
14 —15 $408 2n16 $408 2n17 $408 2n18 $408 2n19 $408 2n20 —
21 —22 —23 $408 2n24 $408 2n25 $408 2n26 $449 2n27 $470 2n
28 $470 2n29 $449 3n30 $408 2n
December 2026$408–$470/night · 74% open
SuMoTuWeThFrSa
1 $408 2n2 $408 2n3 $408 2n4 $427 2n5 $427 2n
6 $408 2n7 $408 2n8 $408 2n9 $408 2n10 $408 2n11 $427 2n12 $427 2n
13 $408 2n14 $408 2n15 $408 2n16 $408 2n17 $408 2n18 $427 2n19 $427 2n
20 $408 2n21 $408 2n22 $408 2n23 —24 —25 —26 $470 2n
27 —28 —29 —30 —31 —
January 2027$408–$470/night · 97% open
SuMoTuWeThFrSa
1 —2 $470 2n
3 $408 2n4 $408 2n5 $408 2n6 $408 2n7 $408 2n8 $427 2n9 $427 2n
10 $408 2n11 $408 2n12 $408 2n13 $408 2n14 $408 2n15 $427 2n16 $427 2n
17 $408 2n18 $408 2n19 $408 2n20 $408 2n21 $408 2n22 $427 2n23 $427 2n
24 $408 2n25 $408 2n26 $408 2n27 $408 2n28 $408 2n29 $427 2n30 $427 2n
31 $408 2n
February 2027$408–$427/night · 100% open
SuMoTuWeThFrSa
1 $408 2n2 $408 2n3 $408 2n4 $408 2n5 $427 2n6 $427 2n
7 $408 2n8 $408 2n9 $408 2n10 $408 2n11 $408 2n12 $427 2n13 $427 2n
14 $408 2n15 $408 2n16 $408 2n17 $408 2n18 $408 2n19 $427 2n20 $427 2n
21 $408 2n22 $408 2n23 $408 2n24 $408 2n25 $408 2n26 $427 2n27 $427 2n
28 $408 2n
March 2027$466–$586/night · 100% open
SuMoTuWeThFrSa
1 $466 3n2 $466 3n3 $466 3n4 $559 3n5 $586 3n6 $586 3n
7 $559 3n8 $559 3n9 $559 3n10 $559 3n11 $559 3n12 $586 3n13 $586 3n
14 $559 3n15 $559 3n16 $559 3n17 $559 3n18 $559 3n19 $586 3n20 $586 3n
21 $559 3n22 $559 3n23 $559 3n24 $559 3n25 $559 3n26 $586 3n27 $586 3n
28 $559 3n29 $466 3n30 $466 3n31 $466 3n
April 2027$447–$468/night · 93% open
SuMoTuWeThFrSa
1 $447 3n2 $468 3n3 $468 3n
4 $447 3n5 $447 2n6 $447 2n7 $447 2n8 $447 2n9 $468 2n10 $468 2n
11 $447 2n12 $447 2n13 $447 2n14 $447 2n15 $447 2n16 $468 2n17 $468 2n
18 $447 2n19 $447 2n20 $447 2n21 $447 2n22 $447 2n23 $468 2n24 $468 2n
25 $447 2n26 $447 2n27 $447 2n28 $447 2n29 —30 —
May 2027$447–$562/night · 77% open
SuMoTuWeThFrSa
1 —
2 —3 —4 —5 —6 —7 —8 $468 2n
9 $447 2n10 $447 2n11 $447 2n12 $447 2n13 $447 2n14 $468 2n15 $468 2n
16 $447 2n17 $447 2n18 $447 2n19 $447 2n20 $447 2n21 $468 2n22 $468 2n
23 $447 2n24 $447 2n25 $447 2n26 $447 2n27 $447 2n28 $562 3n29 $562 3n
30 $536 3n31 $536 3n
June 2027$486–$509/night · 100% open
SuMoTuWeThFrSa
1 $486 3n2 $486 3n3 $486 3n4 $509 3n5 $509 3n
6 $486 3n7 $486 3n8 $486 3n9 $486 3n10 $486 3n11 $509 3n12 $509 3n
13 $486 3n14 $486 3n15 $486 3n16 $486 3n17 $486 3n18 $509 3n19 $509 3n
20 $486 3n21 $486 3n22 $486 3n23 $486 3n24 $486 3n25 $509 3n26 $509 3n
27 $486 3n28 $486 3n29 $486 3n30 $486 3n
July 2027$486–$636/night · 100% open
SuMoTuWeThFrSa
1 $607 3n2 $636 3n3 $636 3n
4 $607 3n5 $607 3n6 $486 3n7 $486 3n8 $486 3n9 $509 3n10 $509 3n
11 $486 3n12 $486 3n13 $486 3n14 $486 3n15 $486 3n16 $509 3n17 $509 3n
18 $486 3n19 $486 3n20 $486 3n21 $486 3n22 $486 3n23 $509 3n24 $509 3n
25 $486 3n26 $486 3n27 $486 3n28 $486 3n29 $486 3n30 $509 3n31 $509 3n
August 2027$408–$427/night · 100% open
SuMoTuWeThFrSa
1 $408 2n2 $408 2n3 $408 2n4 $408 2n5 $408 2n6 $427 2n7 $427 2n
8 $408 2n9 $408 2n10 $408 2n11 $408 2n12 $408 2n13 $427 2n14 $427 2n
15 $408 2n16 $408 2n17 $408 2n18 $408 2n19 $408 2n20 $427 2n21 $427 2n
22 $408 2n23 $408 2n24 $408 2n25 $408 2n26 $408 2n27 $427 2n28 $427 2n
29 $408 2n30 $408 2n31 $408 2n
September 2027$408–$491/night · 100% open
SuMoTuWeThFrSa
1 $408 2n2 $408 2n3 $491 3n4 $491 3n
5 $469 3n6 $469 3n7 $408 2n8 $408 2n9 $408 2n10 $427 2n11 $427 2n
12 $408 2n13 $408 2n14 $408 2n15 $408 2n16 $408 2n17 $427 2n18 $427 2n
19 $408 2n20 $408 2n21 $408 2n22 $408 2n23 $408 2n24 $427 2n25 $427 2n
26 $408 2n27 $408 2n28 $408 2n29 $408 2n30 $408 2n
October 2027$408–$491/night · 100% open
SuMoTuWeThFrSa
1 $491 2n2 $491 2n
3 $469 2n4 $469 2n5 $469 2n6 $469 2n7 $469 2n8 $491 2n9 $491 2n
10 $469 2n11 $469 2n12 $469 2n13 $469 2n14 $469 2n15 $491 2n16 $491 2n
17 $469 2n18 $408 2n19 $408 2n20 $408 2n21 $408 2n22 $427 2n23 $427 2n
24 $408 2n25 $408 2n26 $408 2n27 $408 2n28 $408 2n29 $427 2n30 $427 2n
31 $408 2n

Rates updated: November 8, 2026