Floor-to-Ceiling Studio Suite with Bay Views — Rates & Availability

Miami Vacation Rentals0 bedrooms1 bathSleeps 2

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$111–$850 /night
Cleaning Fee
$120 per stay
Next Available
Nov 11

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$111–$391/night · 71% open
SuMoTuWeThFrSa
7 —8 —9 —10 —11 $12412 —13 —
14 —15 $22416 $11117 $11318 $12019 $183 2n20 $391 2n
21 $351 2n22 $18423 $21124 $16525 $17326 $212 2n27 $283 2n
28 $255 2n29 $13030 $132
December 2026$194–$818/night · 77% open
SuMoTuWeThFrSa
1 $2792 $2863 $356 4n4 $472 4n5 $429 4n
6 $293 4n7 $194 4n8 $2529 —10 —11 —12 —
13 —14 —15 —16 $25117 $304 2n18 $408 2n19 $445 2n
20 $27321 $33622 $31623 $454 5n24 $537 5n25 $698 5n26 $818 5n
27 $646 5n28 $645 5n29 $561 5n30 $494 5n31 $580 5n
January 2027$251–$607/night · 100% open
SuMoTuWeThFrSa
1 $607 5n2 $572 5n
3 $3024 $2515 $2606 $2817 $359 2n8 $470 2n9 $435 2n
10 $27611 $30712 $25413 $29914 $358 2n15 $528 2n16 $542 2n
17 $39518 $30519 $30020 $29321 $361 2n22 $501 2n23 $528 2n
24 $28525 $29926 $28727 $31428 $381 2n29 $544 2n30 $533 2n
31 $366
February 2027$288–$730/night · 100% open
SuMoTuWeThFrSa
1 $3622 $3453 $3544 $430 2n5 $510 2n6 $519 2n
7 $3848 $2889 $50310 $51211 $607 2n12 $728 2n13 $730 2n
14 $54515 $45516 $29617 $35318 $478 2n19 $622 2n20 $651 2n
21 $42022 $42523 $43724 $42325 $528 2n26 $616 2n27 $600 2n
28 $399
March 2027$272–$850/night · 100% open
SuMoTuWeThFrSa
1 $2802 $2723 $4294 $512 2n5 $688 2n6 $705 2n
7 $4438 $3849 $43210 $41411 $452 2n12 $579 2n13 $557 2n
14 $32915 $30316 $38517 $39618 $519 2n19 $696 2n20 $600 2n
21 $35422 $39023 $39724 $40725 $748 2n26 $850 2n27 $820 2n
28 $60529 $30730 $28831 $329
April 2027$248–$800/night · 100% open
SuMoTuWeThFrSa
1 $441 2n2 $654 2n3 $620 2n
4 $3125 $2736 $2637 $2828 $396 2n9 $610 2n10 $559 2n
11 $27212 $24913 $24814 $26615 $342 2n16 $538 2n17 $493 2n
18 $27019 $33120 $32521 $34222 $408 2n23 $628 2n24 $582 2n
25 $33626 $44827 $45528 $44329 $655 2n30 $800 2n
May 2027$191–$770/night · 100% open
SuMoTuWeThFrSa
1 $770 2n
2 $4823 $4584 $4735 $5366 $629 2n7 $734 2n8 $710 2n
9 $48910 $32311 $27612 $26613 $278 2n14 $476 2n15 $427 2n
16 $24417 $23718 $19619 $23720 $284 2n21 $393 2n22 $345 2n
23 $20524 $19225 $19126 $19327 $258 2n28 $421 2n29 $425 2n
30 $31931 $191
June 2027$187–$403/night · 100% open
SuMoTuWeThFrSa
1 $1872 $1953 $251 2n4 $325 2n5 $324 2n
6 $2237 $2348 $2299 $22310 $264 2n11 $351 2n12 $348 2n
13 $22614 $22615 $22116 $22117 $316 2n18 $371 2n19 $370 2n
20 $23221 $20222 $19223 $22524 $298 2n25 $403 2n26 $400 2n
27 $23728 $19929 $19230 $219
July 2027$181–$408/night · 100% open
SuMoTuWeThFrSa
1 $283 2n2 $408 2n3 $399 2n
4 $3085 $1896 $1847 $1978 $267 2n9 $345 2n10 $340 2n
11 $22312 $22413 $21914 $18915 $260 2n16 $357 2n17 $349 2n
18 $29519 $19420 $18921 $19422 $258 2n23 $326 2n24 $314 2n
25 $19726 $19027 $18228 $18129 $232 2n30 $288 2n31 $286 2n
August 2027$173–$453/night · 100% open
SuMoTuWeThFrSa
1 $2132 $2093 $2104 $2175 $253 2n6 $314 2n7 $307 2n
8 $2239 $22010 $20111 $20112 $247 2n13 $302 2n14 $292 2n
15 $20216 $21417 $21218 $21519 $263 2n20 $453 2n21 $436 2n
22 $19223 $17824 $17825 $18026 $228 2n27 $435 2n28 $436 2n
29 $19130 $17731 $173
September 2027$163–$501/night · 100% open
SuMoTuWeThFrSa
1 $1832 $259 2n3 $442 2n4 $446 2n
5 $2516 $2007 $1958 $1989 $254 2n10 $444 2n11 $441 2n
12 $19713 $18114 $16715 $18716 $299 2n17 $501 2n18 $477 2n
19 $19820 $17421 $16522 $18523 $280 2n24 $466 2n25 $443 2n
26 $19927 $17628 $16329 $18130 $284 2n
October 2027$176–$495/night · 100% open
SuMoTuWeThFrSa
1 $495 2n2 $464 2n
3 $2014 $1805 $1766 $1857 $260 2n8 $432 2n9 $430 2n
10 $29011 $18712 $18313 $19814 $278 2n15 $426 2n16 $422 2n
17 $20818 $18519 $17920 $20321 $267 2n22 $403 2n23 $407 2n
24 $19825 $19226 $18827 $22328 $307 2n29 $451 2n30 $437 2n
31 $213

Rates updated: November 8, 2026