Modern Grove Residence | Quiet & High-Floor — Rates & Availability

Miami Vacation Rentals1 bedroom1 bathSleeps 4

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$263–$927 /night
Cleaning Fee
$140 per stay
Next Available
Apr 21, 2027

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 20260% open
SuMoTuWeThFrSa
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 —
December 20260% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 —7 —8 —9 —10 —11 —12 —
13 —14 —15 —16 —17 —18 —19 —
20 —21 —22 —23 —24 —25 —26 —
27 —28 —29 —30 —31 —
January 20270% open
SuMoTuWeThFrSa
1 —2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —
February 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —
March 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 —31 —
April 2027$551–$927/night · 33% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 $56122 $657 2n23 $920 2n24 $802 2n
25 $55126 $67627 $69228 $69729 $927 2n30 $927 2n
May 2027$285–$927/night · 87% open
SuMoTuWeThFrSa
1 $927 2n
2 $7383 $6804 $7285 —6 —7 —8 —
9 $92710 $53211 $33312 $31613 $491 2n14 $712 2n15 $647 2n
16 $37217 $40418 $29219 $29420 $465 2n21 $666 2n22 $599 2n
23 $33224 $29525 $28526 $28627 $420 2n28 $649 2n29 $654 2n
30 $49231 $296
June 2027$280–$656/night · 100% open
SuMoTuWeThFrSa
1 $2802 $2873 $409 2n4 $548 2n5 $547 2n
6 $3597 $3658 $3579 $36110 $433 2n11 $590 2n12 $592 2n
13 $36514 $36115 $35416 $35317 $529 2n18 $602 2n19 $614 2n
20 $37321 $32622 $30223 $34624 $477 2n25 $656 2n26 $649 2n
27 $38728 $31929 $30730 $340
July 2027$280–$665/night · 100% open
SuMoTuWeThFrSa
1 $452 2n2 $665 2n3 $649 2n
4 $4955 $3006 $2907 $3048 $424 2n9 $562 2n10 $577 2n
11 $35212 $35413 $34714 $29615 $409 2n16 $586 2n17 $589 2n
18 $45519 $30320 $28921 $29122 $404 2n23 $533 2n24 $527 2n
25 $30726 $29427 $28028 $28229 $371 2n30 $482 2n31 $487 2n
August 2027$269–$724/night · 100% open
SuMoTuWeThFrSa
1 $3552 $3513 $3534 $3675 $423 2n6 $532 2n7 $534 2n
8 $3659 $36110 $32611 $32412 $400 2n13 $500 2n14 $480 2n
15 $33016 $34617 $33818 $34219 $425 2n20 $724 2n21 $695 2n
22 $30923 $28624 $28025 $28726 $369 2n27 $694 2n28 $697 2n
29 $30330 $28231 $269
September 2027$263–$763/night · 100% open
SuMoTuWeThFrSa
1 $2842 $404 2n3 $707 2n4 $708 2n
5 $4196 $3227 $3168 $3199 $401 2n10 $712 2n11 $707 2n
12 $30313 $27914 $53215 $53216 $532 2n17 $763 2n18 $745 2n
19 $31420 $26321 $38922 $38923 $439 2n24 $704 2n25 $707 2n
26 $31827 $26428 $31729 $31730 $451 2n
October 2027$270–$732/night · 100% open
SuMoTuWeThFrSa
1 $732 2n2 $720 2n
3 $3244 $2795 $2706 $2927 $422 2n8 $707 2n9 $703 2n
10 $45911 $40412 $28813 $31514 $444 2n15 $685 2n16 $686 2n
17 $31918 $29319 $28520 $31621 $428 2n22 $667 2n23 $662 2n
24 $30925 $30726 $30527 $35428 $496 2n29 $702 2n30 $707 2n
31 $331

Rates updated: November 8, 2026