FIFA Cup Brickell Party Studio with Balcony View — Rates & Availability

Miami Vacation Rentals0 bedrooms1 bathSleeps 2

Check Availability & Book Direct

Rates as of June 27, 2026

Pricing Summary

Nightly Rate
$90–$700 /night
Cleaning Fee
$120 per stay
Next Available
Jul 1

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 20260% open
SuMoTuWeThFrSa
27 28 29 30
July 2026$90–$348/night · 84% open
SuMoTuWeThFrSa
1 $902 $141 2n3 $240 2n4 $206 2n
5 $1266 $907 $1068 $1089 $128 2n10 $249 2n11 $249 2n
12 13 14 15 16 17 $348 2n18 $348 2n
19 $14620 $9021 $9022 $10723 $129 2n24 $178 2n25 $176 2n
26 $12227 $9728 $9029 $9030 $127 2n31 $169 2n
August 2026$90–$165/night · 100% open
SuMoTuWeThFrSa
1 $149 2n
2 $913 $904 $905 $906 $108 2n7 $147 2n8 $145 2n
9 $9310 $9211 $9012 $9013 $109 2n14 $142 2n15 $139 2n
16 $9117 $9018 $9019 $9220 $118 2n21 $155 2n22 $144 2n
23 $9824 $9025 $9026 $9027 $131 2n28 $160 2n29 $165 2n
30 $10431 $97
September 2026$90–$169/night · 100% open
SuMoTuWeThFrSa
1 $902 $903 $108 2n4 $169 2n5 $166 2n
6 $1327 $908 $909 $9010 $114 2n11 $157 2n12 $154 2n
13 $9514 $9015 $9016 $9017 $107 2n18 $138 2n19 $144 2n
20 $9421 $9322 $9123 $9424 $115 2n25 $151 2n26 $157 2n
27 $9728 $9729 $9730 $97
October 2026$97–$231/night · 100% open
SuMoTuWeThFrSa
1 $145 2n2 $177 2n3 $160 2n
4 $1115 $976 $1267 $1248 $135 2n9 $202 2n10 $204 2n
11 $16612 $12513 $12614 $9715 $141 2n16 $193 2n17 $206 2n
18 $13919 $13620 $12921 $9722 $141 2n23 $181 2n24 $195 2n
25 $13026 $14727 $15028 $15029 $188 2n30 $213 2n31 $231 2n
November 2026$124–$289/night · 100% open
SuMoTuWeThFrSa
1 $1482 $1343 $1244 $1635 $207 2n6 $254 2n7 $265 2n
8 $1869 $17310 $18211 $19112 $224 2n13 $245 2n14 $254 2n
15 $16716 $14417 $16118 $14819 $192 2n20 $219 2n21 $232 2n
22 $15823 $14424 $12725 $14226 $192 2n27 $289 2n28 $280 2n
29 $24130 $238
December 2026$217–$700/night · 100% open
SuMoTuWeThFrSa
1 $4772 $5363 $679 4n4 $700 4n5 $700 4n
6 $584 4n7 $299 4n8 $2179 $24010 $344 2n11 $456 2n12 $446 2n
13 $28614 $24615 $23216 $23417 $317 2n18 $418 2n19 $427 2n
20 $28721 $28822 $34723 $490 5n24 $591 5n25 $662 5n26 $625 5n
27 $510 5n28 $505 5n29 $505 5n30 $700 5n31 $700 5n
January 2027$276–$700/night · 100% open
SuMoTuWeThFrSa
1 $700 5n2 $700 5n
3 $4044 $4015 $3926 $3887 $475 2n8 $554 2n9 $522 2n
10 $40611 $29512 $29113 $29314 $369 2n15 $566 2n16 $543 2n
17 $41018 $27619 $29420 $30121 $398 2n22 $569 2n23 $575 2n
24 $35625 $31426 $36327 $31528 $457 2n29 $649 2n30 $611 2n
31 $432
February 2027$274–$686/night · 100% open
SuMoTuWeThFrSa
1 $4352 $3123 $4004 $435 2n5 $553 2n6 $537 2n
7 $3998 $3889 $48810 $50511 $584 2n12 $673 2n13 $686 2n
14 $46915 $28716 $38017 $30318 $417 2n19 $544 2n20 $534 2n
21 $32822 $28023 $27424 $27625 $475 2n26 $563 2n27 $535 2n
28 $402
March 2027$272–$700/night · 100% open
SuMoTuWeThFrSa
1 $2882 $2773 $4094 $472 2n5 $517 2n6 $548 2n
7 $4188 $2789 $27210 $28411 $387 2n12 $519 2n13 $547 2n
14 $40615 $39616 $48417 $41618 $520 2n19 $611 2n20 $666 2n
21 $45122 $46223 $53224 $51525 $700 2n26 $700 2n27 $700 2n
28 $63529 $45830 $49431 $408
April 2027$148–$459/night · 100% open
SuMoTuWeThFrSa
1 $248 2n2 $341 2n3 $345 2n
4 $2065 $2046 $1827 $1688 $216 2n9 $306 2n10 $324 2n
11 $20912 $19613 $14814 $18815 $222 2n16 $300 2n17 $310 2n
18 $24219 $18320 $17921 $16022 $238 2n23 $307 2n24 $314 2n
25 $23826 $16227 $16228 $16229 $218 2n30 $459 2n
May 2027$141–$458/night · 100% open
SuMoTuWeThFrSa
1 $458 2n
2 $2993 $2644 $1665 $1756 $220 2n7 $273 2n8 $271 2n
9 $17910 $16511 $16112 $15413 $202 2n14 $253 2n15 $232 2n
16 $15817 $15818 $15819 $15020 $188 2n21 $230 2n22 $235 2n
23 $16524 $16225 $14126 $14327 $184 2n28 $284 2n29 $284 2n
30 $21931 $146

Rates updated: June 27, 2026