Panoramic Glass Suite | Coconut Grove Getaway — Rates & Availability

Miami Vacation Rentals0 bedrooms1 bathSleeps 4

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$87–$567 /night
Cleaning Fee
$80 per stay
Next Available
Nov 8

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$87–$400/night · 54% open
SuMoTuWeThFrSa
7 —8 $879 —10 —11 —12 —13 —
14 $400 2n15 $22116 $16717 $16918 —19 —20 —
21 —22 —23 $20824 $16725 $19426 $236 2n27 $357 2n
28 $322 2n29 $16430 $166
December 2026$189–$567/night · 81% open
SuMoTuWeThFrSa
1 $3092 $3173 $394 4n4 $522 4n5 $475 4n
6 $287 4n7 $189 4n8 $2479 —10 —11 —12 —
13 —14 —15 $20516 $24017 $291 2n18 $390 2n19 $425 2n
20 $26221 $32322 $46523 $567 5n24 $567 5n25 $567 5n26 $567 5n
27 $567 5n28 $567 5n29 $567 5n30 $567 5n31 $567 5n
January 2027$240–$567/night · 68% open
SuMoTuWeThFrSa
1 $567 5n2 $567 5n
3 $2894 $2405 $2496 $2697 $342 2n8 $456 2n9 $424 2n
10 $26711 $29912 $24813 $29014 $349 2n15 $513 2n16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 $27927 $30428 $369 2n29 $529 2n30 $518 2n
31 $358
February 2027$289–$567/night · 89% open
SuMoTuWeThFrSa
1 $3532 $3363 $3464 $419 2n5 $497 2n6 —
7 —8 —9 $49110 $50011 $567 2n12 $567 2n13 $567 2n
14 $53215 $44216 $28917 $34318 $465 2n19 $567 2n20 $567 2n
21 $40722 $41223 $42424 $41125 $512 2n26 $567 2n27 $567 2n
28 $388
March 2027$265–$567/night · 100% open
SuMoTuWeThFrSa
1 $2722 $2653 $4164 $494 2n5 $567 2n6 $567 2n
7 $4298 $3729 $41910 $40211 $438 2n12 $562 2n13 $538 2n
14 $32015 $29516 $37317 $38518 $503 2n19 $567 2n20 $567 2n
21 $34522 $37723 $38524 $39525 $567 2n26 $567 2n27 $567 2n
28 $56729 $29930 $28031 $320
April 2027$239–$567/night · 100% open
SuMoTuWeThFrSa
1 $427 2n2 $567 2n3 $567 2n
4 $3025 $2666 $2567 $2738 $385 2n9 $567 2n10 $544 2n
11 $26412 $24213 $23914 $25815 $332 2n16 $523 2n17 $477 2n
18 $26219 $32220 $31621 $33322 $396 2n23 $567 2n24 $567 2n
25 $32826 $43627 $44328 $43329 $567 2n30 $567 2n
May 2027$186–$567/night · 100% open
SuMoTuWeThFrSa
1 $567 2n
2 $4703 $4484 $4625 $5236 $567 2n7 $567 2n8 $567 2n
9 $47710 $31511 $26912 $26313 $269 2n14 $462 2n15 $417 2n
16 $23417 $23118 $19119 $23120 $277 2n21 $382 2n22 $335 2n
23 $19924 $18725 $18626 $18927 $250 2n28 $408 2n29 $415 2n
30 $31231 $186
June 2027$181–$393/night · 100% open
SuMoTuWeThFrSa
1 $1812 $1903 $245 2n4 $316 2n5 $315 2n
6 $2177 $2288 $2239 $21710 $258 2n11 $341 2n12 $337 2n
13 $22014 $22015 $21616 $21517 $307 2n18 $362 2n19 $362 2n
20 $22721 $22822 $22823 $21924 $290 2n25 $393 2n26 $391 2n
27 $23128 $19329 $18730 $213
July 2027$176–$399/night · 100% open
SuMoTuWeThFrSa
1 $274 2n2 $399 2n3 $390 2n
4 $3015 $2116 $2117 $1918 $259 2n9 $334 2n10 $331 2n
11 $21712 $23313 $25014 $18415 $253 2n16 $347 2n17 $339 2n
18 $28719 $19020 $21421 $18822 $252 2n23 $316 2n24 $305 2n
25 $19126 $18527 $17628 $17729 $225 2n30 $280 2n31 $278 2n
August 2027$168–$439/night · 100% open
SuMoTuWeThFrSa
1 $2062 $2033 $2044 $2115 $247 2n6 $306 2n7 $298 2n
8 $2179 $21410 $19611 $19612 $239 2n13 $293 2n14 $285 2n
15 $19616 $20817 $20618 $20919 $256 2n20 $439 2n21 $425 2n
22 $18723 $17424 $17325 $17626 $221 2n27 $423 2n28 $425 2n
29 $18630 $17131 $168
September 2027$158–$487/night · 100% open
SuMoTuWeThFrSa
1 $1782 $251 2n3 $430 2n4 $433 2n
5 $2446 $1947 $1908 $1939 $248 2n10 $432 2n11 $431 2n
12 $19213 $17614 $16415 $22716 $291 2n17 $487 2n18 $465 2n
19 $19220 $17021 $16122 $22723 $271 2n24 $453 2n25 $431 2n
26 $19327 $17128 $15829 $22730 $274 2n
October 2027$169–$479/night · 100% open
SuMoTuWeThFrSa
1 $479 2n2 $451 2n
3 $1964 $1755 $1696 $1797 $252 2n8 $421 2n9 $419 2n
10 $28511 $18312 $17813 $19414 $269 2n15 $415 2n16 $410 2n
17 $20218 $18019 $17520 $19721 $260 2n22 $393 2n23 $397 2n
24 $19325 $18726 $18327 $21728 $299 2n29 $438 2n30 $427 2n
31 $208

Rates updated: November 8, 2026