Bright Grove Apartment with Bay View Workspace — Rates & Availability

Miami Vacation Rentals0 bedrooms1 bathSleeps 2

Check Availability & Book Direct

Rates as of October 2, 2026

Pricing Summary

Nightly Rate
$78–$550 /night
Cleaning Fee
$80 per stay
Next Available
Oct 3

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$78–$246/night · 87% open
SuMoTuWeThFrSa
1 —2 —3 $96
4 $785 $786 $787 $788 $81 2n9 $185 2n10 $194 2n
11 $9812 $8813 $8514 $7815 $87 2n16 $214 2n17 $227 2n
18 $10419 $9820 $9621 $9822 $121 2n23 $246 2n24 —
25 —26 $7827 $7828 $7829 $92 2n30 $174 2n31 $172 2n
November 2026$93–$362/night · 87% open
SuMoTuWeThFrSa
1 $1172 $1203 $1214 $1305 $191 2n6 $265 2n7 $266 2n
8 $1499 $13310 $17211 $17912 $234 2n13 $357 2n14 $362 2n
15 $14416 $13617 $13318 $13919 $195 2n20 $262 2n21 $219 2n
22 $12823 $12824 $9325 —26 —27 —28 —
29 $12930 $121
December 2026$156–$288/night · 65% open
SuMoTuWeThFrSa
1 $1612 $1633 $206 4n4 $288 4n5 $281 4n
6 $177 4n7 $163 4n8 $1569 $16710 $205 2n11 $257 2n12 $265 2n
13 $17114 $16115 —16 —17 —18 $251 2n19 $265 2n
20 $19321 $19222 $18323 $248 5n24 —25 —26 —
27 —28 —29 —30 —31 —
January 20270% open
SuMoTuWeThFrSa
1 —2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —
February 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —
March 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 —31 —
April 2027$204–$550/night · 50% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 $324 2n17 $319 2n
18 $22319 $21620 $21021 $22722 $262 2n23 $316 2n24 $307 2n
25 $21326 $20427 $55028 $55029 $550 2n30 $550 2n
May 2027$166–$550/night · 94% open
SuMoTuWeThFrSa
1 $550 2n
2 $5503 $5504 $2435 $3686 $474 2n7 —8 —
9 $32310 $19011 $18512 $18913 $225 2n14 $295 2n15 $295 2n
16 $19017 $18418 $17919 $18120 $217 2n21 $268 2n22 $266 2n
23 $18424 $17425 $17026 $17127 $273 2n28 $456 2n29 $456 2n
30 $35231 $166
June 2027$152–$418/night · 100% open
SuMoTuWeThFrSa
1 $1622 $1693 $207 2n4 $254 2n5 $239 2n
6 $1687 $1698 $1659 $16910 $196 2n11 $259 2n12 $258 2n
13 $16614 $16015 $15616 $15917 $243 2n18 $418 2n19 $418 2n
20 $16621 $16022 $15623 $16524 $197 2n25 $254 2n26 $252 2n
27 $16928 $15629 $15230 $155
July 2027$154–$273/night · 100% open
SuMoTuWeThFrSa
1 $188 2n2 $235 2n3 $233 2n
4 $1645 $1586 $1547 $1588 $191 2n9 $267 2n10 $265 2n
11 $18612 $17913 $17714 $16015 $220 2n16 $273 2n17 $239 2n
18 $16819 $16220 $15821 $16222 $198 2n23 $243 2n24 $242 2n
25 $17226 $16627 $16428 $16729 $203 2n30 $249 2n31 $264 2n
August 2027$152–$319/night · 100% open
SuMoTuWeThFrSa
1 $1862 $1683 $1644 $1795 $217 2n6 $296 2n7 $319 2n
8 $2259 $21710 $16611 $17012 $206 2n13 $253 2n14 $251 2n
15 $17616 $17017 $16418 $16919 $205 2n20 $306 2n21 $306 2n
22 $17023 $16424 $16025 $16426 $196 2n27 $306 2n28 $306 2n
29 $16430 $15631 $152
September 2027$146–$371/night · 87% open
SuMoTuWeThFrSa
1 $1542 $186 2n3 $371 2n4 $371 2n
5 $2876 $1777 $1728 $1769 $184 2n10 $306 2n11 $306 2n
12 $15513 $15014 $14615 $15016 $181 2n17 $306 2n18 $306 2n
19 $15520 $14921 $14622 $15123 $183 2n24 $306 2n25 $306 2n
26 $16327 —28 —29 —30 —

Rates updated: October 2, 2026