Modern Home • Sleeps 6 • Near Downtown & Mizzou — Rates & Availability

Home Team Luxury Rentals3 bedrooms1.5 bathsSleeps 6

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$125–$856 /night
Cleaning Fee
$207 per stay
Min Stay
2 nights
Next Available
Nov 9

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$125–$503/night · 92% open
SuMoTuWeThFrSa
7 —8 —9 $125 2n10 $125 2n11 $125 2n12 $125 2n13 $155 2n
14 $157 2n15 $125 2n16 $125 2n17 $125 2n18 $125 2n19 $155 2n20 $458 3n
21 $456 3n22 $164 3n23 $169 4n24 $186 4n25 $226 4n26 $246 4n27 $503 4n
28 $465 4n29 $145 4n30 $126 4n

No check-in: 28

No check-out: 28

December 2026$125–$240/night · 100% open
SuMoTuWeThFrSa
1 $125 2n2 $125 2n3 $125 2n4 $151 2n5 $150 2n
6 $125 2n7 $125 2n8 $125 2n9 $126 2n10 $131 2n11 $166 2n12 $168 2n
13 $135 2n14 $125 2n15 $141 2n16 $145 2n17 $172 2n18 $240 2n19 $207 2n
20 $151 3n21 $137 3n22 $145 3n23 $164 3n24 $165 3n25 $171 3n26 $169 3n
27 $148 3n28 $150 3n29 $149 3n30 $197 3n31 $200 3n

No check-in: 24, 25, 31

No check-out: 24, 25, 31

January 2027$125–$209/night · 100% open
SuMoTuWeThFrSa
1 $203 2n2 $206 2n
3 $138 2n4 $125 2n5 $130 2n6 $137 2n7 $137 2n8 $195 2n9 $196 2n
10 $158 2n11 $152 2n12 $170 2n13 $162 2n14 $170 2n15 $205 2n16 $188 2n
17 $172 2n18 $152 2n19 $150 2n20 $155 2n21 $168 2n22 $205 2n23 $193 2n
24 $159 2n25 $149 2n26 $144 2n27 $151 2n28 $171 2n29 $209 2n30 $179 2n
31 $146 2n

No check-in: 1

No check-out: 1

February 2027$150–$326/night · 100% open
SuMoTuWeThFrSa
1 $150 2n2 $164 2n3 $168 2n4 $185 2n5 $222 2n6 $210 2n
7 $175 2n8 $165 2n9 $171 2n10 $183 2n11 $195 2n12 $236 2n13 $236 2n
14 $205 2n15 $192 2n16 $178 2n17 $240 2n18 $246 2n19 $290 2n20 $258 2n
21 $173 2n22 $162 2n23 $186 2n24 $244 2n25 $260 2n26 $326 2n27 $272 2n
28 $160 2n
March 2027$146–$421/night · 100% open
SuMoTuWeThFrSa
1 $146 2n2 $221 2n3 $248 2n4 $333 2n5 $415 2n6 $421 2n
7 $356 2n8 $261 2n9 $251 2n10 $262 2n11 $255 2n12 $366 3n13 $324 3n
14 $251 2n15 $162 2n16 $277 2n17 $279 2n18 $286 2n19 $300 3n20 $304 3n
21 $167 2n22 $170 2n23 $172 2n24 $175 2n25 $194 2n26 $293 3n27 $287 3n
28 $173 3n29 $167 3n30 $174 2n31 $181 2n
April 2027$196–$419/night · 100% open
SuMoTuWeThFrSa
1 $216 2n2 $321 3n3 $326 3n
4 $197 2n5 $211 2n6 $213 2n7 $220 3n8 $247 3n9 $387 3n10 $387 3n
11 $201 3n12 $196 3n13 $228 3n14 $241 3n15 $271 3n16 $419 3n17 $400 3n
18 $216 3n19 $207 3n20 $207 3n21 $199 3n22 $257 3n23 $404 3n24 $379 3n
25 $215 3n26 $197 3n27 $207 3n28 $216 3n29 $239 3n30 $308 3n
May 2027$180–$840/night · 94% open
SuMoTuWeThFrSa
1 $289 3n
2 $206 3n3 $243 3n4 $247 3n5 $248 3n6 $252 3n7 $336 3n8 $348 3n
9 $258 3n10 $252 3n11 $258 3n12 $330 3n13 $840 2n14 —15 —
16 $578 2n17 $279 3n18 $251 3n19 $196 3n20 $232 3n21 $385 3n22 $354 3n
23 $230 3n24 $180 3n25 $197 3n26 $198 3n27 $225 3n28 $350 3n29 $352 3n
30 $346 3n31 $193 3n
June 2027$202–$398/night · 100% open
SuMoTuWeThFrSa
1 $202 3n2 $215 3n3 $237 3n4 $333 3n5 $330 3n
6 $219 3n7 $211 3n8 $217 3n9 $232 3n10 $241 3n11 $356 3n12 $327 3n
13 $230 3n14 $247 3n15 $254 3n16 $254 3n17 $322 3n18 $371 3n19 $355 3n
20 $252 3n21 $267 3n22 $271 3n23 $270 3n24 $292 3n25 $398 3n26 $371 3n
27 $265 3n28 $266 3n29 $244 3n30 $229 3n
July 2027$181–$330/night · 100% open
SuMoTuWeThFrSa
1 $269 3n2 $299 3n3 $275 3n
4 $237 3n5 $233 3n6 $241 3n7 $248 3n8 $265 3n9 $315 3n10 $273 3n
11 $256 3n12 $246 3n13 $245 3n14 $241 3n15 $257 3n16 $325 3n17 $305 3n
18 $192 3n19 $191 3n20 $213 3n21 $237 3n22 $267 3n23 $330 3n24 $309 3n
25 $182 3n26 $181 3n27 $233 3n28 $226 3n29 $227 3n30 $299 3n31 $304 3n

No check-in: 4

No check-out: 4

August 2027$179–$763/night · 100% open
SuMoTuWeThFrSa
1 $199 3n2 $195 3n3 $204 3n4 $209 3n5 $234 4n6 $293 4n7 $274 4n
8 $236 4n9 $212 4n10 $227 4n11 $235 4n12 $240 4n13 $299 4n14 $303 4n
15 $256 4n16 $273 4n17 $275 4n18 $274 4n19 $280 4n20 $733 4n21 $741 4n
22 $223 4n23 $262 4n24 $263 4n25 $267 4n26 $290 4n27 $763 4n28 $722 4n
29 $203 4n30 $179 4n31 $184 4n
September 2027$177–$856/night · 100% open
SuMoTuWeThFrSa
1 $218 4n2 $337 3n3 $782 3n4 $739 3n
5 $275 3n6 $257 3n7 $189 4n8 $238 4n9 $313 4n10 $764 4n11 $745 4n
12 $221 4n13 $184 4n14 $200 4n15 $260 4n16 $350 4n17 $856 4n18 $839 4n
19 $257 4n20 $301 4n21 $204 4n22 $229 4n23 $338 4n24 $816 4n25 $754 4n
26 $229 4n27 $177 4n28 $189 4n29 $260 4n30 $354 4n
October 2027$176–$842/night · 100% open
SuMoTuWeThFrSa
1 $775 4n2 $685 4n
3 $260 4n4 $179 4n5 $188 4n6 $195 4n7 $271 4n8 $808 4n9 $785 4n
10 $245 4n11 $176 4n12 $182 4n13 $193 4n14 $258 4n15 $842 4n16 $816 4n
17 $225 4n18 $183 4n19 $187 4n20 $190 4n21 $225 4n22 $788 4n23 $778 4n
24 $195 4n25 $267 4n26 $185 4n27 $191 4n28 $251 4n29 $734 4n30 $737 4n
31 $216 4n

Rates updated: November 8, 2026