Modern Condo w/ Balcony - Steps from Stampede Park — Rates & Availability

Upstay2 bedrooms1.5 bathsSleeps 6

Check Availability & Book Direct

Rates as of June 11, 2026

Pricing Summary

Nightly Rate
117 CAD–401 CAD /night
Cleaning Fee
115 CAD per stay
Pet Fee
0 CAD per stay
Min Stay
2 nights
Next Available
Jun 12

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026117 CAD–375 CAD/night · 40% open
SuMoTuWeThFrSa
11 12 117 CAD 2n13 14 15 16 137 CAD 2n
17 125 CAD 2n18 150 CAD 2n19 20 21 22 23
24 25 26 343 CAD 2n27 375 CAD 2n28 206 CAD 2n29 163 CAD 2n30
July 2026191 CAD–356 CAD/night · 52% open
SuMoTuWeThFrSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 191 CAD 2n15 225 CAD 2n16 240 CAD 2n17 244 CAD 2n18 245 CAD 2n
19 318 CAD 2n20 244 CAD 2n21 224 CAD 2n22 299 CAD 2n23 310 CAD 2n24 332 CAD 2n25 356 CAD 2n
26 277 CAD 2n27 269 CAD 2n28 271 CAD 2n29 341 CAD 2n30 31
August 2026214 CAD–366 CAD/night · 61% open
SuMoTuWeThFrSa
1
2 3 272 CAD 2n4 214 CAD 2n5 217 CAD 2n6 255 CAD 2n7 296 CAD 2n8 294 CAD 2n
9 10 11 12 13 311 CAD 2n14 357 CAD 2n15 366 CAD 2n
16 298 CAD 2n17 251 CAD 2n18 242 CAD 2n19 259 CAD 2n20 289 CAD 2n21 338 CAD 2n22 343 CAD 2n
23 269 CAD 2n24 228 CAD 2n25 223 CAD 2n26 27 28 29
30 31
September 2026212 CAD–323 CAD/night · 90% open
SuMoTuWeThFrSa
1 2 3 4 321 CAD 2n5 323 CAD 2n
6 316 CAD 2n7 230 CAD 2n8 245 CAD 2n9 227 CAD 3n10 238 CAD 3n11 264 CAD 3n12 272 CAD 3n
13 270 CAD 3n14 269 CAD 3n15 258 CAD 3n16 260 CAD 3n17 281 CAD 3n18 283 CAD 3n19 292 CAD 3n
20 246 CAD 3n21 270 CAD 3n22 261 CAD 3n23 277 CAD 3n24 275 CAD 3n25 275 CAD 3n26 263 CAD 3n
27 243 CAD 3n28 212 CAD 3n29 266 CAD 3n30 266 CAD 3n
October 2026194 CAD–267 CAD/night · 90% open
SuMoTuWeThFrSa
1 267 CAD 3n2 242 CAD 3n3 239 CAD 3n
4 210 CAD 3n5 6 7 8 212 CAD 3n9 235 CAD 3n10 235 CAD 3n
11 201 CAD 3n12 196 CAD 3n13 200 CAD 3n14 205 CAD 3n15 211 CAD 3n16 241 CAD 3n17 250 CAD 3n
18 218 CAD 3n19 221 CAD 3n20 194 CAD 3n21 199 CAD 3n22 197 CAD 3n23 224 CAD 3n24 235 CAD 3n
25 217 CAD 3n26 215 CAD 3n27 212 CAD 3n28 214 CAD 3n29 196 CAD 3n30 206 CAD 3n31 206 CAD 3n
November 2026120 CAD–314 CAD/night · 70% open
SuMoTuWeThFrSa
1 178 CAD 3n2 168 CAD 3n3 168 CAD 3n4 163 CAD 3n5 168 CAD 3n6 197 CAD 3n7 199 CAD 3n
8 164 CAD 3n9 157 CAD 3n10 266 CAD 3n11 274 CAD 3n12 314 CAD 3n13 14
15 16 179 CAD 2n17 18 19 20 21
22 23 120 CAD 3n24 124 CAD 3n25 130 CAD 3n26 132 CAD 3n27 155 CAD 3n28 154 CAD 3n
29 127 CAD 3n30 120 CAD 3n
December 2026124 CAD–264 CAD/night · 100% open
SuMoTuWeThFrSa
1 125 CAD 3n2 128 CAD 3n3 135 CAD 3n4 148 CAD 3n5 153 CAD 3n
6 138 CAD 3n7 125 CAD 3n8 124 CAD 3n9 148 CAD 3n10 155 CAD 3n11 164 CAD 3n12 163 CAD 3n
13 152 CAD 3n14 154 CAD 3n15 177 CAD 3n16 174 CAD 3n17 162 CAD 3n18 181 CAD 3n19 190 CAD 3n
20 234 CAD 3n21 235 CAD 3n22 233 CAD 3n23 237 CAD 3n24 240 CAD 3n25 248 CAD 3n26 236 CAD 3n
27 234 CAD 3n28 234 CAD 3n29 234 CAD 3n30 263 CAD 3n31 264 CAD 3n
January 2027126 CAD–239 CAD/night · 100% open
SuMoTuWeThFrSa
1 239 CAD 3n2 214 CAD 3n
3 224 CAD 3n4 126 CAD 3n5 188 CAD 3n6 188 CAD 3n7 134 CAD 3n8 161 CAD 3n9 161 CAD 3n
10 134 CAD 3n11 134 CAD 3n12 134 CAD 3n13 142 CAD 3n14 143 CAD 3n15 163 CAD 3n16 156 CAD 3n
17 134 CAD 3n18 129 CAD 3n19 129 CAD 3n20 136 CAD 3n21 163 CAD 3n22 153 CAD 3n23 153 CAD 3n
24 143 CAD 3n25 148 CAD 3n26 151 CAD 3n27 144 CAD 3n28 180 CAD 3n29 206 CAD 3n30 206 CAD 3n
31 173 CAD 3n
February 2027145 CAD–225 CAD/night · 100% open
SuMoTuWeThFrSa
1 170 CAD 3n2 146 CAD 3n3 146 CAD 3n4 158 CAD 3n5 160 CAD 3n6 172 CAD 3n
7 152 CAD 3n8 152 CAD 3n9 162 CAD 3n10 162 CAD 3n11 153 CAD 3n12 223 CAD 3n13 225 CAD 3n
14 225 CAD 3n15 145 CAD 3n16 158 CAD 3n17 158 CAD 3n18 168 CAD 3n19 184 CAD 3n20 186 CAD 3n
21 158 CAD 3n22 146 CAD 3n23 147 CAD 3n24 158 CAD 3n25 162 CAD 3n26 177 CAD 3n27 179 CAD 3n
28 152 CAD 3n
March 2027144 CAD–235 CAD/night · 100% open
SuMoTuWeThFrSa
1 145 CAD 3n2 147 CAD 3n3 154 CAD 3n4 160 CAD 3n5 189 CAD 3n6 187 CAD 3n
7 182 CAD 3n8 144 CAD 3n9 156 CAD 3n10 158 CAD 3n11 164 CAD 3n12 196 CAD 3n13 182 CAD 3n
14 160 CAD 3n15 155 CAD 3n16 212 CAD 3n17 212 CAD 3n18 191 CAD 3n19 187 CAD 3n20 186 CAD 3n
21 177 CAD 3n22 177 CAD 3n23 185 CAD 3n24 185 CAD 3n25 235 CAD 3n26 235 CAD 3n27 235 CAD 3n
28 228 CAD 3n29 152 CAD 3n30 154 CAD 3n31 158 CAD 3n
April 2027150 CAD–312 CAD/night · 100% open
SuMoTuWeThFrSa
1 176 CAD 3n2 204 CAD 3n3 205 CAD 3n
4 204 CAD 3n5 204 CAD 3n6 181 CAD 3n7 154 CAD 3n8 188 CAD 3n9 226 CAD 3n10 226 CAD 3n
11 160 CAD 3n12 150 CAD 3n13 155 CAD 3n14 165 CAD 3n15 183 CAD 3n16 215 CAD 3n17 209 CAD 3n
18 312 CAD 3n19 182 CAD 3n20 181 CAD 3n21 239 CAD 3n22 239 CAD 3n23 243 CAD 3n24 250 CAD 3n
25 255 CAD 3n26 174 CAD 3n27 178 CAD 3n28 177 CAD 3n29 198 CAD 3n30 234 CAD 3n
May 2027170 CAD–401 CAD/night · 100% open
SuMoTuWeThFrSa
1 236 CAD 3n
2 190 CAD 3n3 170 CAD 3n4 171 CAD 3n5 179 CAD 3n6 208 CAD 3n7 234 CAD 3n8 235 CAD 3n
9 194 CAD 3n10 183 CAD 3n11 181 CAD 3n12 199 CAD 3n13 228 CAD 3n14 341 CAD 3n15 307 CAD 3n
16 307 CAD 3n17 205 CAD 3n18 200 CAD 3n19 301 CAD 3n20 301 CAD 3n21 401 CAD 3n22 401 CAD 3n
23 401 CAD 3n24 337 CAD 3n25 284 CAD 3n26 297 CAD 3n27 297 CAD 3n28 309 CAD 3n29 311 CAD 3n
30 316 CAD 3n31 350 CAD 3n

Rates updated: June 11, 2026