Pricing Summary
Nightly Rate
$200–$1482 /night
Cleaning Fee
$460 per stay
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 7 — | 8 — | 9 $200 2n | 10 $200 2n | 11 — | 12 — | 13 — |
| 14 — | 15 — | 16 $200 2n | 17 $200 2n | 18 $201 2n | 19 — | 20 — |
| 21 — | 22 $229 2n | 23 $200 2n | 24 $200 2n | 25 — | 26 — | 27 — |
| 28 — | 29 $200 2n | 30 $219 2n | | | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 — | 2 — | 3 — | 4 — | 5 — |
| 6 — | 7 $341 2n | 8 $354 2n | 9 $490 2n | 10 $567 2n | 11 $753 2n | 12 $745 2n |
| 13 $590 2n | 14 $415 2n | 15 $406 2n | 16 $387 2n | 17 $527 2n | 18 — | 19 — |
| 20 — | 21 — | 22 — | 23 — | 24 — | 25 — | 26 — |
| 27 $609 2n | 28 $638 2n | 29 — | 30 — | 31 — | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | 1 — | 2 $655 2n |
| 3 $430 2n | 4 — | 5 — | 6 — | 7 — | 8 — | 9 — |
| 10 $529 5n | 11 $519 5n | 12 $589 5n | 13 $620 5n | 14 $645 5n | 15 $666 5n | 16 $681 5n |
| 17 $682 5n | 18 $686 5n | 19 $603 5n | 20 $646 5n | 21 $700 5n | 22 $745 5n | 23 $723 5n |
| 24 $686 5n | 25 $669 5n | 26 $680 5n | 27 $694 5n | 28 $705 5n | 29 $733 5n | 30 $719 5n |
| 31 $715 5n | | | | | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 $781 5n | 2 $780 5n | 3 $763 5n | 4 $801 5n | 5 $808 5n | 6 $797 5n |
| 7 $775 5n | 8 $762 5n | 9 $798 5n | 10 $775 5n | 11 $809 5n | 12 $871 5n | 13 $946 5n |
| 14 $968 5n | 15 $986 5n | 16 $916 5n | 17 $859 5n | 18 $858 5n | 19 $919 5n | 20 $957 5n |
| 21 $896 5n | 22 $894 5n | 23 $902 5n | 24 $955 5n | 25 $945 5n | 26 $1052 5n | 27 $949 5n |
| 28 $870 5n | | | | | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 $807 5n | 2 $841 5n | 3 $889 5n | 4 $946 5n | 5 $1015 5n | 6 $983 5n |
| 7 $938 5n | 8 $823 5n | 9 $842 5n | 10 $839 5n | 11 $964 5n | 12 $964 5n | 13 $1053 5n |
| 14 $1142 5n | 15 $1209 5n | 16 — | 17 — | 18 — | 19 — | 20 — |
| 21 $777 5n | 22 $684 5n | 23 $678 5n | 24 $730 5n | 25 $727 5n | 26 $727 5n | 27 $704 5n |
| 28 $692 5n | 29 $650 5n | 30 $686 5n | 31 $634 5n | | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 1 $635 5n | 2 $667 5n | 3 $667 5n |
| 4 $640 5n | 5 $635 5n | 6 $636 5n | 7 $656 5n | 8 $671 6n | 9 $710 6n | 10 $693 6n |
| 11 $660 6n | 12 $650 6n | 13 $649 6n | 14 $662 6n | 15 $670 6n | 16 $710 6n | 17 $709 6n |
| 18 $670 6n | 19 $642 6n | 20 $629 6n | 21 $648 6n | 22 $654 6n | 23 $690 6n | 24 $695 6n |
| 25 $629 6n | 26 $663 6n | 27 $658 6n | 28 $649 6n | 29 $615 6n | 30 $654 6n | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 $856 3n |
| 2 $747 3n | 3 $513 3n | 4 $536 3n | 5 $618 3n | 6 $716 3n | 7 $906 3n | 8 $863 3n |
| 9 $728 3n | 10 $542 3n | 11 $550 3n | 12 $622 3n | 13 $770 3n | 14 $890 3n | 15 $873 3n |
| 16 $780 3n | 17 $623 3n | 18 $624 6n | 19 $624 6n | 20 $723 6n | 21 $951 6n | 22 $951 6n |
| 23 $800 6n | 24 $624 6n | 25 $623 6n | 26 $624 6n | 27 $748 6n | 28 $907 6n | 29 $902 6n |
| 30 $794 6n | 31 $623 6n | | | | | |
No check-in: 31
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 $624 6n | 2 $623 6n | 3 $810 6n | 4 $949 6n | 5 $1016 6n |
| 6 $737 6n | 7 $504 7n | 8 $512 7n | 9 $636 7n | 10 $717 7n | 11 $1138 7n | 12 $1137 7n |
| 13 $809 7n | 14 $590 7n | 15 $594 7n | 16 $654 7n | 17 $726 7n | 18 $875 7n | 19 $882 7n |
| 20 $773 7n | 21 $604 7n | 22 $604 7n | 23 $930 7n | 24 $820 7n | 25 $961 7n | 26 $938 7n |
| 27 $841 7n | 28 $753 7n | 29 $754 7n | 30 $1146 7n | | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 1 $1188 7n | 2 $1482 7n | 3 $1482 7n |
| 4 $1482 7n | 5 $673 7n | 6 $673 7n | 7 $804 7n | 8 $1043 7n | 9 $1209 7n | 10 $1058 7n |
| 11 $905 7n | 12 $635 7n | 13 $636 7n | 14 $636 7n | 15 $789 7n | 16 $1046 7n | 17 $873 7n |
| 18 $775 7n | 19 $691 7n | 20 $690 7n | 21 $690 7n | 22 $880 7n | 23 $1064 7n | 24 $926 7n |
| 25 $727 7n | 26 $658 7n | 27 $658 7n | 28 $702 7n | 29 $796 7n | 30 $866 7n | 31 $856 7n |
No check-in: 4
No check-out: 4
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 $729 7n | 2 $575 7n | 3 $575 7n | 4 $691 7n | 5 $679 7n | 6 $842 7n | 7 $813 7n |
| 8 $702 7n | 9 $538 7n | 10 $506 4n | 11 $553 4n | 12 $754 4n | 13 $815 4n | 14 $814 4n |
| 15 $753 4n | 16 $501 4n | 17 $528 4n | 18 $594 4n | 19 $903 4n | 20 $904 4n | 21 $903 4n |
| 22 $903 4n | 23 $520 4n | 24 $531 4n | 25 $588 4n | 26 $680 4n | 27 $875 4n | 28 $885 4n |
| 29 $743 4n | 30 $516 4n | 31 $504 4n | | | | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 1 $560 4n | 2 $638 4n | 3 $670 4n | 4 $668 4n |
| 5 $664 4n | 6 $605 4n | 7 $487 4n | 8 $597 4n | 9 $680 4n | 10 $845 4n | 11 $827 4n |
| 12 $720 4n | 13 $522 4n | 14 $509 4n | 15 $615 4n | 16 $693 4n | 17 $865 4n | 18 $863 4n |
| 19 $739 4n | 20 $532 4n | 21 $528 4n | 22 $626 4n | 23 $697 4n | 24 $875 4n | 25 $872 4n |
| 26 $752 4n | 27 $535 4n | 28 $521 4n | 29 $605 4n | 30 $677 4n | | |
No check-in: 6
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | 1 $868 4n | 2 $872 4n |
| 3 $741 4n | 4 $525 4n | 5 $515 4n | 6 $577 4n | 7 $628 4n | 8 $765 4n | 9 $643 3n |
| 10 $633 3n | 11 $600 3n | 12 $488 4n | 13 $584 4n | 14 $731 4n | 15 $819 4n | 16 $848 4n |
| 17 $723 4n | 18 $512 4n | 19 $504 4n | 20 $583 4n | 21 $665 4n | 22 $822 4n | 23 $838 4n |
| 24 $726 4n | 25 $510 4n | 26 $507 4n | 27 $590 4n | 28 $680 4n | 29 $823 4n | 30 $833 4n |
| 31 $734 4n | | | | | | |
Rates updated: November 8, 2026