Vdara Suite — Rates & Availability

Jet Luxury @ The Vdara1 bedroom1.5 bathsSleeps 4

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$90–$908 /night
Next Available
Nov 10

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$90–$445/night · 57% open
SuMoTuWeThFrSa
8 —9 —10 $14511 $9512 $9513 —14 —
15 $23016 $23017 $23018 $24519 $41020 —21 —
22 $9023 —24 —25 —26 —27 $270 2n28 $150 2n
29 $10130 $445
December 2026$101–$908/night · 100% open
SuMoTuWeThFrSa
1 $5452 $6953 $6954 $333 2n5 $333 2n
6 $1537 $1048 $1049 $10410 $10411 $338 2n12 $338 2n
13 $15014 $29315 $29316 $29317 $15018 $340 2n19 $340 2n
20 $15021 $10122 $10123 $24524 $24525 $198 2n26 $245 2n
27 $15028 $10129 $43630 $43631 $908
January 2027$90–$795/night · 84% open
SuMoTuWeThFrSa
1 $340 2n2 $220 2n
3 $1014 $1015 $3386 $7957 $7958 $795 2n9 $295 2n
10 $11311 $11312 $11313 $11314 $9015 $185 2n16 —
17 —18 $46019 $46020 $46021 $18522 $185 2n23 $460 2n
24 $46025 —26 —27 —28 $9029 $185 2n30 $205 2n
31 $185
February 2027$90–$460/night · 100% open
SuMoTuWeThFrSa
1 $2802 $2803 $2804 $2805 $185 2n6 $205 2n
7 $1268 $1269 $12610 $12611 $12612 $205 2n13 $350 2n
14 $20515 $12616 $28017 $28018 $28019 $185 2n20 $205 2n
21 $46022 $46023 $20524 $9025 $12626 $205 2n27 $205 2n
28 $126
March 2027$90–$876/night · 100% open
SuMoTuWeThFrSa
1 $1262 $1263 $2054 $2055 $205 2n6 $205 2n
7 $908 $1269 $87610 $12611 $12612 $205 2n13 $205 2n
14 $12615 $12616 $12617 $20518 $20519 $276 2n20 $205 2n
21 $20522 $20523 $20524 $12625 $12626 $205 2n27 $205 2n
28 $12629 $12630 $12631 $126
April 2027$128–$500/night · 87% open
SuMoTuWeThFrSa
1 $5002 —3 —
4 —5 —6 $1287 $1288 $1289 $28010 $280
11 $12812 $28013 $28014 $28015 $28016 $28017 $280
18 $12819 $12820 $12821 $12822 $12823 $28024 $280
25 $12826 $12827 $12828 $12829 $12830 $318
May 2027$128–$500/night · 100% open
SuMoTuWeThFrSa
1 $318
2 $1283 $1654 $1655 $1656 $1657 $2058 $205
9 $12810 $20511 $20512 $12813 $12814 $28015 $280
16 $28017 $12818 $12819 $12820 $12821 $28022 $500
23 $28024 $43525 $28026 $12827 $12828 $28029 $500
30 $20531 $205
June 2027$128–$205/night · 100% open
SuMoTuWeThFrSa
1 $2052 $2053 $2054 $2055 $205
6 $1287 $1288 $1289 $12810 $12811 $20512 $205
13 $12814 $12815 $12816 $12817 $12818 $20519 $205
20 $12821 $12822 $12823 $12824 $12825 $20526 $205
27 $12828 $12829 $12830 $128
July 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —

Rates updated: November 8, 2026