Deluxe Studio with Balcony Strip Side — Rates & Availability

Jet Luxury @ The Signature0 bedroomsSleeps 4

Check Availability & Book Direct

Rates as of November 9, 2026

Pricing Summary

Nightly Rate
$45–$684 /night
Next Available
Nov 9

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$45–$306/night · 86% open
SuMoTuWeThFrSa
9 $4910 $4911 $4912 $9913 $162 2n14 —15 —
16 $8117 $8118 —19 $27920 $279 2n21 $279 2n22 $45
23 $4524 $4525 $4526 $4527 $155 2n28 $92 2n29 $108
30 $306
December 2026$49–$549/night · 100% open
SuMoTuWeThFrSa
1 $3062 $3063 $3064 $155 2n5 $256 2n
6 $497 $498 $499 $4910 $7611 $270 2n12 $157 2n
13 $4914 $4915 $4916 $4917 $4918 $108 2n19 $108 2n
20 $4921 $4922 $4923 $4924 $4925 $108 2n26 $108 2n
27 $10828 $5329 $5330 $45931 $549
January 2027$49–$504/night · 100% open
SuMoTuWeThFrSa
1 $207 2n2 $108 2n
3 $534 $535 $1396 $5047 $5048 $144 2n9 $108 2n
10 $5311 $5312 $5313 $5314 $5315 $108 2n16 $189 2n
17 $15718 $50419 $50420 $50421 $50422 $108 2n23 $270 2n
24 $50425 $50426 $5327 $5328 $5329 $108 2n30 $108 2n
31 $49
February 2027$50–$234/night · 100% open
SuMoTuWeThFrSa
1 $1392 $2343 $2344 $725 $108 2n6 $108 2n
7 $508 $509 $5010 $5011 $5012 $108 2n13 $202 2n
14 $10815 $5016 $10817 $18018 $5019 $82 2n20 $166 2n
21 $10822 $10823 $10824 $10825 $5026 $108 2n27 $202 2n
28 $108
March 2027$50–$684/night · 100% open
SuMoTuWeThFrSa
1 $6842 $6843 $6844 $1085 $202 2n6 $202 2n
7 $508 $509 $10810 $10811 $10812 $256 2n13 $202 2n
14 $5015 $5016 $5017 $5018 $10819 $225 2n20 $180 2n
21 $5022 $5023 $5024 $5025 $5026 $157 2n27 $157 2n
28 $5029 $5030 $5031 $50
April 2027$50–$306/night · 100% open
SuMoTuWeThFrSa
1 $532 $108 2n3 $202 2n
4 $1085 $1376 $1377 $1088 $509 $157 2n10 $157 2n
11 $10812 $30613 $30614 $20215 $5016 $157 2n17 $157 2n
18 $5119 $5120 $5121 $5122 $5123 $157 2n24 $157 2n
25 $5126 $5127 $5128 $5129 $5130 $157 2n
May 2027$50–$304/night · 100% open
SuMoTuWeThFrSa
1 $157 2n
2 $503 $504 $505 $506 $507 $157 2n8 $157 2n
9 $5310 $5311 $5312 $10813 $10814 $202 2n15 $304 2n
16 $10817 $5318 $5319 $5320 $5321 $157 2n22 $234 2n
23 $20224 $20225 $20226 $10827 $5328 $108 2n29 $202 2n
30 $5331 $53
June 2027$53–$684/night · 100% open
SuMoTuWeThFrSa
1 $532 $533 $534 $108 2n5 $108 2n
6 $6847 $6848 $6849 $68410 $5311 $108 2n12 $108 2n
13 $5314 $5315 $5316 $5317 $5318 $108 2n19 $108 2n
20 $5321 $5322 $5323 $5324 $5325 $157 2n26 $157 2n
27 $5328 $5329 $5330 $53
July 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —

Rates updated: November 9, 2026