Host & Stay | Winds Croft — Rates & Availability

Host & Stay2 bedrooms1 bathSleeps 4

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
100 GBP–260 GBP /night
Cleaning Fee
60 GBP per stay
Min Stay
2 nights
Next Available
Nov 9

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026100 GBP–100 GBP/night · 83% open
SuMoTuWeThFrSa
7 —8 —9 100 GBP 2n10 100 GBP 2n11 100 GBP 2n12 100 GBP 2n13 100 GBP 2n
14 100 GBP 2n15 100 GBP 2n16 100 GBP 2n17 100 GBP 2n18 100 GBP 2n19 100 GBP 2n20 —
21 —22 100 GBP 2n23 100 GBP 2n24 100 GBP 2n25 100 GBP 2n26 100 GBP 2n27 100 GBP 2n
28 100 GBP 2n29 100 GBP 2n30 100 GBP 2n
December 2026100 GBP–153 GBP/night · 90% open
SuMoTuWeThFrSa
1 100 GBP 2n2 100 GBP 2n3 100 GBP 2n4 100 GBP 2n5 —
6 100 GBP 2n7 100 GBP 2n8 100 GBP 2n9 100 GBP 2n10 100 GBP 2n11 100 GBP 2n12 100 GBP 2n
13 100 GBP 2n14 100 GBP 2n15 100 GBP 2n16 100 GBP 2n17 100 GBP 2n18 100 GBP 2n19 100 GBP 2n
20 100 GBP 2n21 100 GBP 2n22 100 GBP 2n23 116 GBP 3n24 119 GBP 3n25 119 GBP 3n26 122 GBP 3n
27 134 GBP 3n28 144 GBP 3n29 153 GBP 3n30 —31 —

No check-in: 25, 26

No check-out: 25

January 2027100 GBP–119 GBP/night · 97% open
SuMoTuWeThFrSa
1 —2 119 GBP 3n
3 100 GBP 2n4 100 GBP 2n5 100 GBP 2n6 100 GBP 2n7 100 GBP 2n8 100 GBP 2n9 100 GBP 2n
10 100 GBP 2n11 100 GBP 2n12 100 GBP 2n13 100 GBP 2n14 100 GBP 2n15 100 GBP 2n16 100 GBP 2n
17 100 GBP 2n18 100 GBP 2n19 100 GBP 2n20 100 GBP 2n21 100 GBP 2n22 100 GBP 2n23 100 GBP 2n
24 100 GBP 2n25 100 GBP 2n26 100 GBP 2n27 100 GBP 2n28 100 GBP 2n29 100 GBP 2n30 100 GBP 2n
31 100 GBP 2n
February 2027100 GBP–110 GBP/night · 100% open
SuMoTuWeThFrSa
1 100 GBP 2n2 100 GBP 2n3 100 GBP 2n4 100 GBP 2n5 100 GBP 2n6 100 GBP 2n
7 100 GBP 2n8 100 GBP 2n9 100 GBP 2n10 100 GBP 2n11 100 GBP 2n12 110 GBP 2n13 110 GBP 2n
14 110 GBP 2n15 105 GBP 2n16 105 GBP 2n17 105 GBP 2n18 105 GBP 2n19 106 GBP 2n20 106 GBP 2n
21 100 GBP 2n22 101 GBP 2n23 101 GBP 2n24 101 GBP 2n25 101 GBP 2n26 101 GBP 2n27 101 GBP 2n
28 101 GBP 2n
March 2027100 GBP–113 GBP/night · 100% open
SuMoTuWeThFrSa
1 100 GBP 3n2 100 GBP 3n3 100 GBP 3n4 100 GBP 3n5 100 GBP 3n6 100 GBP 3n
7 100 GBP 3n8 100 GBP 3n9 100 GBP 3n10 100 GBP 3n11 100 GBP 3n12 100 GBP 3n13 100 GBP 3n
14 100 GBP 3n15 100 GBP 3n16 100 GBP 3n17 100 GBP 3n18 100 GBP 3n19 100 GBP 3n20 100 GBP 3n
21 100 GBP 3n22 100 GBP 3n23 100 GBP 3n24 100 GBP 3n25 100 GBP 3n26 106 GBP 3n27 113 GBP 3n
28 112 GBP 3n29 106 GBP 3n30 100 GBP 3n31 100 GBP 3n
April 2027100 GBP–117 GBP/night · 100% open
SuMoTuWeThFrSa
1 100 GBP 3n2 113 GBP 3n3 117 GBP 3n
4 102 GBP 3n5 100 GBP 3n6 101 GBP 3n7 102 GBP 3n8 102 GBP 3n9 113 GBP 3n10 114 GBP 3n
11 102 GBP 3n12 100 GBP 3n13 100 GBP 3n14 100 GBP 3n15 100 GBP 3n16 106 GBP 3n17 108 GBP 3n
18 100 GBP 3n19 100 GBP 3n20 100 GBP 3n21 100 GBP 3n22 100 GBP 3n23 104 GBP 3n24 105 GBP 3n
25 100 GBP 3n26 100 GBP 3n27 100 GBP 3n28 100 GBP 3n29 100 GBP 3n30 105 GBP 3n
May 2027100 GBP–139 GBP/night · 90% open
SuMoTuWeThFrSa
1 107 GBP 3n
2 100 GBP 3n3 100 GBP 3n4 100 GBP 3n5 100 GBP 3n6 100 GBP 3n7 110 GBP 3n8 112 GBP 3n
9 101 GBP 3n10 103 GBP 3n11 100 GBP 3n12 100 GBP 3n13 104 GBP 3n14 111 GBP 3n15 114 GBP 3n
16 102 GBP 3n17 100 GBP 3n18 101 GBP 3n19 102 GBP 3n20 103 GBP 3n21 118 GBP 3n22 120 GBP 3n
23 108 GBP 3n24 105 GBP 3n25 108 GBP 3n26 111 GBP 3n27 112 GBP 3n28 139 GBP 3n29 —
30 —31 —
June 2027107 GBP–137 GBP/night · 87% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 126 GBP 3n
6 109 GBP 3n7 107 GBP 3n8 109 GBP 3n9 110 GBP 3n10 110 GBP 3n11 127 GBP 3n12 130 GBP 3n
13 112 GBP 3n14 107 GBP 3n15 108 GBP 3n16 109 GBP 3n17 110 GBP 3n18 128 GBP 3n19 131 GBP 3n
20 118 GBP 3n21 110 GBP 3n22 112 GBP 3n23 114 GBP 3n24 114 GBP 3n25 131 GBP 3n26 137 GBP 3n
27 117 GBP 3n28 112 GBP 3n29 115 GBP 3n30 116 GBP 3n
July 2027116 GBP–164 GBP/night · 100% open
SuMoTuWeThFrSa
1 117 GBP 3n2 136 GBP 3n3 141 GBP 3n
4 121 GBP 3n5 116 GBP 3n6 117 GBP 3n7 117 GBP 3n8 118 GBP 3n9 141 GBP 3n10 144 GBP 3n
11 122 GBP 3n12 117 GBP 3n13 120 GBP 3n14 121 GBP 3n15 121 GBP 3n16 140 GBP 3n17 147 GBP 3n
18 126 GBP 3n19 122 GBP 3n20 124 GBP 3n21 126 GBP 3n22 127 GBP 3n23 143 GBP 3n24 149 GBP 3n
25 133 GBP 3n26 128 GBP 3n27 131 GBP 3n28 132 GBP 3n29 133 GBP 3n30 159 GBP 3n31 164 GBP 3n
August 2027121 GBP–172 GBP/night · 100% open
SuMoTuWeThFrSa
1 143 GBP 3n2 137 GBP 3n3 140 GBP 3n4 142 GBP 3n5 158 GBP 3n6 165 GBP 3n7 172 GBP 3n
8 147 GBP 3n9 139 GBP 3n10 143 GBP 3n11 143 GBP 3n12 144 GBP 3n13 166 GBP 3n14 167 GBP 3n
15 139 GBP 3n16 135 GBP 3n17 137 GBP 3n18 138 GBP 3n19 138 GBP 3n20 163 GBP 3n21 165 GBP 3n
22 138 GBP 3n23 133 GBP 3n24 134 GBP 3n25 135 GBP 3n26 138 GBP 3n27 152 GBP 3n28 153 GBP 3n
29 136 GBP 3n30 134 GBP 3n31 121 GBP 3n
September 2027103 GBP–145 GBP/night · 100% open
SuMoTuWeThFrSa
1 121 GBP 3n2 120 GBP 3n3 131 GBP 3n4 132 GBP 3n
5 119 GBP 3n6 114 GBP 3n7 115 GBP 3n8 117 GBP 3n9 116 GBP 3n10 133 GBP 3n11 135 GBP 3n
12 117 GBP 3n13 111 GBP 3n14 114 GBP 3n15 115 GBP 3n16 127 GBP 3n17 129 GBP 3n18 129 GBP 3n
19 114 GBP 3n20 107 GBP 3n21 109 GBP 3n22 109 GBP 3n23 134 GBP 3n24 145 GBP 3n25 142 GBP 3n
26 111 GBP 3n27 103 GBP 3n28 104 GBP 3n29 104 GBP 3n30 104 GBP 3n
October 2027100 GBP–206 GBP/night · 100% open
SuMoTuWeThFrSa
1 110 GBP 3n2 114 GBP 3n
3 103 GBP 3n4 100 GBP 3n5 100 GBP 3n6 101 GBP 3n7 189 GBP 3n8 204 GBP 3n9 206 GBP 3n
10 107 GBP 3n11 102 GBP 3n12 103 GBP 3n13 105 GBP 3n14 107 GBP 3n15 119 GBP 3n16 123 GBP 3n
17 112 GBP 3n18 106 GBP 3n19 108 GBP 3n20 110 GBP 3n21 110 GBP 3n22 126 GBP 3n23 133 GBP 3n
24 125 GBP 3n25 127 GBP 3n26 137 GBP 3n27 138 GBP 3n28 138 GBP 3n29 147 GBP 3n30 138 GBP 3n
31 119 GBP 3n

Rates updated: November 8, 2026