Host & Stay | The Sanctuary — Rates & Availability

Host & Stay2 bedrooms1 bathSleeps 4

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
80 GBP–311 GBP /night
Cleaning Fee
60 GBP per stay
Min Stay
3 nights
Next Available
Nov 11

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 202680 GBP–80 GBP/night · 75% open
SuMoTuWeThFrSa
7 —8 —9 —10 —11 80 GBP 3n12 80 GBP 3n13 80 GBP 3n
14 80 GBP 3n15 80 GBP 3n16 80 GBP 3n17 80 GBP 3n18 80 GBP 3n19 80 GBP 3n20 —
21 —22 80 GBP 3n23 80 GBP 3n24 80 GBP 3n25 80 GBP 3n26 80 GBP 3n27 80 GBP 3n
28 80 GBP 3n29 80 GBP 3n30 80 GBP 3n
December 202680 GBP–130 GBP/night · 87% open
SuMoTuWeThFrSa
1 80 GBP 3n2 80 GBP 3n3 80 GBP 3n4 86 GBP 3n5 92 GBP 3n
6 80 GBP 3n7 80 GBP 3n8 80 GBP 3n9 80 GBP 3n10 80 GBP 3n11 80 GBP 3n12 80 GBP 3n
13 80 GBP 3n14 80 GBP 3n15 80 GBP 3n16 80 GBP 3n17 80 GBP 3n18 80 GBP 3n19 80 GBP 3n
20 80 GBP 3n21 80 GBP 3n22 80 GBP 3n23 93 GBP 3n24 111 GBP 3n25 119 GBP 3n26 130 GBP 3n
27 124 GBP 3n28 —29 —30 —31 —

No check-in: 25, 26

No check-out: 25

January 202780 GBP–102 GBP/night · 97% open
SuMoTuWeThFrSa
1 —2 102 GBP 3n
3 80 GBP 3n4 80 GBP 3n5 80 GBP 3n6 80 GBP 3n7 80 GBP 3n8 80 GBP 3n9 80 GBP 3n
10 80 GBP 3n11 80 GBP 3n12 80 GBP 3n13 80 GBP 3n14 80 GBP 3n15 80 GBP 3n16 80 GBP 3n
17 80 GBP 3n18 80 GBP 3n19 80 GBP 3n20 80 GBP 3n21 80 GBP 3n22 80 GBP 3n23 80 GBP 3n
24 80 GBP 3n25 80 GBP 3n26 80 GBP 3n27 80 GBP 3n28 80 GBP 3n29 80 GBP 3n30 83 GBP 3n
31 80 GBP 3n
February 202780 GBP–95 GBP/night · 100% open
SuMoTuWeThFrSa
1 80 GBP 3n2 80 GBP 3n3 80 GBP 3n4 80 GBP 3n5 80 GBP 3n6 80 GBP 3n
7 80 GBP 3n8 80 GBP 3n9 80 GBP 3n10 80 GBP 3n11 80 GBP 3n12 86 GBP 3n13 95 GBP 3n
14 90 GBP 3n15 83 GBP 3n16 84 GBP 3n17 85 GBP 3n18 85 GBP 3n19 88 GBP 3n20 86 GBP 3n
21 80 GBP 3n22 80 GBP 3n23 80 GBP 3n24 80 GBP 3n25 80 GBP 3n26 80 GBP 3n27 80 GBP 3n
28 80 GBP 3n
March 202780 GBP–100 GBP/night · 90% open
SuMoTuWeThFrSa
1 80 GBP 3n2 80 GBP 3n3 80 GBP 3n4 80 GBP 3n5 80 GBP 3n6 80 GBP 3n
7 80 GBP 3n8 80 GBP 3n9 80 GBP 3n10 80 GBP 3n11 80 GBP 3n12 80 GBP 3n13 80 GBP 3n
14 80 GBP 3n15 80 GBP 3n16 80 GBP 3n17 80 GBP 3n18 80 GBP 3n19 80 GBP 3n20 81 GBP 3n
21 80 GBP 3n22 80 GBP 3n23 80 GBP 3n24 80 GBP 3n25 80 GBP 3n26 92 GBP 3n27 100 GBP 3n
28 91 GBP 3n29 —30 —31 —
April 202780 GBP–112 GBP/night · 97% open
SuMoTuWeThFrSa
1 —2 101 GBP 3n3 106 GBP 3n
4 87 GBP 3n5 84 GBP 3n6 85 GBP 3n7 86 GBP 3n8 84 GBP 3n9 98 GBP 3n10 100 GBP 3n
11 84 GBP 3n12 80 GBP 3n13 80 GBP 3n14 80 GBP 3n15 80 GBP 3n16 91 GBP 3n17 95 GBP 3n
18 81 GBP 3n19 80 GBP 3n20 80 GBP 3n21 80 GBP 3n22 82 GBP 3n23 106 GBP 3n24 112 GBP 3n
25 88 GBP 3n26 80 GBP 3n27 80 GBP 3n28 80 GBP 3n29 80 GBP 3n30 100 GBP 3n
May 202780 GBP–131 GBP/night · 94% open
SuMoTuWeThFrSa
1 109 GBP 3n
2 91 GBP 3n3 80 GBP 3n4 80 GBP 3n5 80 GBP 3n6 80 GBP 3n7 89 GBP 3n8 92 GBP 3n
9 80 GBP 3n10 80 GBP 3n11 81 GBP 3n12 80 GBP 3n13 80 GBP 3n14 —15 —
16 80 GBP 3n17 80 GBP 3n18 80 GBP 3n19 80 GBP 3n20 80 GBP 3n21 94 GBP 3n22 99 GBP 3n
23 86 GBP 3n24 83 GBP 3n25 85 GBP 3n26 88 GBP 3n27 90 GBP 3n28 119 GBP 3n29 131 GBP 3n
30 108 GBP 3n31 105 GBP 3n
June 202783 GBP–109 GBP/night · 100% open
SuMoTuWeThFrSa
1 98 GBP 3n2 97 GBP 3n3 95 GBP 3n4 107 GBP 3n5 101 GBP 3n
6 87 GBP 3n7 83 GBP 3n8 84 GBP 3n9 84 GBP 3n10 85 GBP 3n11 100 GBP 3n12 106 GBP 3n
13 88 GBP 3n14 87 GBP 3n15 86 GBP 3n16 84 GBP 3n17 84 GBP 3n18 99 GBP 3n19 107 GBP 3n
20 89 GBP 3n21 85 GBP 3n22 86 GBP 3n23 87 GBP 3n24 87 GBP 3n25 103 GBP 3n26 109 GBP 3n
27 92 GBP 3n28 86 GBP 3n29 87 GBP 3n30 90 GBP 3n
July 202791 GBP–176 GBP/night · 100% open
SuMoTuWeThFrSa
1 91 GBP 3n2 174 GBP 3n3 176 GBP 3n
4 172 GBP 3n5 94 GBP 3n6 96 GBP 3n7 97 GBP 3n8 97 GBP 3n9 123 GBP 3n10 122 GBP 3n
11 101 GBP 3n12 95 GBP 3n13 98 GBP 3n14 97 GBP 3n15 97 GBP 3n16 118 GBP 3n17 125 GBP 3n
18 104 GBP 3n19 96 GBP 3n20 99 GBP 3n21 100 GBP 3n22 103 GBP 3n23 123 GBP 3n24 137 GBP 3n
25 110 GBP 3n26 116 GBP 3n27 114 GBP 3n28 113 GBP 3n29 113 GBP 3n30 133 GBP 3n31 142 GBP 3n
August 202796 GBP–191 GBP/night · 100% open
SuMoTuWeThFrSa
1 114 GBP 3n2 107 GBP 3n3 109 GBP 3n4 110 GBP 3n5 111 GBP 3n6 136 GBP 3n7 144 GBP 3n
8 116 GBP 3n9 109 GBP 3n10 113 GBP 3n11 113 GBP 3n12 115 GBP 3n13 138 GBP 3n14 147 GBP 3n
15 115 GBP 3n16 109 GBP 3n17 110 GBP 3n18 112 GBP 3n19 113 GBP 3n20 140 GBP 3n21 191 GBP 3n
22 117 GBP 3n23 137 GBP 3n24 147 GBP 3n25 156 GBP 3n26 140 GBP 3n27 136 GBP 3n28 142 GBP 3n
29 111 GBP 3n30 108 GBP 3n31 96 GBP 3n
September 202780 GBP–114 GBP/night · 100% open
SuMoTuWeThFrSa
1 95 GBP 3n2 94 GBP 3n3 111 GBP 3n4 114 GBP 3n
5 94 GBP 3n6 87 GBP 3n7 88 GBP 3n8 90 GBP 3n9 93 GBP 3n10 106 GBP 3n11 109 GBP 3n
12 94 GBP 3n13 86 GBP 3n14 88 GBP 3n15 88 GBP 3n16 88 GBP 3n17 102 GBP 3n18 105 GBP 3n
19 90 GBP 3n20 82 GBP 3n21 83 GBP 3n22 82 GBP 3n23 82 GBP 3n24 97 GBP 3n25 99 GBP 3n
26 85 GBP 3n27 80 GBP 3n28 80 GBP 3n29 80 GBP 3n30 80 GBP 3n
October 202780 GBP–286 GBP/night · 100% open
SuMoTuWeThFrSa
1 89 GBP 3n2 92 GBP 3n
3 81 GBP 3n4 80 GBP 3n5 80 GBP 3n6 80 GBP 3n7 80 GBP 3n8 90 GBP 3n9 94 GBP 3n
10 84 GBP 3n11 80 GBP 3n12 80 GBP 3n13 80 GBP 3n14 80 GBP 3n15 94 GBP 3n16 99 GBP 3n
17 89 GBP 3n18 81 GBP 3n19 83 GBP 3n20 84 GBP 3n21 86 GBP 3n22 103 GBP 3n23 116 GBP 3n
24 113 GBP 3n25 103 GBP 3n26 115 GBP 3n27 117 GBP 3n28 280 GBP 3n29 283 GBP 3n30 286 GBP 3n
31 283 GBP 3n

Rates updated: November 8, 2026