Host & Stay | Sunflower Cottage — Rates & Availability

Host & Stay3 bedrooms2 bathsSleeps 6

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
112 GBP–523 GBP /night
Cleaning Fee
90 GBP per stay
Min Stay
2 nights
Next Available
Nov 9

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026125 GBP–135 GBP/night · 54% open
SuMoTuWeThFrSa
7 —8 —9 125 GBP 3n10 125 GBP 3n11 125 GBP 3n12 125 GBP 3n13 135 GBP 3n
14 —15 —16 —17 125 GBP 3n18 125 GBP 3n19 125 GBP 3n20 —
21 —22 —23 125 GBP 3n24 125 GBP 3n25 125 GBP 3n26 125 GBP 3n27 —
28 —29 —30 125 GBP 3n
December 2026125 GBP–251 GBP/night · 61% open
SuMoTuWeThFrSa
1 125 GBP 3n2 125 GBP 3n3 125 GBP 3n4 135 GBP 3n5 135 GBP 3n
6 125 GBP 3n7 125 GBP 3n8 125 GBP 3n9 125 GBP 3n10 125 GBP 3n11 135 GBP 3n12 135 GBP 3n
13 125 GBP 3n14 125 GBP 3n15 125 GBP 3n16 125 GBP 3n17 125 GBP 3n18 —19 —
20 —21 —22 —23 —24 —25 —26 —
27 —28 211 GBP 2n29 251 GBP 3n30 —31 —
January 2027125 GBP–209 GBP/night · 97% open
SuMoTuWeThFrSa
1 —2 209 GBP 3n
3 150 GBP 3n4 125 GBP 3n5 125 GBP 3n6 125 GBP 3n7 125 GBP 3n8 135 GBP 3n9 135 GBP 3n
10 125 GBP 3n11 125 GBP 3n12 125 GBP 3n13 125 GBP 3n14 125 GBP 3n15 135 GBP 3n16 135 GBP 3n
17 125 GBP 3n18 125 GBP 3n19 125 GBP 3n20 125 GBP 3n21 125 GBP 3n22 135 GBP 3n23 135 GBP 3n
24 125 GBP 3n25 125 GBP 3n26 125 GBP 3n27 125 GBP 3n28 125 GBP 3n29 135 GBP 3n30 135 GBP 3n
31 125 GBP 3n
February 2027125 GBP–165 GBP/night · 89% open
SuMoTuWeThFrSa
1 125 GBP 3n2 125 GBP 3n3 125 GBP 3n4 125 GBP 3n5 135 GBP 3n6 137 GBP 3n
7 125 GBP 3n8 125 GBP 3n9 125 GBP 3n10 125 GBP 3n11 125 GBP 3n12 151 GBP 3n13 164 GBP 3n
14 158 GBP 3n15 151 GBP 3n16 150 GBP 3n17 159 GBP 3n18 159 GBP 3n19 165 GBP 3n20 157 GBP 3n
21 131 GBP 3n22 125 GBP 3n23 128 GBP 3n24 128 GBP 3n25 —26 —27 —
28 125 GBP 3n
March 2027125 GBP–176 GBP/night · 77% open
SuMoTuWeThFrSa
1 125 GBP 3n2 125 GBP 3n3 125 GBP 3n4 125 GBP 3n5 —6 —
7 —8 —9 125 GBP 3n10 125 GBP 3n11 125 GBP 3n12 —13 —
14 —15 125 GBP 3n16 125 GBP 3n17 125 GBP 3n18 125 GBP 3n19 145 GBP 3n20 152 GBP 3n
21 132 GBP 3n22 128 GBP 3n23 133 GBP 3n24 136 GBP 3n25 149 GBP 3n26 165 GBP 3n27 176 GBP 3n
28 166 GBP 3n29 169 GBP 3n30 169 GBP 3n31 174 GBP 3n
April 2027151 GBP–202 GBP/night · 70% open
SuMoTuWeThFrSa
1 176 GBP 3n2 198 GBP 3n3 202 GBP 3n
4 176 GBP 3n5 172 GBP 3n6 177 GBP 3n7 180 GBP 3n8 180 GBP 3n9 192 GBP 3n10 191 GBP 3n
11 167 GBP 3n12 —13 —14 —15 —16 174 GBP 3n17 174 GBP 3n
18 154 GBP 3n19 —20 —21 —22 —23 173 GBP 3n24 174 GBP 3n
25 154 GBP 3n26 151 GBP 3n27 152 GBP 3n28 154 GBP 3n29 154 GBP 3n30 —
May 2027161 GBP–259 GBP/night · 68% open
SuMoTuWeThFrSa
1 —
2 —3 —4 —5 —6 —7 —8 —
9 —10 161 GBP 3n11 163 GBP 3n12 165 GBP 3n13 165 GBP 3n14 186 GBP 3n15 192 GBP 3n
16 173 GBP 3n17 168 GBP 3n18 172 GBP 3n19 174 GBP 3n20 175 GBP 3n21 195 GBP 3n22 206 GBP 3n
23 184 GBP 3n24 182 GBP 3n25 190 GBP 3n26 197 GBP 3n27 198 GBP 3n28 259 GBP 3n29 257 GBP 3n
30 230 GBP 3n31 —
June 2027189 GBP–237 GBP/night · 93% open
SuMoTuWeThFrSa
1 —2 —3 224 GBP 4n4 226 GBP 4n5 222 GBP 4n
6 194 GBP 4n7 189 GBP 4n8 194 GBP 4n9 197 GBP 4n10 197 GBP 4n11 219 GBP 4n12 228 GBP 4n
13 201 GBP 4n14 193 GBP 4n15 197 GBP 4n16 198 GBP 4n17 198 GBP 4n18 225 GBP 4n19 231 GBP 4n
20 202 GBP 4n21 196 GBP 4n22 200 GBP 4n23 202 GBP 4n24 202 GBP 4n25 233 GBP 4n26 237 GBP 4n
27 206 GBP 4n28 200 GBP 4n29 205 GBP 4n30 208 GBP 4n
July 2027209 GBP–287 GBP/night · 77% open
SuMoTuWeThFrSa
1 209 GBP 4n2 229 GBP 4n3 244 GBP 4n
4 214 GBP 4n5 255 GBP 4n6 268 GBP 4n7 277 GBP 4n8 278 GBP 4n9 252 GBP 4n10 258 GBP 4n
11 221 GBP 4n12 218 GBP 4n13 221 GBP 4n14 224 GBP 4n15 225 GBP 4n16 258 GBP 4n17 267 GBP 4n
18 —19 —20 —21 —22 —23 —24 —
25 257 GBP 4n26 252 GBP 4n27 250 GBP 4n28 245 GBP 4n29 248 GBP 4n30 279 GBP 4n31 287 GBP 4n
August 2027222 GBP–284 GBP/night · 90% open
SuMoTuWeThFrSa
1 253 GBP 4n2 244 GBP 4n3 250 GBP 4n4 253 GBP 4n5 253 GBP 4n6 276 GBP 4n7 284 GBP 4n
8 256 GBP 4n9 250 GBP 4n10 252 GBP 4n11 257 GBP 4n12 255 GBP 4n13 281 GBP 4n14 284 GBP 4n
15 257 GBP 4n16 247 GBP 4n17 249 GBP 4n18 251 GBP 4n19 249 GBP 4n20 275 GBP 4n21 276 GBP 4n
22 249 GBP 4n23 240 GBP 4n24 242 GBP 4n25 245 GBP 4n26 244 GBP 4n27 —28 —
29 —30 232 GBP 4n31 222 GBP 4n
September 2027176 GBP–248 GBP/night · 100% open
SuMoTuWeThFrSa
1 225 GBP 3n2 221 GBP 3n3 238 GBP 3n4 239 GBP 3n
5 248 GBP 3n6 210 GBP 3n7 211 GBP 3n8 213 GBP 3n9 210 GBP 3n10 232 GBP 3n11 232 GBP 3n
12 212 GBP 3n13 200 GBP 3n14 201 GBP 3n15 203 GBP 3n16 200 GBP 3n17 218 GBP 3n18 223 GBP 3n
19 205 GBP 3n20 191 GBP 3n21 193 GBP 3n22 194 GBP 3n23 194 GBP 3n24 213 GBP 3n25 213 GBP 3n
26 194 GBP 3n27 184 GBP 3n28 179 GBP 3n29 180 GBP 3n30 176 GBP 3n
October 2027168 GBP–363 GBP/night · 100% open
SuMoTuWeThFrSa
1 192 GBP 3n2 193 GBP 3n
3 175 GBP 3n4 168 GBP 3n5 170 GBP 3n6 173 GBP 3n7 344 GBP 3n8 363 GBP 3n9 193 GBP 3n
10 179 GBP 3n11 170 GBP 3n12 173 GBP 3n13 175 GBP 3n14 175 GBP 3n15 193 GBP 3n16 203 GBP 3n
17 188 GBP 3n18 177 GBP 3n19 180 GBP 3n20 183 GBP 3n21 185 GBP 3n22 213 GBP 3n23 235 GBP 3n
24 222 GBP 3n25 211 GBP 3n26 217 GBP 3n27 224 GBP 3n28 220 GBP 3n29 230 GBP 3n30 215 GBP 3n
31 181 GBP 3n

Rates updated: November 8, 2026