Host & Stay | Stay House — Rates & Availability

Host & Stay6 bedrooms3.5 bathsSleeps 12

Check Availability & Book Direct

Rates as of October 12, 2026

Pricing Summary

Nightly Rate
140 GBP–488 GBP /night
Cleaning Fee
225 GBP per stay
Pet Fee
0 GBP per stay
Min Stay
2 nights
Next Available
Oct 12

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026140 GBP–140 GBP/night · 48% open
SuMoTuWeThFrSa
11 —12 140 GBP 2n13 140 GBP 2n
14 140 GBP 2n15 —16 —17 —18 140 GBP 2n19 140 GBP 2n20 140 GBP 2n
21 140 GBP 2n22 140 GBP 2n23 140 GBP 2n24 —25 —26 —27 —
28 —29 —30 —31 140 GBP 2n
November 2026140 GBP–231 GBP/night · 83% open
SuMoTuWeThFrSa
1 140 GBP 2n2 140 GBP 2n3 —4 —5 —6 —7 —
8 140 GBP 2n9 140 GBP 2n10 140 GBP 2n11 140 GBP 2n12 140 GBP 2n13 208 GBP 2n14 220 GBP 2n
15 140 GBP 2n16 140 GBP 2n17 140 GBP 2n18 140 GBP 2n19 140 GBP 2n20 197 GBP 2n21 190 GBP 2n
22 140 GBP 2n23 140 GBP 2n24 140 GBP 2n25 140 GBP 2n26 140 GBP 2n27 150 GBP 2n28 231 GBP 2n
29 147 GBP 2n30 140 GBP 2n
December 2026140 GBP–307 GBP/night · 61% open
SuMoTuWeThFrSa
1 140 GBP 2n2 140 GBP 2n3 140 GBP 2n4 184 GBP 2n5 202 GBP 2n
6 171 GBP 2n7 140 GBP 2n8 140 GBP 2n9 140 GBP 2n10 140 GBP 2n11 156 GBP 2n12 —
13 —14 —15 —16 140 GBP 2n17 140 GBP 2n18 —19 —
20 —21 150 GBP 2n22 212 GBP 2n23 215 GBP 4n24 260 GBP 4n25 307 GBP 4n26 —
27 —28 —29 216 GBP 3n30 —31 —

No check-in: 25

No check-out: 25

January 2027140 GBP–217 GBP/night · 94% open
SuMoTuWeThFrSa
1 —2 —
3 179 GBP 2n4 155 GBP 2n5 155 GBP 2n6 152 GBP 2n7 152 GBP 2n8 201 GBP 2n9 217 GBP 2n
10 157 GBP 2n11 140 GBP 2n12 140 GBP 2n13 140 GBP 2n14 142 GBP 2n15 191 GBP 2n16 209 GBP 2n
17 151 GBP 2n18 140 GBP 2n19 140 GBP 2n20 140 GBP 2n21 143 GBP 2n22 190 GBP 2n23 208 GBP 2n
24 153 GBP 2n25 140 GBP 2n26 140 GBP 2n27 141 GBP 2n28 145 GBP 2n29 195 GBP 2n30 216 GBP 2n
31 156 GBP 2n
February 2027141 GBP–301 GBP/night · 89% open
SuMoTuWeThFrSa
1 141 GBP 2n2 143 GBP 2n3 145 GBP 2n4 150 GBP 2n5 —6 —
7 —8 145 GBP 2n9 148 GBP 2n10 152 GBP 2n11 156 GBP 2n12 261 GBP 2n13 301 GBP 2n
14 229 GBP 2n15 193 GBP 2n16 202 GBP 2n17 202 GBP 2n18 165 GBP 2n19 216 GBP 2n20 229 GBP 2n
21 173 GBP 2n22 155 GBP 2n23 156 GBP 2n24 157 GBP 2n25 158 GBP 2n26 209 GBP 2n27 222 GBP 2n
28 164 GBP 2n
March 2027142 GBP–281 GBP/night · 100% open
SuMoTuWeThFrSa
1 146 GBP 3n2 146 GBP 3n3 148 GBP 3n4 149 GBP 3n5 253 GBP 3n6 260 GBP 3n
7 158 GBP 3n8 142 GBP 3n9 144 GBP 3n10 147 GBP 3n11 149 GBP 3n12 208 GBP 3n13 222 GBP 3n
14 165 GBP 3n15 148 GBP 3n16 161 GBP 3n17 164 GBP 3n18 157 GBP 3n19 213 GBP 3n20 231 GBP 3n
21 173 GBP 3n22 155 GBP 3n23 159 GBP 3n24 163 GBP 3n25 187 GBP 3n26 256 GBP 3n27 281 GBP 3n
28 222 GBP 3n29 203 GBP 3n30 182 GBP 3n31 187 GBP 3n
April 2027175 GBP–303 GBP/night · 100% open
SuMoTuWeThFrSa
1 191 GBP 3n2 256 GBP 3n3 275 GBP 3n
4 204 GBP 3n5 211 GBP 3n6 234 GBP 3n7 245 GBP 3n8 242 GBP 3n9 255 GBP 3n10 270 GBP 3n
11 204 GBP 3n12 188 GBP 3n13 189 GBP 3n14 189 GBP 3n15 188 GBP 3n16 246 GBP 3n17 262 GBP 3n
18 201 GBP 3n19 183 GBP 3n20 183 GBP 3n21 182 GBP 3n22 184 GBP 3n23 239 GBP 3n24 250 GBP 3n
25 190 GBP 3n26 175 GBP 3n27 178 GBP 3n28 181 GBP 3n29 184 GBP 3n30 303 GBP 3n
May 2027180 GBP–402 GBP/night · 90% open
SuMoTuWeThFrSa
1 402 GBP 3n
2 193 GBP 3n3 180 GBP 3n4 183 GBP 3n5 185 GBP 3n6 185 GBP 3n7 241 GBP 3n8 256 GBP 3n
9 197 GBP 3n10 184 GBP 3n11 185 GBP 3n12 187 GBP 3n13 188 GBP 3n14 244 GBP 3n15 265 GBP 3n
16 202 GBP 3n17 188 GBP 3n18 188 GBP 3n19 191 GBP 3n20 190 GBP 3n21 253 GBP 3n22 277 GBP 3n
23 209 GBP 3n24 202 GBP 3n25 206 GBP 3n26 208 GBP 3n27 210 GBP 3n28 —29 —
30 —31 252 GBP 3n
June 2027203 GBP–310 GBP/night · 100% open
SuMoTuWeThFrSa
1 243 GBP 3n2 270 GBP 3n3 262 GBP 3n4 278 GBP 3n5 291 GBP 3n
6 214 GBP 3n7 203 GBP 3n8 204 GBP 3n9 206 GBP 3n10 208 GBP 3n11 273 GBP 3n12 287 GBP 3n
13 217 GBP 3n14 203 GBP 3n15 204 GBP 3n16 207 GBP 3n17 209 GBP 3n18 278 GBP 3n19 291 GBP 3n
20 220 GBP 3n21 204 GBP 3n22 239 GBP 3n23 242 GBP 3n24 243 GBP 3n25 310 GBP 3n26 294 GBP 3n
27 224 GBP 3n28 208 GBP 3n29 209 GBP 3n30 213 GBP 3n
July 2027212 GBP–342 GBP/night · 90% open
SuMoTuWeThFrSa
1 214 GBP 3n2 288 GBP 3n3 308 GBP 3n
4 228 GBP 3n5 212 GBP 3n6 212 GBP 3n7 213 GBP 3n8 217 GBP 3n9 295 GBP 3n10 316 GBP 3n
11 234 GBP 3n12 216 GBP 3n13 218 GBP 3n14 219 GBP 3n15 222 GBP 3n16 297 GBP 3n17 317 GBP 3n
18 240 GBP 3n19 217 GBP 3n20 219 GBP 3n21 222 GBP 3n22 227 GBP 3n23 —24 —
25 —26 232 GBP 3n27 231 GBP 3n28 239 GBP 3n29 243 GBP 3n30 323 GBP 3n31 342 GBP 3n
August 2027222 GBP–488 GBP/night · 100% open
SuMoTuWeThFrSa
1 262 GBP 3n2 246 GBP 3n3 246 GBP 3n4 250 GBP 3n5 366 GBP 3n6 488 GBP 3n7 486 GBP 3n
8 421 GBP 3n9 247 GBP 3n10 252 GBP 3n11 258 GBP 3n12 260 GBP 3n13 323 GBP 3n14 338 GBP 3n
15 263 GBP 3n16 243 GBP 3n17 245 GBP 3n18 246 GBP 3n19 247 GBP 3n20 316 GBP 3n21 333 GBP 3n
22 264 GBP 3n23 238 GBP 3n24 238 GBP 3n25 333 GBP 3n26 244 GBP 3n27 318 GBP 3n28 327 GBP 3n
29 258 GBP 3n30 251 GBP 3n31 222 GBP 3n
September 2027198 GBP–306 GBP/night · 100% open
SuMoTuWeThFrSa
1 224 GBP 3n2 226 GBP 3n3 285 GBP 3n4 292 GBP 3n
5 224 GBP 3n6 205 GBP 3n7 205 GBP 3n8 208 GBP 3n9 209 GBP 3n10 274 GBP 3n11 306 GBP 3n
12 233 GBP 3n13 221 GBP 3n14 208 GBP 3n15 212 GBP 3n16 215 GBP 3n17 278 GBP 3n18 295 GBP 3n
19 230 GBP 3n20 209 GBP 3n21 208 GBP 3n22 209 GBP 3n23 211 GBP 3n24 274 GBP 3n25 289 GBP 3n
26 221 GBP 3n27 198 GBP 3n28 198 GBP 3n29 199 GBP 3n30 200 GBP 3n

Rates updated: October 12, 2026