Host & Stay | Starboard Bow — Rates & Availability

Host & Stay2 bedrooms1 bathSleeps 4

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
100 GBP–464 GBP /night
Cleaning Fee
60 GBP per stay
Min Stay
2 nights
Next Available
Nov 11

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026107 GBP–107 GBP/night · 50% open
SuMoTuWeThFrSa
7 —8 —9 —10 —11 107 GBP 2n12 —13 —
14 —15 —16 107 GBP 2n17 107 GBP 2n18 107 GBP 2n19 107 GBP 2n20 107 GBP 3n
21 —22 —23 —24 —25 107 GBP 2n26 107 GBP 2n27 107 GBP 3n
28 107 GBP 3n29 107 GBP 2n30 107 GBP 2n
December 2026107 GBP–195 GBP/night · 90% open
SuMoTuWeThFrSa
1 107 GBP 2n2 107 GBP 2n3 107 GBP 2n4 121 GBP 3n5 128 GBP 3n
6 107 GBP 2n7 107 GBP 2n8 107 GBP 2n9 107 GBP 2n10 107 GBP 2n11 107 GBP 3n12 107 GBP 3n
13 107 GBP 2n14 107 GBP 2n15 107 GBP 2n16 107 GBP 2n17 107 GBP 2n18 107 GBP 3n19 111 GBP 3n
20 107 GBP 2n21 107 GBP 2n22 107 GBP 2n23 130 GBP 4n24 156 GBP 4n25 177 GBP 4n26 195 GBP 4n
27 177 GBP 2n28 170 GBP 2n29 —30 —31 —

No check-in: 25, 26

No check-out: 25

January 2027107 GBP–152 GBP/night · 97% open
SuMoTuWeThFrSa
1 —2 152 GBP 3n
3 107 GBP 2n4 107 GBP 2n5 107 GBP 2n6 107 GBP 2n7 107 GBP 2n8 107 GBP 3n9 107 GBP 3n
10 107 GBP 2n11 107 GBP 2n12 107 GBP 2n13 107 GBP 2n14 107 GBP 2n15 107 GBP 3n16 107 GBP 3n
17 107 GBP 2n18 107 GBP 3n19 107 GBP 3n20 107 GBP 3n21 107 GBP 3n22 107 GBP 3n23 111 GBP 3n
24 107 GBP 3n25 107 GBP 3n26 107 GBP 3n27 107 GBP 3n28 107 GBP 3n29 113 GBP 3n30 117 GBP 3n
31 107 GBP 3n
February 2027107 GBP–140 GBP/night · 100% open
SuMoTuWeThFrSa
1 107 GBP 3n2 107 GBP 3n3 107 GBP 3n4 107 GBP 3n5 107 GBP 3n6 112 GBP 3n
7 107 GBP 3n8 107 GBP 3n9 107 GBP 3n10 107 GBP 3n11 107 GBP 3n12 126 GBP 3n13 140 GBP 3n
14 126 GBP 3n15 116 GBP 3n16 118 GBP 3n17 120 GBP 3n18 119 GBP 3n19 129 GBP 3n20 126 GBP 3n
21 107 GBP 3n22 107 GBP 3n23 107 GBP 3n24 107 GBP 3n25 107 GBP 3n26 113 GBP 3n27 115 GBP 3n
28 107 GBP 3n
March 2027107 GBP–151 GBP/night · 87% open
SuMoTuWeThFrSa
1 107 GBP 3n2 107 GBP 3n3 107 GBP 3n4 107 GBP 3n5 110 GBP 3n6 114 GBP 3n
7 107 GBP 3n8 —9 —10 —11 —12 108 GBP 3n13 114 GBP 3n
14 107 GBP 3n15 107 GBP 3n16 107 GBP 3n17 107 GBP 3n18 107 GBP 3n19 113 GBP 3n20 119 GBP 3n
21 107 GBP 3n22 107 GBP 3n23 107 GBP 3n24 107 GBP 3n25 111 GBP 3n26 137 GBP 3n27 151 GBP 3n
28 132 GBP 3n29 127 GBP 3n30 117 GBP 3n31 119 GBP 3n
April 2027107 GBP–172 GBP/night · 100% open
SuMoTuWeThFrSa
1 122 GBP 3n2 157 GBP 3n3 166 GBP 3n
4 130 GBP 3n5 126 GBP 3n6 128 GBP 3n7 129 GBP 3n8 126 GBP 3n9 153 GBP 3n10 156 GBP 3n
11 125 GBP 3n12 116 GBP 3n13 118 GBP 3n14 117 GBP 3n15 116 GBP 3n16 142 GBP 3n17 148 GBP 3n
18 119 GBP 3n19 113 GBP 3n20 112 GBP 3n21 110 GBP 3n22 119 GBP 3n23 162 GBP 3n24 172 GBP 3n
25 129 GBP 3n26 107 GBP 3n27 108 GBP 3n28 108 GBP 3n29 109 GBP 3n30 154 GBP 3n
May 2027107 GBP–209 GBP/night · 77% open
SuMoTuWeThFrSa
1 166 GBP 3n
2 133 GBP 3n3 107 GBP 3n4 109 GBP 3n5 109 GBP 3n6 110 GBP 3n7 136 GBP 3n8 141 GBP 3n
9 —10 —11 —12 —13 —14 —15 —
16 117 GBP 3n17 113 GBP 3n18 114 GBP 3n19 113 GBP 3n20 115 GBP 3n21 145 GBP 3n22 153 GBP 3n
23 128 GBP 3n24 124 GBP 3n25 129 GBP 3n26 134 GBP 3n27 137 GBP 3n28 191 GBP 3n29 209 GBP 3n
30 166 GBP 3n31 160 GBP 3n
June 2027124 GBP–174 GBP/night · 100% open
SuMoTuWeThFrSa
1 148 GBP 3n2 146 GBP 3n3 143 GBP 3n4 169 GBP 3n5 159 GBP 3n
6 131 GBP 3n7 124 GBP 3n8 126 GBP 3n9 126 GBP 3n10 127 GBP 3n11 158 GBP 3n12 167 GBP 3n
13 133 GBP 3n14 131 GBP 3n15 130 GBP 3n16 126 GBP 3n17 127 GBP 3n18 156 GBP 3n19 170 GBP 3n
20 135 GBP 3n21 129 GBP 3n22 130 GBP 3n23 131 GBP 3n24 133 GBP 3n25 165 GBP 3n26 174 GBP 3n
27 140 GBP 3n28 132 GBP 3n29 133 GBP 3n30 138 GBP 3n
July 2027140 GBP–284 GBP/night · 100% open
SuMoTuWeThFrSa
1 140 GBP 3n2 280 GBP 3n3 284 GBP 3n
4 265 GBP 3n5 146 GBP 3n6 148 GBP 3n7 149 GBP 3n8 151 GBP 3n9 201 GBP 3n10 198 GBP 3n
11 156 GBP 3n12 147 GBP 3n13 151 GBP 3n14 150 GBP 3n15 150 GBP 3n16 193 GBP 3n17 205 GBP 3n
18 162 GBP 3n19 150 GBP 3n20 155 GBP 3n21 157 GBP 3n22 162 GBP 3n23 204 GBP 3n24 228 GBP 3n
25 174 GBP 3n26 183 GBP 3n27 181 GBP 3n28 179 GBP 3n29 180 GBP 3n30 222 GBP 3n31 238 GBP 3n
August 2027150 GBP–322 GBP/night · 87% open
SuMoTuWeThFrSa
1 182 GBP 3n2 —3 —4 —5 —6 228 GBP 3n7 243 GBP 3n
8 186 GBP 3n9 175 GBP 3n10 181 GBP 3n11 181 GBP 3n12 184 GBP 3n13 232 GBP 3n14 247 GBP 3n
15 185 GBP 3n16 175 GBP 3n17 177 GBP 3n18 179 GBP 3n19 181 GBP 3n20 236 GBP 3n21 322 GBP 3n
22 187 GBP 3n23 219 GBP 3n24 235 GBP 3n25 249 GBP 3n26 224 GBP 3n27 228 GBP 3n28 238 GBP 3n
29 176 GBP 3n30 171 GBP 3n31 150 GBP 3n
September 2027111 GBP–184 GBP/night · 100% open
SuMoTuWeThFrSa
1 147 GBP 3n2 145 GBP 3n3 179 GBP 3n4 184 GBP 3n
5 145 GBP 3n6 134 GBP 3n7 135 GBP 3n8 138 GBP 3n9 142 GBP 3n10 169 GBP 3n11 174 GBP 3n
12 142 GBP 3n13 130 GBP 3n14 133 GBP 3n15 133 GBP 3n16 133 GBP 3n17 162 GBP 3n18 166 GBP 3n
19 136 GBP 3n20 124 GBP 3n21 125 GBP 3n22 123 GBP 3n23 123 GBP 3n24 153 GBP 3n25 155 GBP 3n
26 127 GBP 3n27 112 GBP 3n28 111 GBP 3n29 112 GBP 3n30 112 GBP 3n
October 2027107 GBP–451 GBP/night · 100% open
SuMoTuWeThFrSa
1 137 GBP 3n2 141 GBP 3n
3 118 GBP 3n4 107 GBP 3n5 108 GBP 3n6 108 GBP 3n7 110 GBP 3n8 137 GBP 3n9 143 GBP 3n
10 121 GBP 3n11 108 GBP 3n12 111 GBP 3n13 112 GBP 3n14 115 GBP 3n15 144 GBP 3n16 151 GBP 3n
17 130 GBP 3n18 118 GBP 3n19 121 GBP 3n20 124 GBP 3n21 126 GBP 3n22 160 GBP 3n23 181 GBP 3n
24 168 GBP 3n25 154 GBP 3n26 172 GBP 3n27 176 GBP 3n28 420 GBP 3n29 446 GBP 3n30 451 GBP 3n
31 421 GBP 3n

Rates updated: November 8, 2026