Host & Stay | Oliver's Den — Rates & Availability

Host & Stay3 bedrooms1.5 bathsSleeps 6

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
92 GBP–280 GBP /night
Cleaning Fee
90 GBP per stay
Min Stay
2 nights
Next Available
Nov 9

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026115 GBP–115 GBP/night · 54% open
SuMoTuWeThFrSa
7 —8 —9 115 GBP 2n10 115 GBP 2n11 115 GBP 2n12 115 GBP 2n13 —
14 —15 —16 115 GBP 2n17 115 GBP 2n18 115 GBP 2n19 115 GBP 2n20 115 GBP 2n
21 115 GBP 2n22 —23 —24 —25 115 GBP 2n26 115 GBP 2n27 —
28 —29 —30 115 GBP 2n
December 2026115 GBP–115 GBP/night · 61% open
SuMoTuWeThFrSa
1 115 GBP 2n2 115 GBP 2n3 115 GBP 2n4 115 GBP 2n5 115 GBP 2n
6 115 GBP 2n7 115 GBP 2n8 115 GBP 2n9 115 GBP 3n10 115 GBP 3n11 115 GBP 3n12 115 GBP 3n
13 115 GBP 3n14 115 GBP 3n15 115 GBP 3n16 115 GBP 3n17 115 GBP 3n18 —19 —
20 —21 115 GBP 2n22 115 GBP 2n23 —24 —25 —26 —
27 —28 —29 —30 —31 —
January 2027115 GBP–208 GBP/night · 100% open
SuMoTuWeThFrSa
1 208 GBP 3n2 138 GBP 3n
3 115 GBP 3n4 115 GBP 3n5 115 GBP 3n6 115 GBP 3n7 115 GBP 3n8 115 GBP 3n9 115 GBP 3n
10 115 GBP 3n11 115 GBP 3n12 115 GBP 3n13 115 GBP 3n14 115 GBP 3n15 115 GBP 3n16 115 GBP 3n
17 115 GBP 3n18 115 GBP 3n19 115 GBP 3n20 115 GBP 3n21 115 GBP 3n22 115 GBP 3n23 115 GBP 3n
24 115 GBP 3n25 115 GBP 3n26 115 GBP 3n27 115 GBP 3n28 115 GBP 3n29 115 GBP 3n30 115 GBP 3n
31 115 GBP 3n

No check-in: 1

February 2027115 GBP–132 GBP/night · 100% open
SuMoTuWeThFrSa
1 115 GBP 3n2 115 GBP 3n3 115 GBP 3n4 115 GBP 3n5 115 GBP 3n6 115 GBP 3n
7 115 GBP 3n8 115 GBP 3n9 115 GBP 3n10 115 GBP 3n11 115 GBP 3n12 116 GBP 3n13 132 GBP 3n
14 121 GBP 3n15 123 GBP 3n16 125 GBP 3n17 125 GBP 3n18 124 GBP 3n19 129 GBP 3n20 121 GBP 3n
21 115 GBP 3n22 115 GBP 3n23 115 GBP 3n24 115 GBP 3n25 115 GBP 3n26 115 GBP 3n27 116 GBP 3n
28 115 GBP 3n
March 2027115 GBP–132 GBP/night · 100% open
SuMoTuWeThFrSa
1 115 GBP 3n2 115 GBP 3n3 115 GBP 3n4 115 GBP 3n5 115 GBP 3n6 117 GBP 3n
7 115 GBP 3n8 115 GBP 3n9 115 GBP 3n10 115 GBP 3n11 115 GBP 3n12 115 GBP 3n13 117 GBP 3n
14 115 GBP 3n15 115 GBP 3n16 115 GBP 3n17 115 GBP 3n18 115 GBP 3n19 115 GBP 3n20 119 GBP 3n
21 115 GBP 3n22 115 GBP 3n23 115 GBP 3n24 115 GBP 3n25 117 GBP 3n26 124 GBP 3n27 132 GBP 3n
28 128 GBP 3n29 125 GBP 3n30 118 GBP 3n31 122 GBP 3n
April 2027119 GBP–153 GBP/night · 97% open
SuMoTuWeThFrSa
1 126 GBP 3n2 148 GBP 3n3 153 GBP 3n
4 132 GBP 3n5 135 GBP 3n6 132 GBP 3n7 133 GBP 3n8 134 GBP 3n9 147 GBP 3n10 149 GBP 3n
11 129 GBP 3n12 126 GBP 3n13 127 GBP 3n14 127 GBP 3n15 126 GBP 3n16 141 GBP 3n17 143 GBP 3n
18 126 GBP 3n19 130 GBP 3n20 129 GBP 3n21 122 GBP 3n22 122 GBP 3n23 137 GBP 3n24 139 GBP 3n
25 122 GBP 3n26 119 GBP 3n27 120 GBP 3n28 121 GBP 3n29 121 GBP 3n30 —
May 2027121 GBP–193 GBP/night · 97% open
SuMoTuWeThFrSa
1 —
2 123 GBP 3n3 121 GBP 3n4 122 GBP 3n5 123 GBP 3n6 124 GBP 3n7 142 GBP 3n8 145 GBP 3n
9 126 GBP 3n10 124 GBP 3n11 135 GBP 3n12 127 GBP 3n13 140 GBP 3n14 146 GBP 3n15 151 GBP 3n
16 129 GBP 3n17 128 GBP 3n18 130 GBP 3n19 132 GBP 3n20 132 GBP 3n21 151 GBP 3n22 158 GBP 3n
23 138 GBP 3n24 137 GBP 3n25 142 GBP 3n26 145 GBP 3n27 146 GBP 3n28 184 GBP 3n29 193 GBP 3n
30 163 GBP 3n31 184 GBP 3n
June 2027143 GBP–184 GBP/night · 100% open
SuMoTuWeThFrSa
1 182 GBP 3n2 184 GBP 3n3 160 GBP 3n4 174 GBP 3n5 171 GBP 3n
6 145 GBP 3n7 143 GBP 3n8 145 GBP 3n9 147 GBP 3n10 147 GBP 3n11 170 GBP 3n12 173 GBP 3n
13 146 GBP 3n14 144 GBP 3n15 146 GBP 3n16 150 GBP 3n17 147 GBP 3n18 171 GBP 3n19 177 GBP 3n
20 150 GBP 3n21 146 GBP 3n22 149 GBP 3n23 152 GBP 3n24 152 GBP 3n25 177 GBP 3n26 181 GBP 3n
27 153 GBP 3n28 150 GBP 3n29 153 GBP 3n30 155 GBP 3n
July 2027155 GBP–202 GBP/night · 90% open
SuMoTuWeThFrSa
1 155 GBP 3n2 177 GBP 3n3 192 GBP 3n
4 175 GBP 3n5 179 GBP 3n6 182 GBP 3n7 183 GBP 3n8 180 GBP 3n9 187 GBP 3n10 189 GBP 3n
11 159 GBP 3n12 156 GBP 3n13 160 GBP 3n14 161 GBP 3n15 —16 —17 —
18 164 GBP 3n19 162 GBP 3n20 164 GBP 3n21 167 GBP 3n22 179 GBP 3n23 189 GBP 3n24 196 GBP 3n
25 169 GBP 3n26 167 GBP 3n27 170 GBP 3n28 172 GBP 3n29 173 GBP 3n30 198 GBP 3n31 202 GBP 3n
August 2027163 GBP–205 GBP/night · 100% open
SuMoTuWeThFrSa
1 173 GBP 3n2 170 GBP 3n3 174 GBP 3n4 175 GBP 3n5 174 GBP 3n6 202 GBP 3n7 205 GBP 3n
8 175 GBP 3n9 173 GBP 3n10 192 GBP 3n11 203 GBP 3n12 205 GBP 3n13 198 GBP 3n14 203 GBP 3n
15 177 GBP 3n16 172 GBP 3n17 175 GBP 3n18 176 GBP 3n19 176 GBP 3n20 194 GBP 3n21 199 GBP 3n
22 176 GBP 3n23 172 GBP 3n24 175 GBP 3n25 175 GBP 3n26 174 GBP 3n27 190 GBP 3n28 192 GBP 3n
29 171 GBP 3n30 169 GBP 3n31 163 GBP 3n
September 2027133 GBP–203 GBP/night · 100% open
SuMoTuWeThFrSa
1 161 GBP 3n2 160 GBP 3n3 198 GBP 3n4 203 GBP 3n
5 159 GBP 3n6 154 GBP 3n7 155 GBP 3n8 156 GBP 3n9 154 GBP 3n10 174 GBP 3n11 175 GBP 3n
12 155 GBP 3n13 149 GBP 3n14 149 GBP 3n15 150 GBP 3n16 149 GBP 3n17 165 GBP 3n18 167 GBP 3n
19 149 GBP 3n20 144 GBP 3n21 145 GBP 3n22 145 GBP 3n23 144 GBP 3n24 160 GBP 3n25 160 GBP 3n
26 141 GBP 3n27 135 GBP 3n28 134 GBP 3n29 134 GBP 3n30 133 GBP 3n
October 2027127 GBP–174 GBP/night · 100% open
SuMoTuWeThFrSa
1 147 GBP 3n2 149 GBP 3n
3 133 GBP 3n4 127 GBP 3n5 129 GBP 3n6 129 GBP 3n7 130 GBP 3n8 144 GBP 3n9 149 GBP 3n
10 135 GBP 3n11 130 GBP 3n12 139 GBP 3n13 134 GBP 3n14 136 GBP 3n15 152 GBP 3n16 157 GBP 3n
17 142 GBP 3n18 136 GBP 3n19 137 GBP 3n20 139 GBP 3n21 140 GBP 3n22 161 GBP 3n23 171 GBP 3n
24 157 GBP 3n25 151 GBP 3n26 158 GBP 3n27 161 GBP 3n28 161 GBP 3n29 174 GBP 3n30 166 GBP 3n
31 138 GBP 3n

Rates updated: November 8, 2026