Host & Stay | Fells Paddock — Rates & Availability

Host & Stay2 bedrooms2.5 bathsSleeps 4

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
100 GBP–185 GBP /night
Cleaning Fee
60 GBP per stay
Min Stay
2 nights
Next Available
Nov 13

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026100 GBP–100 GBP/night · 75% open
SuMoTuWeThFrSa
7 —8 —9 —10 —11 —12 —13 100 GBP 2n
14 100 GBP 2n15 100 GBP 2n16 100 GBP 2n17 100 GBP 2n18 100 GBP 2n19 100 GBP 2n20 100 GBP 2n
21 100 GBP 2n22 100 GBP 2n23 100 GBP 2n24 100 GBP 2n25 100 GBP 2n26 100 GBP 2n27 100 GBP 2n
28 100 GBP 2n29 100 GBP 2n30 100 GBP 2n
December 2026100 GBP–130 GBP/night · 100% open
SuMoTuWeThFrSa
1 100 GBP 2n2 100 GBP 2n3 100 GBP 2n4 100 GBP 2n5 100 GBP 2n
6 100 GBP 2n7 100 GBP 2n8 100 GBP 2n9 100 GBP 2n10 100 GBP 2n11 100 GBP 2n12 100 GBP 2n
13 100 GBP 2n14 100 GBP 2n15 100 GBP 2n16 100 GBP 2n17 100 GBP 2n18 100 GBP 2n19 101 GBP 2n
20 100 GBP 2n21 100 GBP 2n22 105 GBP 2n23 124 GBP 3n24 130 GBP 3n25 126 GBP 3n26 126 GBP 3n
27 123 GBP 3n28 119 GBP 3n29 120 GBP 3n30 121 GBP 3n31 100 GBP 3n

No check-in: 25, 26

No check-out: 25

January 2027100 GBP–101 GBP/night · 90% open
SuMoTuWeThFrSa
1 100 GBP 3n2 100 GBP 3n
3 100 GBP 2n4 100 GBP 2n5 101 GBP 2n6 101 GBP 2n7 100 GBP 2n8 100 GBP 2n9 100 GBP 2n
10 100 GBP 2n11 100 GBP 2n12 100 GBP 2n13 100 GBP 2n14 100 GBP 2n15 100 GBP 2n16 100 GBP 2n
17 100 GBP 2n18 100 GBP 2n19 100 GBP 2n20 100 GBP 2n21 100 GBP 2n22 100 GBP 2n23 100 GBP 2n
24 100 GBP 2n25 100 GBP 2n26 100 GBP 2n27 100 GBP 2n28 —29 —30 —
31 100 GBP 2n

No check-in: 1

February 2027100 GBP–110 GBP/night · 100% open
SuMoTuWeThFrSa
1 100 GBP 2n2 101 GBP 2n3 101 GBP 2n4 100 GBP 2n5 100 GBP 2n6 100 GBP 2n
7 100 GBP 2n8 100 GBP 2n9 101 GBP 2n10 101 GBP 2n11 100 GBP 2n12 110 GBP 2n13 110 GBP 2n
14 110 GBP 2n15 105 GBP 2n16 105 GBP 2n17 105 GBP 2n18 105 GBP 2n19 106 GBP 2n20 106 GBP 2n
21 100 GBP 2n22 101 GBP 2n23 103 GBP 2n24 103 GBP 2n25 101 GBP 2n26 101 GBP 2n27 101 GBP 2n
28 101 GBP 2n
March 2027100 GBP–101 GBP/night · 84% open
SuMoTuWeThFrSa
1 100 GBP 3n2 100 GBP 3n3 100 GBP 3n4 100 GBP 3n5 100 GBP 3n6 100 GBP 3n
7 100 GBP 3n8 100 GBP 3n9 101 GBP 3n10 101 GBP 3n11 100 GBP 3n12 100 GBP 3n13 100 GBP 3n
14 100 GBP 3n15 100 GBP 3n16 100 GBP 3n17 101 GBP 3n18 100 GBP 3n19 100 GBP 3n20 100 GBP 3n
21 100 GBP 3n22 100 GBP 3n23 101 GBP 3n24 101 GBP 3n25 —26 —27 —
28 —29 —30 100 GBP 2n31 100 GBP 2n
April 2027100 GBP–105 GBP/night · 83% open
SuMoTuWeThFrSa
1 —2 —3 —
4 100 GBP 3n5 100 GBP 3n6 105 GBP 3n7 105 GBP 3n8 103 GBP 3n9 102 GBP 3n10 104 GBP 3n
11 100 GBP 3n12 100 GBP 3n13 105 GBP 3n14 105 GBP 3n15 102 GBP 3n16 101 GBP 3n17 104 GBP 3n
18 100 GBP 3n19 100 GBP 3n20 105 GBP 3n21 105 GBP 3n22 102 GBP 3n23 101 GBP 3n24 104 GBP 3n
25 100 GBP 3n26 100 GBP 3n27 105 GBP 3n28 105 GBP 3n29 —30 —
May 2027100 GBP–119 GBP/night · 90% open
SuMoTuWeThFrSa
1 —
2 —3 —4 106 GBP 3n5 106 GBP 3n6 102 GBP 3n7 102 GBP 3n8 107 GBP 3n
9 100 GBP 3n10 102 GBP 3n11 108 GBP 3n12 108 GBP 3n13 105 GBP 3n14 104 GBP 3n15 107 GBP 3n
16 100 GBP 3n17 104 GBP 3n18 110 GBP 3n19 110 GBP 3n20 108 GBP 3n21 107 GBP 3n22 111 GBP 3n
23 101 GBP 3n24 107 GBP 3n25 113 GBP 3n26 114 GBP 3n27 110 GBP 3n28 112 GBP 3n29 118 GBP 3n
30 119 GBP 3n31 119 GBP 3n
June 2027106 GBP–136 GBP/night · 97% open
SuMoTuWeThFrSa
1 117 GBP 3n2 118 GBP 3n3 115 GBP 3n4 113 GBP 3n5 116 GBP 3n
6 106 GBP 3n7 113 GBP 3n8 118 GBP 3n9 118 GBP 3n10 115 GBP 3n11 114 GBP 3n12 121 GBP 3n
13 109 GBP 3n14 115 GBP 3n15 122 GBP 3n16 122 GBP 3n17 118 GBP 3n18 119 GBP 3n19 126 GBP 3n
20 112 GBP 3n21 118 GBP 3n22 127 GBP 3n23 128 GBP 3n24 126 GBP 3n25 129 GBP 3n26 136 GBP 3n
27 119 GBP 3n28 126 GBP 3n29 133 GBP 3n30 —
July 2027118 GBP–142 GBP/night · 74% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 141 GBP 3n8 138 GBP 3n9 141 GBP 3n10 142 GBP 3n
11 118 GBP 3n12 125 GBP 3n13 132 GBP 3n14 132 GBP 3n15 127 GBP 3n16 133 GBP 3n17 135 GBP 3n
18 118 GBP 3n19 124 GBP 3n20 132 GBP 3n21 132 GBP 3n22 128 GBP 3n23 131 GBP 3n24 135 GBP 3n
25 118 GBP 3n26 126 GBP 3n27 134 GBP 3n28 133 GBP 3n29 129 GBP 3n30 —31 —
August 2027119 GBP–162 GBP/night · 97% open
SuMoTuWeThFrSa
1 —2 136 GBP 3n3 138 GBP 3n4 139 GBP 3n5 135 GBP 3n6 130 GBP 3n7 139 GBP 3n
8 125 GBP 3n9 125 GBP 3n10 132 GBP 3n11 132 GBP 3n12 128 GBP 3n13 157 GBP 3n14 162 GBP 3n
15 137 GBP 3n16 123 GBP 3n17 127 GBP 3n18 127 GBP 3n19 124 GBP 3n20 125 GBP 3n21 128 GBP 3n
22 120 GBP 3n23 119 GBP 3n24 125 GBP 3n25 125 GBP 3n26 121 GBP 3n27 148 GBP 3n28 128 GBP 3n
29 138 GBP 3n30 123 GBP 3n31 123 GBP 3n
September 2027110 GBP–130 GBP/night · 100% open
SuMoTuWeThFrSa
1 124 GBP 3n2 122 GBP 3n3 120 GBP 3n4 124 GBP 3n
5 111 GBP 3n6 117 GBP 3n7 123 GBP 3n8 123 GBP 3n9 119 GBP 3n10 119 GBP 3n11 129 GBP 3n
12 113 GBP 3n13 116 GBP 3n14 126 GBP 3n15 130 GBP 3n16 122 GBP 3n17 121 GBP 3n18 123 GBP 3n
19 111 GBP 3n20 116 GBP 3n21 125 GBP 3n22 124 GBP 3n23 117 GBP 3n24 120 GBP 3n25 122 GBP 3n
26 110 GBP 3n27 114 GBP 3n28 119 GBP 3n29 119 GBP 3n30 116 GBP 3n
October 2027109 GBP–138 GBP/night · 100% open
SuMoTuWeThFrSa
1 115 GBP 3n2 118 GBP 3n
3 109 GBP 3n4 114 GBP 3n5 121 GBP 3n6 121 GBP 3n7 117 GBP 3n8 116 GBP 3n9 121 GBP 3n
10 111 GBP 3n11 116 GBP 3n12 123 GBP 3n13 125 GBP 3n14 120 GBP 3n15 119 GBP 3n16 123 GBP 3n
17 115 GBP 3n18 119 GBP 3n19 125 GBP 3n20 125 GBP 3n21 122 GBP 3n22 120 GBP 3n23 124 GBP 3n
24 119 GBP 3n25 122 GBP 3n26 127 GBP 3n27 137 GBP 3n28 138 GBP 3n29 130 GBP 3n30 127 GBP 3n
31 120 GBP 3n

Rates updated: November 8, 2026