Host & Stay | Apartment 3, Stanley Street — Rates & Availability

Host & Stay1 bedroom1 bathSleeps 6

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
90 GBP–492 GBP /night
Cleaning Fee
60 GBP per stay
Min Stay
2 nights
Next Available
Nov 10

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 202690 GBP–120 GBP/night · 63% open
SuMoTuWeThFrSa
7 —8 —9 —10 90 GBP 2n11 90 GBP 2n12 90 GBP 2n13 —
14 —15 90 GBP 2n16 90 GBP 2n17 90 GBP 2n18 90 GBP 2n19 90 GBP 2n20 120 GBP 2n
21 —22 —23 90 GBP 2n24 90 GBP 2n25 90 GBP 2n26 90 GBP 2n27 —
28 —29 100 GBP 2n30 90 GBP 2n
December 202690 GBP–145 GBP/night · 87% open
SuMoTuWeThFrSa
1 90 GBP 2n2 90 GBP 2n3 90 GBP 2n4 —5 —
6 100 GBP 2n7 90 GBP 2n8 90 GBP 2n9 106 GBP 2n10 90 GBP 2n11 —12 —
13 100 GBP 2n14 90 GBP 2n15 90 GBP 2n16 90 GBP 2n17 90 GBP 2n18 120 GBP 2n19 144 GBP 2n
20 100 GBP 2n21 90 GBP 2n22 90 GBP 2n23 92 GBP 3n24 98 GBP 3n25 121 GBP 3n26 143 GBP 3n
27 108 GBP 3n28 133 GBP 2n29 133 GBP 2n30 125 GBP 2n31 145 GBP 2n

No check-in: 25, 26

No check-out: 25

January 202790 GBP–163 GBP/night · 100% open
SuMoTuWeThFrSa
1 141 GBP 2n2 149 GBP 2n
3 100 GBP 2n4 90 GBP 2n5 90 GBP 2n6 90 GBP 2n7 90 GBP 2n8 120 GBP 2n9 122 GBP 2n
10 100 GBP 2n11 90 GBP 2n12 90 GBP 2n13 90 GBP 2n14 90 GBP 2n15 120 GBP 2n16 134 GBP 2n
17 100 GBP 2n18 90 GBP 2n19 90 GBP 2n20 90 GBP 2n21 90 GBP 2n22 120 GBP 2n23 137 GBP 2n
24 100 GBP 2n25 90 GBP 2n26 109 GBP 2n27 126 GBP 2n28 107 GBP 2n29 140 GBP 2n30 163 GBP 2n
31 100 GBP 2n

No check-in: 1

February 202790 GBP–188 GBP/night · 100% open
SuMoTuWeThFrSa
1 90 GBP 2n2 90 GBP 2n3 90 GBP 2n4 90 GBP 2n5 123 GBP 2n6 188 GBP 2n
7 119 GBP 2n8 90 GBP 2n9 90 GBP 2n10 90 GBP 2n11 90 GBP 2n12 126 GBP 2n13 158 GBP 2n
14 100 GBP 2n15 97 GBP 2n16 90 GBP 2n17 90 GBP 2n18 90 GBP 2n19 164 GBP 2n20 187 GBP 2n
21 100 GBP 2n22 90 GBP 2n23 90 GBP 2n24 90 GBP 2n25 90 GBP 2n26 126 GBP 2n27 153 GBP 2n
28 100 GBP 2n
March 202790 GBP–174 GBP/night · 74% open
SuMoTuWeThFrSa
1 92 GBP 2n2 107 GBP 2n3 108 GBP 2n4 90 GBP 2n5 127 GBP 2n6 157 GBP 2n
7 100 GBP 2n8 90 GBP 2n9 90 GBP 2n10 90 GBP 2n11 90 GBP 2n12 154 GBP 2n13 —
14 —15 —16 —17 —18 —19 —20 —
21 100 GBP 2n22 90 GBP 2n23 92 GBP 2n24 93 GBP 2n25 104 GBP 2n26 137 GBP 2n27 174 GBP 2n
28 109 GBP 2n29 112 GBP 2n30 101 GBP 2n31 103 GBP 2n
April 202790 GBP–415 GBP/night · 100% open
SuMoTuWeThFrSa
1 103 GBP 2n2 217 GBP 2n3 198 GBP 2n
4 140 GBP 2n5 125 GBP 2n6 134 GBP 2n7 135 GBP 2n8 212 GBP 3n9 414 GBP 2n10 415 GBP 2n
11 145 GBP 3n12 109 GBP 2n13 112 GBP 2n14 112 GBP 2n15 111 GBP 2n16 153 GBP 2n17 189 GBP 2n
18 104 GBP 2n19 91 GBP 2n20 96 GBP 2n21 96 GBP 2n22 96 GBP 2n23 138 GBP 2n24 175 GBP 2n
25 100 GBP 2n26 90 GBP 2n27 95 GBP 2n28 96 GBP 2n29 93 GBP 2n30 186 GBP 2n
May 202790 GBP–332 GBP/night · 94% open
SuMoTuWeThFrSa
1 322 GBP 2n
2 238 GBP 2n3 95 GBP 2n4 104 GBP 2n5 106 GBP 2n6 107 GBP 2n7 147 GBP 2n8 184 GBP 2n
9 103 GBP 2n10 90 GBP 2n11 95 GBP 2n12 96 GBP 2n13 110 GBP 2n14 165 GBP 2n15 202 GBP 2n
16 110 GBP 2n17 90 GBP 2n18 92 GBP 2n19 93 GBP 2n20 93 GBP 2n21 —22 —
23 106 GBP 2n24 94 GBP 2n25 102 GBP 2n26 103 GBP 2n27 103 GBP 2n28 149 GBP 2n29 332 GBP 2n
30 202 GBP 2n31 138 GBP 2n
June 202792 GBP–211 GBP/night · 100% open
SuMoTuWeThFrSa
1 108 GBP 2n2 108 GBP 2n3 108 GBP 2n4 145 GBP 2n5 180 GBP 2n
6 105 GBP 2n7 92 GBP 2n8 94 GBP 2n9 110 GBP 2n10 111 GBP 2n11 154 GBP 2n12 197 GBP 2n
13 109 GBP 2n14 95 GBP 2n15 98 GBP 2n16 99 GBP 2n17 102 GBP 2n18 173 GBP 2n19 206 GBP 2n
20 110 GBP 2n21 96 GBP 2n22 99 GBP 2n23 102 GBP 2n24 106 GBP 2n25 166 GBP 2n26 211 GBP 2n
27 113 GBP 2n28 98 GBP 2n29 100 GBP 2n30 101 GBP 2n
July 2027104 GBP–311 GBP/night · 100% open
SuMoTuWeThFrSa
1 105 GBP 2n2 208 GBP 2n3 311 GBP 2n
4 119 GBP 2n5 114 GBP 2n6 126 GBP 2n7 125 GBP 2n8 110 GBP 2n9 164 GBP 2n10 219 GBP 2n
11 123 GBP 2n12 108 GBP 2n13 111 GBP 2n14 116 GBP 2n15 126 GBP 2n16 199 GBP 2n17 247 GBP 2n
18 138 GBP 2n19 113 GBP 2n20 112 GBP 2n21 113 GBP 2n22 115 GBP 2n23 174 GBP 2n24 225 GBP 2n
25 126 GBP 2n26 104 GBP 2n27 105 GBP 2n28 106 GBP 2n29 110 GBP 2n30 162 GBP 2n31 206 GBP 2n
August 202798 GBP–333 GBP/night · 100% open
SuMoTuWeThFrSa
1 133 GBP 2n2 101 GBP 2n3 104 GBP 2n4 106 GBP 2n5 108 GBP 2n6 160 GBP 2n7 198 GBP 2n
8 136 GBP 2n9 101 GBP 2n10 104 GBP 2n11 105 GBP 2n12 149 GBP 2n13 176 GBP 2n14 200 GBP 2n
15 141 GBP 2n16 103 GBP 2n17 101 GBP 2n18 102 GBP 2n19 104 GBP 2n20 154 GBP 2n21 194 GBP 2n
22 137 GBP 2n23 98 GBP 2n24 103 GBP 2n25 103 GBP 2n26 188 GBP 2n27 314 GBP 2n28 333 GBP 2n
29 308 GBP 2n30 152 GBP 2n31 150 GBP 2n
September 202793 GBP–405 GBP/night · 100% open
SuMoTuWeThFrSa
1 105 GBP 2n2 107 GBP 2n3 150 GBP 2n4 185 GBP 2n
5 137 GBP 2n6 93 GBP 2n7 96 GBP 2n8 98 GBP 2n9 108 GBP 2n10 149 GBP 2n11 196 GBP 2n
12 158 GBP 2n13 95 GBP 2n14 98 GBP 2n15 109 GBP 2n16 106 GBP 2n17 152 GBP 2n18 191 GBP 2n
19 156 GBP 2n20 98 GBP 2n21 101 GBP 2n22 103 GBP 2n23 107 GBP 2n24 163 GBP 2n25 370 GBP 2n
26 405 GBP 3n27 393 GBP 3n28 385 GBP 3n29 182 GBP 2n30 171 GBP 2n
October 202794 GBP–213 GBP/night · 100% open
SuMoTuWeThFrSa
1 171 GBP 2n2 213 GBP 2n
3 159 GBP 2n4 94 GBP 2n5 96 GBP 2n6 98 GBP 2n7 101 GBP 2n8 150 GBP 2n9 185 GBP 2n
10 172 GBP 2n11 100 GBP 2n12 97 GBP 2n13 97 GBP 2n14 100 GBP 2n15 148 GBP 2n16 187 GBP 2n
17 161 GBP 2n18 95 GBP 2n19 97 GBP 2n20 114 GBP 2n21 102 GBP 2n22 154 GBP 2n23 194 GBP 2n
24 183 GBP 2n25 103 GBP 2n26 109 GBP 2n27 122 GBP 2n28 146 GBP 2n29 191 GBP 2n30 192 GBP 2n
31 182 GBP 2n

Rates updated: November 8, 2026