Host and Stay | Florence — Rates & Availability

Host & Stay0 bedrooms1 bathSleeps 2

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
83 GBP–191 GBP /night
Cleaning Fee
50 GBP per stay
Min Stay
2 nights
Next Available
Nov 10

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 202685 GBP–85 GBP/night · 88% open
SuMoTuWeThFrSa
7 —8 —9 —10 85 GBP 2n11 85 GBP 2n12 85 GBP 2n13 85 GBP 2n
14 85 GBP 2n15 85 GBP 2n16 85 GBP 2n17 85 GBP 2n18 85 GBP 2n19 85 GBP 2n20 85 GBP 2n
21 85 GBP 2n22 85 GBP 2n23 85 GBP 2n24 85 GBP 2n25 85 GBP 2n26 85 GBP 2n27 85 GBP 2n
28 85 GBP 2n29 85 GBP 2n30 85 GBP 2n
December 202685 GBP–110 GBP/night · 100% open
SuMoTuWeThFrSa
1 85 GBP 2n2 85 GBP 2n3 85 GBP 2n4 85 GBP 2n5 85 GBP 2n
6 85 GBP 2n7 85 GBP 2n8 85 GBP 2n9 85 GBP 2n10 85 GBP 2n11 85 GBP 2n12 85 GBP 2n
13 85 GBP 2n14 85 GBP 2n15 85 GBP 2n16 85 GBP 2n17 85 GBP 2n18 85 GBP 2n19 85 GBP 2n
20 85 GBP 2n21 85 GBP 2n22 85 GBP 2n23 99 GBP 3n24 103 GBP 3n25 101 GBP 3n26 104 GBP 3n
27 104 GBP 3n28 104 GBP 2n29 99 GBP 2n30 103 GBP 3n31 110 GBP 3n

No check-in: 25, 26

No check-out: 25

January 202785 GBP–106 GBP/night · 100% open
SuMoTuWeThFrSa
1 106 GBP 3n2 91 GBP 3n
3 85 GBP 2n4 85 GBP 2n5 85 GBP 2n6 85 GBP 2n7 85 GBP 2n8 85 GBP 2n9 85 GBP 2n
10 85 GBP 2n11 85 GBP 2n12 85 GBP 2n13 85 GBP 2n14 85 GBP 2n15 85 GBP 2n16 85 GBP 2n
17 85 GBP 2n18 85 GBP 2n19 85 GBP 2n20 85 GBP 2n21 85 GBP 2n22 85 GBP 2n23 85 GBP 2n
24 85 GBP 2n25 85 GBP 2n26 85 GBP 2n27 85 GBP 2n28 85 GBP 2n29 85 GBP 2n30 85 GBP 2n
31 85 GBP 2n

No check-in: 1

February 202785 GBP–85 GBP/night · 100% open
SuMoTuWeThFrSa
1 85 GBP 2n2 85 GBP 2n3 85 GBP 2n4 85 GBP 2n5 85 GBP 2n6 85 GBP 2n
7 85 GBP 2n8 85 GBP 2n9 85 GBP 2n10 85 GBP 2n11 85 GBP 2n12 85 GBP 2n13 85 GBP 2n
14 85 GBP 2n15 85 GBP 2n16 85 GBP 2n17 85 GBP 2n18 85 GBP 2n19 85 GBP 2n20 85 GBP 2n
21 85 GBP 2n22 85 GBP 2n23 85 GBP 2n24 85 GBP 2n25 85 GBP 2n26 85 GBP 2n27 85 GBP 2n
28 85 GBP 2n
March 202785 GBP–109 GBP/night · 87% open
SuMoTuWeThFrSa
1 85 GBP 2n2 85 GBP 2n3 85 GBP 2n4 85 GBP 2n5 85 GBP 2n6 85 GBP 2n
7 85 GBP 2n8 85 GBP 2n9 85 GBP 2n10 85 GBP 2n11 —12 —13 —
14 —15 85 GBP 2n16 85 GBP 2n17 85 GBP 2n18 85 GBP 2n19 85 GBP 2n20 85 GBP 2n
21 85 GBP 2n22 85 GBP 2n23 85 GBP 2n24 85 GBP 2n25 88 GBP 2n26 96 GBP 2n27 109 GBP 2n
28 104 GBP 2n29 98 GBP 2n30 85 GBP 2n31 85 GBP 2n
April 202785 GBP–105 GBP/night · 100% open
SuMoTuWeThFrSa
1 86 GBP 2n2 92 GBP 2n3 96 GBP 2n
4 87 GBP 2n5 85 GBP 2n6 87 GBP 2n7 87 GBP 2n8 88 GBP 2n9 92 GBP 2n10 96 GBP 2n
11 86 GBP 2n12 85 GBP 2n13 86 GBP 2n14 86 GBP 2n15 86 GBP 2n16 91 GBP 2n17 94 GBP 2n
18 85 GBP 2n19 85 GBP 2n20 85 GBP 2n21 85 GBP 2n22 94 GBP 2n23 90 GBP 2n24 93 GBP 2n
25 85 GBP 2n26 85 GBP 2n27 85 GBP 2n28 85 GBP 2n29 94 GBP 2n30 105 GBP 2n
May 202785 GBP–119 GBP/night · 100% open
SuMoTuWeThFrSa
1 94 GBP 2n
2 86 GBP 2n3 85 GBP 2n4 85 GBP 2n5 85 GBP 2n6 86 GBP 2n7 92 GBP 2n8 96 GBP 2n
9 86 GBP 2n10 85 GBP 2n11 85 GBP 2n12 86 GBP 2n13 87 GBP 2n14 95 GBP 2n15 99 GBP 2n
16 88 GBP 2n17 85 GBP 2n18 88 GBP 2n19 89 GBP 2n20 90 GBP 2n21 100 GBP 2n22 104 GBP 2n
23 92 GBP 2n24 91 GBP 2n25 92 GBP 2n26 94 GBP 2n27 96 GBP 2n28 110 GBP 2n29 119 GBP 2n
30 119 GBP 2n31 117 GBP 2n
June 202794 GBP–120 GBP/night · 90% open
SuMoTuWeThFrSa
1 107 GBP 2n2 102 GBP 2n3 103 GBP 2n4 —5 —
6 —7 94 GBP 2n8 97 GBP 2n9 97 GBP 2n10 98 GBP 2n11 107 GBP 2n12 113 GBP 2n
13 98 GBP 2n14 96 GBP 2n15 96 GBP 2n16 97 GBP 2n17 98 GBP 2n18 110 GBP 2n19 115 GBP 2n
20 99 GBP 2n21 115 GBP 2n22 112 GBP 2n23 101 GBP 2n24 102 GBP 2n25 115 GBP 2n26 120 GBP 2n
27 103 GBP 2n28 101 GBP 2n29 103 GBP 2n30 104 GBP 2n
July 2027103 GBP–142 GBP/night · 100% open
SuMoTuWeThFrSa
1 104 GBP 2n2 115 GBP 2n3 122 GBP 2n
4 105 GBP 2n5 103 GBP 2n6 105 GBP 2n7 105 GBP 2n8 106 GBP 2n9 120 GBP 2n10 127 GBP 2n
11 108 GBP 2n12 105 GBP 2n13 105 GBP 2n14 107 GBP 2n15 108 GBP 2n16 121 GBP 2n17 128 GBP 2n
18 109 GBP 2n19 106 GBP 2n20 108 GBP 2n21 110 GBP 2n22 112 GBP 2n23 127 GBP 2n24 136 GBP 2n
25 118 GBP 2n26 115 GBP 2n27 117 GBP 2n28 119 GBP 2n29 120 GBP 2n30 136 GBP 2n31 142 GBP 2n
August 2027115 GBP–143 GBP/night · 100% open
SuMoTuWeThFrSa
1 122 GBP 2n2 118 GBP 2n3 121 GBP 2n4 122 GBP 2n5 123 GBP 2n6 134 GBP 2n7 140 GBP 2n
8 124 GBP 2n9 121 GBP 2n10 125 GBP 2n11 123 GBP 2n12 143 GBP 2n13 134 GBP 2n14 139 GBP 2n
15 126 GBP 2n16 121 GBP 2n17 124 GBP 2n18 126 GBP 2n19 128 GBP 2n20 136 GBP 2n21 142 GBP 2n
22 128 GBP 2n23 123 GBP 2n24 127 GBP 2n25 124 GBP 2n26 130 GBP 2n27 134 GBP 2n28 138 GBP 2n
29 127 GBP 2n30 125 GBP 2n31 115 GBP 2n
September 202789 GBP–128 GBP/night · 100% open
SuMoTuWeThFrSa
1 114 GBP 2n2 114 GBP 2n3 125 GBP 2n4 128 GBP 2n
5 111 GBP 2n6 107 GBP 2n7 107 GBP 2n8 107 GBP 2n9 107 GBP 2n10 116 GBP 2n11 120 GBP 2n
12 108 GBP 2n13 101 GBP 2n14 103 GBP 2n15 103 GBP 2n16 104 GBP 2n17 114 GBP 2n18 119 GBP 2n
19 106 GBP 2n20 100 GBP 2n21 101 GBP 2n22 102 GBP 2n23 101 GBP 2n24 109 GBP 2n25 115 GBP 2n
26 99 GBP 2n27 93 GBP 2n28 91 GBP 2n29 89 GBP 2n30 89 GBP 2n
October 202787 GBP–117 GBP/night · 100% open
SuMoTuWeThFrSa
1 95 GBP 2n2 99 GBP 2n
3 91 GBP 2n4 87 GBP 2n5 88 GBP 2n6 89 GBP 2n7 89 GBP 2n8 96 GBP 2n9 101 GBP 2n
10 93 GBP 2n11 88 GBP 2n12 89 GBP 2n13 92 GBP 2n14 92 GBP 2n15 99 GBP 2n16 105 GBP 2n
17 96 GBP 2n18 90 GBP 2n19 91 GBP 2n20 94 GBP 2n21 95 GBP 2n22 104 GBP 2n23 112 GBP 2n
24 106 GBP 2n25 106 GBP 2n26 115 GBP 2n27 116 GBP 2n28 114 GBP 2n29 117 GBP 2n30 110 GBP 2n
31 98 GBP 2n

Rates updated: November 8, 2026