THE EVERGREEN | SOMERS MT | SLEEPS 10 | SAUNA+SPA — Rates & Availability

Home Team Luxury Rentals6 bedrooms3.5 bathsSleeps 10

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$290–$4614 /night
Cleaning Fee
$645 per stay
Min Stay
2 nights
Next Available
Nov 9

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$290–$999/night · 54% open
SuMoTuWeThFrSa
7 —8 —9 $290 2n10 $290 2n11 $290 2n12 $290 2n13 $290 2n
14 $290 2n15 $290 2n16 $290 2n17 $290 2n18 —19 —20 —
21 —22 $391 2n23 —24 —25 —26 —27 —
28 $999 2n29 $430 2n30 $408 2n
December 2026$339–$1300/night · 100% open
SuMoTuWeThFrSa
1 $410 2n2 $430 2n3 $502 2n4 $369 2n5 $414 2n
6 $405 2n7 $352 2n8 $352 2n9 $339 2n10 $368 2n11 $382 2n12 $421 2n
13 $432 2n14 $434 2n15 $420 2n16 $416 2n17 $449 2n18 $641 2n19 $657 2n
20 $848 3n21 $1300 3n22 $1300 3n23 $1300 3n24 $1300 3n25 $1300 3n26 $1300 3n
27 $1300 3n28 $1300 3n29 $1300 3n30 $1300 3n31 $1300 3n

No check-in: 24, 25, 31

No check-out: 24, 25, 31

January 2027$353–$1300/night · 100% open
SuMoTuWeThFrSa
1 $1300 2n2 $1300 2n
3 $496 2n4 $469 2n5 $431 2n6 $430 2n7 $538 2n8 $516 2n9 $521 2n
10 $469 2n11 $416 2n12 $442 2n13 $455 2n14 $533 2n15 $999 2n16 $999 2n
17 $999 2n18 $434 2n19 $388 2n20 $381 2n21 $486 2n22 $473 2n23 $408 2n
24 $374 2n25 $353 2n26 $389 2n27 $402 2n28 $525 2n29 $526 2n30 $490 2n
31 $444 2n

No check-in: 1

No check-out: 1

February 2027$382–$794/night · 54% open
SuMoTuWeThFrSa
1 $409 2n2 $410 2n3 $395 2n4 —5 —6 —
7 —8 —9 —10 $407 2n11 $513 2n12 $794 3n13 $779 3n
14 —15 —16 —17 —18 —19 —20 —
21 $441 2n22 $382 2n23 $450 2n24 $422 2n25 $490 2n26 $523 2n27 $503 2n
28 $456 2n
March 2027$397–$653/night · 81% open
SuMoTuWeThFrSa
1 $451 2n2 $471 2n3 $453 2n4 $529 2n5 $512 2n6 $552 2n
7 $505 2n8 $454 2n9 $467 2n10 $397 2n11 $568 3n12 —13 —
14 —15 $424 2n16 $413 2n17 $523 2n18 $645 3n19 $645 3n20 $644 3n
21 $586 2n22 $524 2n23 $405 2n24 $407 2n25 —26 —27 —
28 $653 3n29 $562 3n30 $441 2n31 $454 2n
April 2027$454–$745/night · 100% open
SuMoTuWeThFrSa
1 $539 3n2 $572 3n3 $587 3n
4 $522 2n5 $466 2n6 $505 2n7 $498 3n8 $562 3n9 $585 3n10 $573 3n
11 $569 3n12 $509 3n13 $473 3n14 $513 3n15 $607 3n16 $613 3n17 $580 3n
18 $519 3n19 $454 3n20 $502 3n21 $542 3n22 $616 3n23 $657 3n24 $697 3n
25 $634 3n26 $545 3n27 $584 3n28 $631 3n29 $714 3n30 $745 3n
May 2027$691–$1785/night · 100% open
SuMoTuWeThFrSa
1 $809 3n
2 $764 3n3 $691 3n4 $771 3n5 $796 3n6 $886 3n7 $1036 3n8 $1125 3n
9 $1123 3n10 $874 3n11 $834 3n12 $914 3n13 $1042 3n14 $1154 3n15 $1133 3n
16 $999 3n17 $899 3n18 $926 3n19 $899 3n20 $1223 3n21 $1291 3n22 $1153 3n
23 $1586 3n24 $1586 3n25 $1006 3n26 $1272 4n27 $1636 4n28 $1754 4n29 $1714 4n
30 $1785 4n31 $1730 4n
June 2027$1586–$2971/night · 100% open
SuMoTuWeThFrSa
1 $1586 4n2 $1586 4n3 $1907 4n4 $2023 4n5 $2223 4n
6 $1971 4n7 $1586 4n8 $1586 4n9 $1586 4n10 $2047 4n11 $2355 4n12 $2393 4n
13 $2355 4n14 $1728 4n15 $1728 4n16 $1728 4n17 $2187 4n18 $2228 4n19 $2362 4n
20 $2090 4n21 $1933 4n22 $1822 4n23 $2029 4n24 $2645 4n25 $2877 4n26 $2971 4n
27 $2665 4n28 $2347 4n29 $2147 4n30 $2088 4n
July 2027$1947–$4614/night · 84% open
SuMoTuWeThFrSa
1 $2662 4n2 $4524 4n3 $4553 4n
4 $4099 4n5 $2719 4n6 $2468 5n7 $2832 5n8 $3301 5n9 $4016 5n10 $3818 5n
11 $2286 5n12 $1947 5n13 $2754 5n14 $3011 5n15 $4614 5n16 $4439 5n17 $4601 5n
18 $4355 5n19 $3060 5n20 $2369 5n21 $2489 5n22 —23 —24 —
25 —26 —27 $2799 5n28 $2799 5n29 $3051 5n30 $3215 5n31 $2939 5n

No check-in: 4

No check-out: 4

August 2027$1495–$3455/night · 100% open
SuMoTuWeThFrSa
1 $2668 5n2 $2668 5n3 $2860 5n4 $2860 5n5 $3055 5n6 $3044 5n7 $2909 5n
8 $2358 5n9 $2232 5n10 $2163 5n11 $2608 5n12 $3085 5n13 $3455 5n14 $3106 5n
15 $2143 5n16 $1726 5n17 $1812 5n18 $1800 5n19 $2356 5n20 $2514 5n21 $2601 5n
22 $2059 5n23 $1753 5n24 $1665 5n25 $1596 5n26 $2650 5n27 $2650 5n28 $2650 5n
29 $1932 5n30 $1517 5n31 $1495 5n
September 2027$1061–$2528/night · 100% open
SuMoTuWeThFrSa
1 $1522 5n2 $2217 4n3 $2522 4n4 $2528 4n
5 $2504 4n6 $2111 4n7 $1325 4n8 $1437 4n9 $1887 4n10 $2097 4n11 $1879 4n
12 $1827 4n13 $1383 4n14 $1453 4n15 $1405 4n16 $1742 4n17 $1779 4n18 $1820 4n
19 $1500 4n20 $1313 4n21 $1320 4n22 $1305 4n23 $1683 4n24 $1738 4n25 $1693 4n
26 $1254 4n27 $1062 4n28 $1061 4n29 $1090 4n30 $1299 4n
October 2027$627–$1544/night · 100% open
SuMoTuWeThFrSa
1 $1187 4n2 $1150 4n
3 $968 4n4 $815 4n5 $757 4n6 $811 4n7 $1148 4n8 $1196 4n9 $1544 3n
10 $1522 3n11 $1112 3n12 $703 4n13 $793 4n14 $1063 4n15 $1000 4n16 $1101 4n
17 $825 4n18 $718 4n19 $675 4n20 $740 4n21 $971 4n22 $955 4n23 $916 4n
24 $762 4n25 $643 4n26 $627 4n27 $662 4n28 $856 4n29 $854 4n30 $843 4n
31 $695 4n

Rates updated: November 8, 2026