Balcony Studio with Epic City & Bay Views — Rates & Availability

Miami Vacation Rentals1 bedroom1 bathSleeps 4

Check Availability & Book Direct

Rates as of June 27, 2026

Pricing Summary

Nightly Rate
$120–$1318 /night
Cleaning Fee
$120 per stay
Next Available
Jun 28

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$120–$120/night · 75% open
SuMoTuWeThFrSa
27 28 $12029 $12030 $120
July 2026$120–$407/night · 87% open
SuMoTuWeThFrSa
1 $1202 $178 2n3 $279 2n4 $236 2n
5 $1696 $1217 $1208 $1209 $138 2n10 $353 2n11 $358 2n
12 $16913 $14714 $14715 $15216 $166 2n17 $407 2n18 $407 2n
19 $19120 $14921 $14222 $14723 24 25
26 27 $15328 $14729 $15230 $177 2n31 $214 2n
August 2026$136–$278/night · 100% open
SuMoTuWeThFrSa
1 $216 2n
2 $1583 $1524 $1485 $1496 $173 2n7 $232 2n8 $241 2n
9 $16310 $15511 $15012 $15413 $178 2n14 $227 2n15 $233 2n
16 $16017 $14618 $14319 $14820 $173 2n21 $218 2n22 $228 2n
23 $15524 $14725 $13626 $14227 $191 2n28 $266 2n29 $278 2n
30 $15731 $142
September 2026$120–$314/night · 100% open
SuMoTuWeThFrSa
1 $1382 $1363 $154 2n4 $314 2n5 $314 2n
6 $2747 $1258 $1209 $12410 $157 2n11 $213 2n12 $248 2n
13 $16414 $13915 $13416 $13817 $190 2n18 $265 2n19 $286 2n
20 $15721 $13722 $13423 $13824 $166 2n25 $226 2n26 $266 2n
27 $17428 $15229 $14830 $154
October 2026$204–$426/night · 100% open
SuMoTuWeThFrSa
1 $238 2n2 $335 2n3 $352 2n
4 $2365 $2106 $2207 $2238 $239 2n9 $375 2n10 $375 2n
11 $32812 $21313 $20414 $21015 $243 2n16 $386 2n17 $426 2n
18 $27019 $23620 $23221 $21222 $245 2n23 $367 2n24 $424 2n
25 $24326 $25227 $24228 $26729 $311 2n30 $394 2n31 $394 2n
November 2026$260–$729/night · 100% open
SuMoTuWeThFrSa
1 $2792 $2643 $2604 $4325 $526 2n6 $654 2n7 $729 2n
8 $4129 $27310 $34111 $34412 $369 2n13 $482 2n14 $459 2n
15 $30116 $27117 $26218 $26819 $346 2n20 $497 2n21 $540 2n
22 $30023 $28324 $27125 $37726 $405 2n27 $432 2n28 $432 2n
29 $30130 $339
December 2026$266–$727/night · 100% open
SuMoTuWeThFrSa
1 $4872 $5463 $589 4n4 $672 4n5 $727 4n
6 $458 4n7 $310 4n8 $2669 $27710 $353 2n11 $455 2n12 $423 2n
13 $30614 $28715 $29616 $28217 $343 2n18 $409 2n19 $429 2n
20 $31221 $29522 $32923 $398 5n24 $534 5n25 $570 5n26 $629 5n
27 $505 5n28 $502 5n29 $492 5n30 $564 5n31 $605 5n
January 2027$331–$793/night · 100% open
SuMoTuWeThFrSa
1 $725 5n2 $793 5n
3 $3904 $3415 $3856 $3757 $433 2n8 $590 2n9 $537 2n
10 $37011 $34612 $33113 $33814 $393 2n15 $530 2n16 $556 2n
17 $37218 $34619 $33120 $33921 $393 2n22 $629 2n23 $659 2n
24 $37125 $34726 $35127 $35828 $397 2n29 $589 2n30 $541 2n
31 $414
February 2027$342–$667/night · 100% open
SuMoTuWeThFrSa
1 $4182 $3423 $3634 $415 2n5 $515 2n6 $539 2n
7 $3918 $3709 $46410 $46911 $503 2n12 $603 2n13 $667 2n
14 $46915 $36916 $35017 $36018 $417 2n19 $540 2n20 $613 2n
21 $40722 $38023 $37724 $38925 $533 2n26 $579 2n27 $615 2n
28 $497
March 2027$354–$1318/night · 100% open
SuMoTuWeThFrSa
1 $3922 $3763 $3984 $445 2n5 $545 2n6 $625 2n
7 $4158 $3869 $36910 $38311 $472 2n12 $569 2n13 $615 2n
14 $41915 $39116 $37217 $39218 $439 2n19 $585 2n20 $570 2n
21 $41422 $38723 $49024 $57525 $1083 2n26 $1305 2n27 $1318 2n
28 $100929 $46930 $35431 $358
April 2027$278–$524/night · 100% open
SuMoTuWeThFrSa
1 $409 2n2 $501 2n3 $524 2n
4 $3745 $3416 $3447 $3498 $372 2n9 $454 2n10 $499 2n
11 $35012 $32613 $32214 $33615 $353 2n16 $434 2n17 $450 2n
18 $32819 $31720 $29321 $29922 $343 2n23 $439 2n24 $442 2n
25 $31326 $29027 $27828 $28429 $324 2n30 $399 2n
May 2027$236–$577/night · 100% open
SuMoTuWeThFrSa
1 $416 2n
2 $3023 $2794 $2675 $4616 $495 2n7 $528 2n8 $528 2n
9 $46110 $27811 $26612 $26313 $298 2n14 $370 2n15 $383 2n
16 $27917 $26118 $25019 $25220 $289 2n21 $358 2n22 $375 2n
23 $27024 $24725 $23626 $23827 $299 2n28 $577 2n29 $577 2n
30 $50331 $239

Rates updated: June 27, 2026