Desert Playground | Pool, Cold Plunge & Arcade — Rates & Availability

Home Team Luxury Rentals6 bedrooms3 bathsSleeps 19

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$375–$2072 /night
Cleaning Fee
$504 per stay
Min Stay
2 nights
Next Available
Nov 9

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$375–$555/night · 42% open
SuMoTuWeThFrSa
7 —8 —9 $375 2n10 $375 2n11 $375 2n12 —13 —
14 —15 $446 2n16 $375 2n17 $375 2n18 $378 2n19 $555 2n20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 $379 2n30 $415 2n
December 2026$455–$999/night · 42% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 $917 2n
6 —7 —8 —9 —10 —11 —12 —
13 $582 2n14 $455 2n15 $545 2n16 $580 2n17 $703 2n18 $846 2n19 $871 2n
20 $750 3n21 $853 3n22 $853 3n23 $815 3n24 $999 3n25 —26 —
27 —28 —29 —30 —31 —

No check-in: 24

No check-out: 24

January 2027$581–$1194/night · 77% open
SuMoTuWeThFrSa
1 $1075 3n2 $954 3n
3 $722 3n4 $639 2n5 $638 2n6 $664 2n7 $784 2n8 $1054 2n9 $897 2n
10 $721 2n11 $594 2n12 $581 2n13 $772 2n14 $892 2n15 $1194 2n16 $1175 2n
17 $856 2n18 —19 —20 —21 —22 —23 —
24 —25 $700 2n26 $705 2n27 $855 2n28 $949 2n29 $1194 2n30 $1179 2n
31 $905 2n

No check-in: 1

No check-out: 1

February 2027$775–$2072/night · 100% open
SuMoTuWeThFrSa
1 $775 2n2 $988 2n3 $997 2n4 $1113 2n5 $1439 2n6 $1454 2n
7 $1317 4n8 $1143 4n9 $1375 4n10 $1396 4n11 $1771 4n12 $2072 4n13 $2030 4n
14 $1933 4n15 $1655 3n16 $1487 2n17 $1508 2n18 $1612 3n19 $1809 3n20 $1883 3n
21 $1515 2n22 $1025 2n23 $1028 2n24 $1232 2n25 $1581 3n26 $1785 3n27 $1757 3n
28 $1420 2n

No check-in: 12, 13

No check-out: 11, 12, 13

March 2027$912–$2062/night · 87% open
SuMoTuWeThFrSa
1 $1018 2n2 $1025 2n3 $1378 2n4 $1728 3n5 $2022 3n6 $1975 3n
7 $1530 2n8 $1069 2n9 $912 2n10 $915 2n11 —12 —13 —
14 —15 $1190 2n16 $1316 2n17 $1631 2n18 $1947 3n19 $2062 3n20 $2054 3n
21 $1513 2n22 $1327 2n23 $1330 2n24 $1292 2n25 $1434 3n26 $1632 3n27 $1583 3n
28 $1272 3n29 $1120 3n30 $966 2n31 $1186 2n
April 2027$528–$1759/night · 53% open
SuMoTuWeThFrSa
1 $1509 3n2 $1759 3n3 —
4 —5 —6 —7 —8 —9 —10 $1541 3n
11 $888 3n12 $799 3n13 $761 3n14 $774 3n15 $1199 3n16 $1360 3n17 $1305 3n
18 —19 —20 —21 —22 —23 —24 —
25 $690 3n26 $528 3n27 $607 3n28 $654 3n29 $877 3n30 $1162 3n
May 2027$559–$1152/night · 100% open
SuMoTuWeThFrSa
1 $1152 3n
2 $796 3n3 $593 3n4 $589 3n5 $635 3n6 $824 3n7 $1018 3n8 $1038 3n
9 $864 3n10 $767 3n11 $930 3n12 $930 3n13 $926 3n14 $1047 3n15 $1045 3n
16 $813 3n17 $725 3n18 $930 3n19 $930 3n20 $938 3n21 $995 3n22 $960 3n
23 $856 3n24 $725 3n25 $559 3n26 $776 3n27 $859 3n28 $1050 4n29 $1033 4n
30 $1029 4n31 $678 4n
June 2027$502–$834/night · 100% open
SuMoTuWeThFrSa
1 $502 3n2 $776 3n3 $772 3n4 $772 3n5 $772 3n
6 $580 3n7 $570 3n8 $571 3n9 $776 3n10 $746 3n11 $767 3n12 $767 3n
13 $549 3n14 $609 3n15 $609 3n16 $609 3n17 $765 3n18 $783 3n19 $740 3n
20 $609 3n21 $585 3n22 $585 3n23 $585 3n24 $759 3n25 $834 3n26 $809 3n
27 $609 3n28 $573 3n29 $573 3n30 $594 3n
July 2027$481–$782/night · 100% open
SuMoTuWeThFrSa
1 $719 3n2 $782 4n3 $781 4n
4 $781 4n5 $600 4n6 $548 3n7 $613 3n8 $655 3n9 $744 3n10 $720 3n
11 $510 3n12 $481 3n13 $484 3n14 $511 3n15 $660 3n16 $730 3n17 $740 3n
18 $524 3n19 $534 3n20 $534 3n21 $530 3n22 $647 3n23 $715 3n24 $715 3n
25 $519 3n26 $486 3n27 $483 3n28 $505 3n29 $667 3n30 $722 3n31 $709 3n

No check-in: 4

No check-out: 4

August 2027$462–$716/night · 100% open
SuMoTuWeThFrSa
1 $520 3n2 $530 3n3 $474 3n4 $526 3n5 $638 4n6 $700 4n7 $694 4n
8 $508 4n9 $490 4n10 $479 4n11 $501 4n12 $641 4n13 $694 4n14 $691 4n
15 $521 4n16 $485 4n17 $471 4n18 $493 4n19 $637 4n20 $689 4n21 $674 4n
22 $521 4n23 $479 4n24 $466 4n25 $534 4n26 $655 4n27 $716 4n28 $703 4n
29 $534 4n30 $537 4n31 $462 4n
September 2027$396–$797/night · 100% open
SuMoTuWeThFrSa
1 $396 4n2 $660 4n3 $797 4n4 $792 4n
5 $767 4n6 $560 4n7 $426 4n8 $403 4n9 $523 4n10 $594 4n11 $592 4n
12 $418 4n13 $401 4n14 $430 4n15 $412 4n16 $538 4n17 $603 4n18 $598 4n
19 $441 4n20 $441 4n21 $397 4n22 $654 4n23 $564 4n24 $624 4n25 $624 4n
26 $444 4n27 $425 4n28 $470 4n29 $654 4n30 $594 4n
October 2027$585–$1095/night · 100% open
SuMoTuWeThFrSa
1 $912 4n2 $912 4n
3 $908 4n4 $908 4n5 $908 4n6 $781 4n7 $828 4n8 $1018 4n9 $990 3n
10 $990 3n11 $990 3n12 $908 4n13 $908 4n14 $954 4n15 $1095 4n16 $1060 4n
17 $965 4n18 $908 4n19 $908 4n20 $908 4n21 $977 4n22 $1034 4n23 $1023 4n
24 $1023 4n25 $585 4n26 $1075 4n27 $1075 4n28 $1049 4n29 $1057 4n30 $1054 4n
31 $1023 4n

Rates updated: November 8, 2026