The Happy Place — Rates & Availability

Juniper Holiday + Home3 bedrooms3 bathsSleeps 10

Check Availability & Book Direct

Rates as of November 2, 2026

Pricing Summary

Nightly Rate
$225–$482 /night
Cleaning Fee
$255 per stay
Min Stay
2 nights
Next Available
Nov 3

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$225–$482/night · 97% open
SuMoTuWeThFrSa
2 —3 $225 2n4 $225 2n5 $232 2n6 $366 2n7 $384 2n8 $230 2n
9 $225 2n10 $225 2n11 $225 2n12 $238 2n13 $354 2n14 $360 2n15 $244 2n
16 $225 2n17 $225 2n18 $225 2n19 $231 2n20 $347 2n21 $373 2n22 $282 2n
23 $237 2n24 $306 2n25 $445 2n26 $427 2n27 $482 2n28 $402 2n29 $275 2n
30 $225 2n
December 2026$225–$420/night · 94% open
SuMoTuWeThFrSa
1 $225 2n2 $225 2n3 $225 2n4 —5 —
6 $234 2n7 $225 2n8 $225 2n9 $225 2n10 $225 2n11 $302 2n12 $315 2n
13 $235 2n14 $225 2n15 $225 2n16 $225 2n17 $226 2n18 $303 3n19 $317 3n
20 $267 2n21 $249 2n22 $275 2n23 $308 2n24 $355 3n25 $410 3n26 $420 3n
27 $373 2n28 $345 2n29 $361 2n30 $383 2n31 $401 3n
January 20270% open
SuMoTuWeThFrSa
1 —2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —
February 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —
March 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 —31 —
April 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 —22 —23 —24 —
25 —26 —27 —28 —29 —30 —
May 20270% open
SuMoTuWeThFrSa
1 —
2 —3 —4 —5 —6 —7 —8 —
9 —10 —11 —12 —13 —14 —15 —
16 —17 —18 —19 —20 —21 —22 —
23 —24 —25 —26 —27 —28 —29 —
30 —31 —
June 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 —7 —8 —9 —10 —11 —12 —
13 —14 —15 —16 —17 —18 —19 —
20 —21 —22 —23 —24 —25 —26 —
27 —28 —29 —30 —
July 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 —22 —23 —24 —
25 —26 —27 —28 —29 —30 —31 —
August 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —7 —
8 —9 —10 —11 —12 —13 —14 —
15 —16 —17 —18 —19 —20 —21 —
22 —23 —24 —25 —26 —27 —28 —
29 —30 —31 —
September 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —
5 —6 —7 —8 —9 —10 —11 —
12 —13 —14 —15 —16 —17 —18 —
19 —20 —21 —22 —23 —24 —25 —
26 —27 —28 —29 —30 —
October 20270% open
SuMoTuWeThFrSa
1 —2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —

Rates updated: November 2, 2026