Backyard Basecamp | Pool, Hoops & Arcade — Rates & Availability

Home Team Luxury Rentals7 bedrooms3.5 bathsSleeps 17

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$323–$3005 /night
Cleaning Fee
$510 per stay
Min Stay
2 nights
Next Available
Nov 9

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$323–$895/night · 63% open
SuMoTuWeThFrSa
7 —8 —9 $323 2n10 $329 2n11 $370 2n12 $492 2n13 $606 2n
14 —15 —16 —17 $344 2n18 $329 2n19 $469 2n20 $658 2n
21 $694 2n22 $524 2n23 $555 2n24 —25 —26 —27 —
28 $895 2n29 $508 2n30 $350 2n
December 2026$372–$1303/night · 55% open
SuMoTuWeThFrSa
1 $372 2n2 $389 2n3 $547 2n4 $957 2n5 $853 2n
6 $681 2n7 —8 —9 —10 —11 $830 2n12 $854 2n
13 $552 2n14 $420 2n15 $402 2n16 $445 2n17 —18 —19 —
20 $849 3n21 $894 3n22 $1049 3n23 $958 3n24 $1303 3n25 —26 —
27 —28 —29 —30 —31 —

No check-in: 24

No check-out: 24

January 2027$445–$1724/night · 90% open
SuMoTuWeThFrSa
1 —2 —
3 —4 $499 2n5 $495 2n6 $638 2n7 $850 3n8 $1046 3n9 $962 3n
10 $696 2n11 $452 2n12 $445 2n13 $494 2n14 $718 3n15 $1227 3n16 $1213 3n
17 $992 2n18 $474 2n19 $477 2n20 $523 2n21 $887 3n22 $1192 3n23 $1220 3n
24 $898 2n25 $824 2n26 $896 2n27 $974 2n28 $1406 3n29 $1724 3n30 $1555 3n
31 $788 2n
February 2027$710–$3005/night · 100% open
SuMoTuWeThFrSa
1 $710 2n2 $756 2n3 $809 2n4 $1049 3n5 $1530 3n6 $1987 3n
7 $2131 4n8 $1988 4n9 $2017 4n10 $2127 4n11 $2730 4n12 $2976 4n13 $3005 4n
14 $2891 4n15 $2122 3n16 $1820 3n17 $1848 3n18 $1834 3n19 $2184 3n20 $2231 3n
21 $1767 3n22 $1098 3n23 $1108 3n24 $1330 3n25 $1768 3n26 $2188 3n27 $2147 3n
28 $1535 3n
March 2027$1056–$2473/night · 90% open
SuMoTuWeThFrSa
1 $1056 3n2 $1057 3n3 $1543 3n4 $1915 3n5 $2427 3n6 $2473 3n
7 $1782 3n8 $1106 3n9 $1154 3n10 $1155 3n11 $1657 3n12 $2248 3n13 $2466 3n
14 $1265 3n15 $1739 3n16 $1581 3n17 $1604 3n18 —19 —20 —
21 $1474 3n22 $1304 3n23 $1578 3n24 $1492 3n25 $1630 3n26 $2072 3n27 $1889 3n
28 $1525 3n29 $1775 3n30 $1575 3n31 $1641 3n
April 2027$587–$2444/night · 100% open
SuMoTuWeThFrSa
1 $2002 3n2 $2444 3n3 $2219 3n
4 $1700 3n5 $985 3n6 $987 3n7 $997 3n8 $1541 3n9 $2144 3n10 $1966 3n
11 $1020 3n12 $876 3n13 $873 3n14 $853 3n15 $1734 3n16 $2085 3n17 $1953 3n
18 $956 3n19 $986 3n20 $682 3n21 $892 3n22 $1381 3n23 $1918 3n24 $1658 3n
25 $833 3n26 $748 3n27 $587 3n28 $651 3n29 $1073 3n30 $1485 3n
May 2027$523–$1514/night · 100% open
SuMoTuWeThFrSa
1 $1514 3n
2 $780 3n3 $579 3n4 $563 3n5 $627 3n6 $1041 3n7 $1483 3n8 $1419 3n
9 $789 3n10 $729 3n11 $726 3n12 $752 3n13 $1293 3n14 $1463 3n15 $1362 3n
16 $801 3n17 $569 3n18 $721 3n19 $587 3n20 $1109 3n21 $1459 3n22 $1443 3n
23 $988 3n24 $523 3n25 $524 3n26 $546 3n27 $931 3n28 $1405 4n29 $1429 4n
30 $1345 4n31 $749 4n
June 2027$552–$1072/night · 100% open
SuMoTuWeThFrSa
1 $694 3n2 $593 3n3 $897 3n4 $1016 3n5 $1032 3n
6 $973 4n7 $567 4n8 $552 4n9 $597 4n10 $880 4n11 $1004 4n12 $998 4n
13 $629 4n14 $566 4n15 $571 4n16 $607 4n17 $977 4n18 $1031 4n19 $974 4n
20 $624 4n21 $577 4n22 $581 4n23 $649 4n24 $927 4n25 $1072 4n26 $1021 4n
27 $655 4n28 $589 4n29 $644 4n30 $611 4n
July 2027$571–$1082/night · 100% open
SuMoTuWeThFrSa
1 $860 4n2 $1082 4n3 $1081 4n
4 $1052 4n5 $708 4n6 $643 4n7 $645 4n8 $867 4n9 $963 4n10 $898 4n
11 $619 4n12 $571 4n13 $571 4n14 $611 4n15 $862 4n16 $962 4n17 $927 4n
18 $610 4n19 $633 4n20 $634 4n21 $641 4n22 $887 4n23 $997 4n24 $959 4n
25 $604 4n26 $582 4n27 $673 4n28 $584 4n29 $840 4n30 $954 4n31 $932 4n

No check-in: 4

No check-out: 4

August 2027$475–$819/night · 100% open
SuMoTuWeThFrSa
1 $572 4n2 $673 4n3 $673 4n4 $673 4n5 $724 4n6 $807 4n7 $786 4n
8 $559 4n9 $673 4n10 $673 4n11 $673 4n12 $738 4n13 $812 4n14 $795 4n
15 $558 4n16 $498 4n17 $496 4n18 $510 4n19 $703 4n20 $811 4n21 $814 4n
22 $561 4n23 $483 4n24 $475 4n25 $496 4n26 $672 4n27 $805 4n28 $819 4n
29 $555 4n30 $562 4n31 $562 4n
September 2027$467–$1228/night · 100% open
SuMoTuWeThFrSa
1 $570 4n2 $786 4n3 $1228 4n4 $1209 4n
5 $1169 4n6 $718 4n7 $467 4n8 $494 4n9 $708 4n10 $885 4n11 $856 4n
12 $611 4n13 $490 4n14 $480 4n15 $1190 4n16 $808 4n17 $858 4n18 $866 4n
19 $584 4n20 $580 4n21 $589 4n22 $1190 4n23 $936 4n24 $936 4n25 $936 4n
26 $587 4n27 $502 4n28 $510 4n29 $1190 4n30 $1190 4n
October 2027$601–$1558/night · 100% open
SuMoTuWeThFrSa
1 $1247 4n2 $1221 4n
3 $786 4n4 $708 4n5 $702 4n6 $641 4n7 $1004 4n8 $1558 4n9 $1370 3n
10 $1340 3n11 $700 3n12 $601 4n13 $703 4n14 $1120 4n15 $1548 4n16 $1475 4n
17 $762 4n18 $645 4n19 $713 4n20 $712 4n21 $1042 4n22 $1334 4n23 $1243 4n
24 $728 4n25 $645 4n26 $645 4n27 $783 4n28 $997 4n29 $1341 4n30 $1316 4n
31 $814 4n

Rates updated: November 8, 2026