Above & Beyond - Heated Pool, Hot Tub, Near Stowe — Rates & Availability

Red Cottage3 bedrooms3 bathsSleeps 8

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$337–$2109 /night
Cleaning Fee
$375 per stay
Min Stay
2 nights
Next Available
Nov 9

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$337–$375/night · 29% open
SuMoTuWeThFrSa
7 —8 —9 $337 2n10 $337 2n11 $337 2n12 —13 —
14 —15 —16 $337 2n17 $337 2n18 $337 2n19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 $375 4n
December 2026$375–$2109/night · 77% open
SuMoTuWeThFrSa
1 $375 2n2 $375 2n3 $375 2n4 $382 2n5 $393 2n
6 $375 2n7 $375 2n8 $375 2n9 $415 2n10 $478 2n11 $585 2n12 $552 2n
13 $449 2n14 $472 2n15 $473 2n16 $505 2n17 $572 2n18 $904 2n19 $1195 2n
20 $1127 2n21 $1320 2n22 —23 —24 —25 —26 —
27 —28 —29 $2109 3n30 $1950 3n31 $1993 3n
January 2027$1961–$1961/night · 3% open
SuMoTuWeThFrSa
1 $1961 3n2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —
February 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —
March 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —29 —30 —31 —
April 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 —22 —23 —24 —
25 —26 —27 —28 —29 —30 —
May 20270% open
SuMoTuWeThFrSa
1 —
2 —3 —4 —5 —6 —7 —8 —
9 —10 —11 —12 —13 —14 —15 —
16 —17 —18 —19 —20 —21 —22 —
23 —24 —25 —26 —27 —28 —29 —
30 —31 —
June 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 —7 —8 —9 —10 —11 —12 —
13 —14 —15 —16 —17 —18 —19 —
20 —21 —22 —23 —24 —25 —26 —
27 —28 —29 —30 —
July 20270% open
SuMoTuWeThFrSa
1 —2 —3 —
4 —5 —6 —7 —8 —9 —10 —
11 —12 —13 —14 —15 —16 —17 —
18 —19 —20 —21 —22 —23 —24 —
25 —26 —27 —28 —29 —30 —31 —
August 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —7 —
8 —9 —10 —11 —12 —13 —14 —
15 —16 —17 —18 —19 —20 —21 —
22 —23 —24 —25 —26 —27 —28 —
29 —30 —31 —
September 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —
5 —6 —7 —8 —9 —10 —11 —
12 —13 —14 —15 —16 —17 —18 —
19 —20 —21 —22 —23 —24 —25 —
26 —27 —28 —29 —30 —
October 20270% open
SuMoTuWeThFrSa
1 —2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —

Rates updated: November 8, 2026