2 Homes-Sleeps 24-Roof Decks-Grills Near Broadway — Rates & Availability

Hallson7 bedrooms7 bathsSleeps 22

Check Availability & Book Direct

Rates as of November 8, 2026

Pricing Summary

Nightly Rate
$328–$3108 /night
Cleaning Fee
$475 per stay
Min Stay
2 nights
Next Available
Nov 11

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$328–$723/night · 61% open
SuMoTuWeThFrSa
8 —9 —10 —11 $328 2n12 —13 —14 —
15 $328 2n16 $328 2n17 $328 2n18 $328 2n19 $651 2n20 $651 2n21 —
22 —23 —24 $364 2n25 $364 2n26 $723 2n27 $723 2n28 $723 2n
29 $364 2n30 $364 2n
December 2026$364–$1155/night · 90% open
SuMoTuWeThFrSa
1 $364 2n2 $364 2n3 $723 2n4 $723 2n5 $723 2n
6 $371 2n7 $364 2n8 $364 2n9 $364 2n10 —11 —12 —
13 $364 2n14 $364 2n15 $364 2n16 $364 2n17 $723 2n18 $723 2n19 $737 2n
20 $724 2n21 $491 2n22 $494 2n23 $498 2n24 $785 2n25 $804 2n26 $804 2n
27 $869 2n28 $617 2n29 $684 2n30 $840 2n31 $1155 2n
January 2027$364–$939/night · 100% open
SuMoTuWeThFrSa
1 $930 2n2 $939 2n
3 $489 2n4 $364 2n5 $364 2n6 $364 2n7 $723 2n8 $723 2n9 $723 2n
10 $364 2n11 $364 2n12 $364 2n13 $364 2n14 $723 2n15 $723 2n16 $723 2n
17 $448 2n18 $364 2n19 $364 2n20 $364 2n21 $723 2n22 $723 2n23 $723 2n
24 $364 2n25 $364 2n26 $364 2n27 $364 2n28 $723 2n29 $723 2n30 $723 2n
31 $364 2n
February 2027$364–$852/night · 89% open
SuMoTuWeThFrSa
1 $364 2n2 $364 2n3 $364 2n4 $723 2n5 $723 2n6 $723 2n
7 $364 2n8 $364 2n9 $364 2n10 $364 2n11 $723 2n12 $723 2n13 $723 2n
14 $582 2n15 $364 2n16 $364 2n17 $364 2n18 $723 2n19 $723 2n20 $723 2n
21 $364 2n22 $364 2n23 $364 2n24 $364 2n25 —26 —27 —
28 $852 2n
March 2027$457–$2363/night · 100% open
SuMoTuWeThFrSa
1 $852 2n2 $852 2n3 $457 2n4 $2363 2n5 $2137 2n6 $2264 2n
7 $1161 2n8 $1033 3n9 $1059 3n10 $1066 3n11 $1596 3n12 $1695 3n13 $1822 3n
14 $1510 3n15 $1210 3n16 $1211 3n17 $1182 3n18 $1702 3n19 $1689 3n20 $1798 3n
21 $1508 3n22 $1207 3n23 $1210 3n24 $776 3n25 $1207 2n26 $1519 2n27 $1512 2n
28 $757 3n29 $606 3n30 $799 3n31 $700 3n
April 2027$486–$2471/night · 100% open
SuMoTuWeThFrSa
1 $1360 3n2 $1669 3n3 $1736 3n
4 $823 3n5 $486 3n6 $487 3n7 $508 3n8 $1160 3n9 $1540 3n10 $1557 3n
11 $800 3n12 $509 3n13 $509 3n14 $664 3n15 $1301 3n16 $1782 3n17 $1932 3n
18 $794 3n19 $1036 3n20 $1036 3n21 $1036 3n22 $2242 3n23 $2014 3n24 $2111 3n
25 $1207 3n26 $1036 3n27 $1036 3n28 $1036 3n29 $2471 3n30 $2133 3n
May 2027$622–$2349/night · 100% open
SuMoTuWeThFrSa
1 $2277 3n
2 $1259 3n3 $1036 3n4 $1130 3n5 $1137 3n6 $1699 3n7 $1703 3n8 $1660 3n
9 $1064 3n10 $751 3n11 $988 3n12 $1112 3n13 $2010 3n14 $1775 3n15 $1885 3n
16 $879 3n17 $818 3n18 $1084 3n19 $952 3n20 $1647 3n21 $1859 3n22 $1993 3n
23 $1049 3n24 $622 3n25 $622 3n26 $623 3n27 $1281 3n28 $2314 3n29 $2349 3n
30 $2105 3n31 $1042 3n
June 2027$568–$2665/night · 100% open
SuMoTuWeThFrSa
1 $808 3n2 $809 3n3 $1478 3n4 $1954 3n5 $2006 3n
6 $1017 3n7 $1161 3n8 $1201 3n9 $1532 3n10 $2552 3n11 $2215 3n12 $2314 3n
13 $1946 3n14 $1402 3n15 $1391 3n16 $952 3n17 $1897 3n18 $1897 3n19 $1920 3n
20 $1146 3n21 $1188 3n22 $1188 3n23 $1188 3n24 $2665 3n25 $2304 3n26 $2335 3n
27 $2395 3n28 $568 3n29 $568 3n30 $568 3n
July 2027$492–$1736/night · 100% open
SuMoTuWeThFrSa
1 $1294 3n2 $1647 3n3 $1736 3n
4 $1596 3n5 $754 3n6 $732 4n7 $579 4n8 $1343 4n9 $1522 4n10 $1598 4n
11 $958 4n12 $524 4n13 $690 4n14 $682 4n15 $1337 4n16 $1638 4n17 $1656 4n
18 $1296 4n19 $503 4n20 $526 4n21 $577 4n22 $1312 4n23 $1604 4n24 $1674 4n
25 $1296 4n26 $492 4n27 $492 4n28 $645 4n29 $1267 4n30 $1571 4n31 $1711 4n
August 2027$434–$2105/night · 100% open
SuMoTuWeThFrSa
1 $1296 4n2 $639 4n3 $646 4n4 $616 4n5 $1195 4n6 $1461 4n7 $1406 4n
8 $739 4n9 $562 4n10 $441 4n11 $489 4n12 $1197 4n13 $1441 4n14 $1474 4n
15 $671 4n16 $438 4n17 $434 4n18 $466 4n19 $1133 4n20 $2105 4n21 $2100 4n
22 $664 4n23 $537 4n24 $537 4n25 $537 4n26 $1024 4n27 $2098 4n28 $2092 4n
29 $656 4n30 $511 4n31 $671 4n
September 2027$592–$3108/night · 90% open
SuMoTuWeThFrSa
1 $671 4n2 $1145 4n3 $1987 4n4 $1985 4n
5 $1672 4n6 $592 4n7 $592 4n8 $592 4n9 $1150 4n10 $2143 4n11 $2162 4n
12 $1060 4n13 $827 4n14 $828 4n15 $851 4n16 $3108 4n17 $2185 4n18 $2172 4n
19 $1046 4n20 $611 4n21 $611 4n22 $611 4n23 $1287 4n24 $2295 4n25 $2252 4n
26 $855 2n27 $611 2n28 —29 —30 —
October 20270% open
SuMoTuWeThFrSa
1 —2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —

Rates updated: November 8, 2026